Barnet Last Chance Meet - Entry Standard Times - Male

BARNET COPTHALL SWIMMING CLUB

THE 'LAST CHANCE' MEET * 12/13/14th JUNE 1998

MALE * ENTRY STANDARD TIMES * MALE
25m TIMES
		12Yrs	13Yrs	14Yrs	15Yrs	16Yrs	17+
E V E N T	(1986)	(1985)	(1984)	(1983)	(1982)  (1981/E)

50m FREE' 32.8 31.0 29.4 28.5 28.1 27.3 34.3 32.4 30.7 29.8 29.3 28.5
100m FREE' 1:11.2 1:07.0 1:03.9 1:02.0 1:01.1 59.5 1:14.4 1:10.0 1:06.8 1:04.9 1:03.8 1:02.2
200m FREE' - 2:26.7 2:20.0 2:16.6 2:14.2 2:11.0 - 2:33.4 2:26.4 2:22.8 2:20.3 2:17.0
400m FREE' 5:24.5 5:10.3 4:55.2 4:48.4 4:43.4 4:39.4 5:39.3 5:24.4 5:08.7 5:01.5 4:56.2 4:52.1
1500m FREE' - 20:11.2 19:07.8 18:52.2 18:39.8 18:27.7 - 21:06.3 19:59.9 19:43.7 19:30.7 19:18.1
50m BACK' 38.1 36.3 34.4 33.2 32.8 32.1 39.9 38.0 36.0 34.7 34.4 33.6
100m BACK' 1:21.1 1:17.3 1:13.2 1:10.6 1:09.9 1:08.3 1:24.8 1:20.8 1:16.5 1:13.8 1:13.0 1:11.4
200m BACK' - 2:47.0 2:37.9 2:32.1 2:31.7 2:26.6 - 2:54.6 2:45.0 2:39.0 2:38.6 2:33.3
50m BREAST' 41.5 39.3 36.9 35.8 35.3 34.1 43.4 41.1 38.7 37.5 37.0 35.7
100m BREAST' 1:32.0 1:27.0 1:21.8 1:19.4 1:18.3 1:15.8 1:36.1 1:31.0 1:25.6 1:23.0 1:21.9 1:19.0
200m BREAST' - 3:09.1 2:59.3 2:52.6 2:51.3 2:45.4 - 3:17.7 3:07.5 3:00.4 2:59.1 2:53.0
50m 'FLY 36.8 34.4 32.5 31.4 30.7 30.0 38.5 36.0 34.1 32.9 32.1 31.4
100m 'FLY 1:21.4 1:16.1 1:12.1 1:09.5 1:08.0 1:06.4 1.25.1 1.19.6 1:15.3 1:12.7 1:11.1 1:09.5
200m 'FLY - 2:53.8 2:43.0 2:36.3 2:33.8 2:30.2 - 3:01.7 2:50.4 2:43.4 2:40.8 2:37.0
200m I. M. 2:56.6 2:46.7 2:39.1 2:34.6 2:32.6 2:29.7 3:04.6 2:54.2 2:46.3 2:41.6 2:39.5 2:36.5
400m I. M. - 5:56.7 5:41.1 5:29.2 5:26.4 5:18.3 - 6:12.9 5:56.6 5:44.2 5:41.2 5:32.8
NOTE : The bold numerals indicate ENTRY STANDARD TIMES : The un-bold numerals = CONSIDERATION TIMES

Last Revised: 8 Apr 98