Derwentside ASC

Derwentside Amateur Swimming Club

dasc.gif - 3745 bytes
Affiliated to Northumberland and Durham ASA

Distance Meet 1999: Results

(NECASA 30)

Session 3
EVENT 21  GIRLS 11/12 YEARS 200m.BACKSTROKE  
1.  Lyndsay PULLAN         PETERLEE     (87)  2:40.39             12. Sarah CLARKE           CO SUND'LAND (87)  2:55.84            
2.  Stephanie PROUD        CHESTER L ST (88)  2:43.11             13. Rebecca RIDES          GATES& WHICK (88)  2:55.93            
3.  Jenny MEGGS            HARTLEPOOL   (87)  2:45.61             14. Faye VALENTINE         NEWBURN      (87)  2:56.53            
4.  Eloise OXLEY           CO NEWCASTLE (87)  2:48.39             15. Lia BELL               GATE& WHICK  (87)  2:58.36            
5.  Sarah COOK             NEWBURN      (87)  2:48.67             16. Laura TATE             CHESTER L ST (88)  3:00.11            
6.  Sam CRAWFORD           CO SUND'LAND (87)  2:49.72             17. Rachel ATKINSON        CO SUND'LAND (87)  3:06.57            
7.  Kelly SOWERBY          DARLINGTON   (88)  2:50.13             18. Nadine BRUCE           DERWENTSIDE  (88)  3:06.97            
8.  Lyndsey SHAW           NEWBURN      (87)  2:51.54             19. Lauren KNAPPER         PETERLEE     (88)  3:08.24            
9.  Sarah DOVE             DARLINGTON   (88)  2:53.91             20. Laura FOSTER           CO SUND'LAND (88)  3:12.86            
10. Stacey GARTHWAITE      GATES& WHICK (88)  2:54.86             21. Stephanie SHOUKSMITH   DERWENTSIDE  (88)  3:13.86            
11. Laura WHING            GATES& WHICK (88)  2:55.00             22. Julie TURNER           DERWENTSIDE  (88)  3:16.98            

EVENT 22  BOYS 11/12 YEARS 200m.BACKSTROKE   
1.  Chris ALDERTON         HARTLEPOOL   (87)  2:42.87             9.  Ciaran HANSEN          GATES& WHICK (87)  2:50.53            
2.  Marcus OXLEY           CO NEWCASTLE (88)  2:43.52             10. Andrew RAFFERTY        PETERLEE     (87)  2:51.42            
3.  Robert HUME            PETERLEE     (87)  2:44.50             11. Scott CARPENTER        SEDGEFIELD   (88)  2:52.90            
4.  Matthew THOMPSON       PETERLEE     (87)  2:45.05             12. James DODDS            CO NEWCASTLE (87)  2:53.38            
5.  James CARTER           DARLINGTON   (87)  2:45.13             13. Harry SLIUFKO          DARLINGTON   (87)  3:04.73            
6.  Steven GAWMAN          CHESTER L ST (87)  2:47.21             14. Adam HILTON            BILLINGHAM   (88)  3:06.86            
7.  Matthew CLARK          DERWENTSIDE  (87)  2:47.50             15. Jordan ROGERS-SMITH    DARLINGTON   (88)  3:07.61            
8.  Adam RENWICK           DARLINGTON   (88)  2:49.73             16. Jonathan SPARKES       GATES& WHICK (88) DQ:T .             

EVENT 23  GIRLS 13/14 YEARS 200m.BUTTERFLY   
1.  Lauren BLOWER          PETERLEE     (86)  2:31.35             13. Hannah NELSON          CO NEWCASTLE (86)  2:55.87            
2.  Jill HUNTER            SEDGEFIELD   (85)  2:39.85             14. Stephi WOOD            CO NEWCASTLE (86)  2:56.69            
3.  Hayley CLARK           DERWENTSIDE  (85)  2:41.19             15. Stephanie KINSEY       NEWBURN      (86)  2:58.15            
4.  Rachael PIGGETT        DARLINGTON   (86)  2:42.43             16. Amy PUNSHON            CO NEWCASTLE (86)  3:05.34            
5.  Lisa TWEDDLE           CHESTER L ST (86)  2:42.54             17. Lindsay HEAD           CO NEWCASTLE (85)  3:05.36            
6.  Leanne SMITH           NEWBURN      (85)  2:42.87             18. Danielle JEGIER        CO NEWCASTLE (86)  3:07.38            
7.  Melanie SMITH          DARLINGTON   (86)  2:46.19             19. Catherine WARBY        DARLINGTON   (86)  3:07.62            
8.  Lyn GREENWOOD          WEAR VALLEY  (86)  2:46.63             20. Louise STRAKER         BLYTH        (86)  3:08.23            
9.  Carol MOHAN            SEDGEFIELD   (85)  2:47.19             21. Ellen BULLOCH          CO NEWCASTLE (85)  3:12.54            
10. Maureen PRESTON        DERWENTSIDE  (85)  2:48.50             22. Michelle TENWICK       DARLINGTON   (86)  3:12.57            
11. Sally BUTTERFIELD      DARLINGTON   (85)  2:51.85             23. Gemma LAWS             CO NEWCASTLE (86)  3:15.68            
12. Jessica ASHTON         DARLINGTON   (85)  2:52.92             24. Lisa PURVIS            CO NEWCASTLE (85)  3:18.80            

EVENT 24  BOYS 13/14 YEARS 200m.BUTTERFLY    
1.  Andrew ARMSTRONG       CHESTER L ST (85)  2:27.63             8.  Karl CLIFTON           CO NEWCASTLE (85)  2:46.16            
2.  Richard SAVAGE         PETERLEE     (86)  2:29.48             9.  David HEWITT           CO NEWCASTLE (86)  2:52.07            
3.  Stuart HOWARTH         PETERLEE     (85)  2:37.06             10. Jon-Paul HARDY         CO NEWCASTLE (86)  2:52.76            
4.  Martin NICHOLS         CO NEWCASTLE (86)  2:37.98             11. Gerard LIDSTER         DERWENTSIDE  (86)  2:52.91            
5.  Christopher PHILPOTT   PETERLEE     (85)  2:42.21             12. Matthew HOPKINS        DARLINGTON   (86)  3:09.39            
6.  Simon CARLTON          CHESTER L ST (85)  2:42.87             13. Gareth HODGSON         DARLINGTON   (86)  3:20.58            
7.  Craig OLDFIELD         CO NEWCASTLE (85)  2:44.40            

EVENT 25  GIRLS 15 YEARS/OVER 400m.FREESTYLE 
1.  Sarra RYAN             CO NEWCASTLE (83)  4:35.80             11. Helen MUSCROFT         BILLINGHAM   (84)  4:55.14            
2.  Vanessa RAW            CHESTER L ST (84)  4:35.88             12. Becky THOMPSON         WEAR VALLEY  (83)  4:58.15            
3.  Anna FRANK             NEWBURN      (84)  4:40.21             13. Louise HORSLEY         CO NEWCASTLE (83)  4:59.63            
4.  Maria YOUNG            DERWENTSIDE  (81)  4:40.81             14. Louise COOK            NEWBURN      (84)  4:59.71            
5.  Melanie CLARK          DERWENTSIDE  (82)  4:41.60             15. Elisabeth YANESKE      CO NEWCASTLE (77)  5:00.80            
6.  Elaine WALTON          DERWENTSIDE  (82)  4:43.57             16. Sarah GERMAIN          CO NEWCASTLE (84)  5:03.47            
7.  Abbi GUNTON            CO NEWCASTLE (83)  4:43.77             17. Jenny PEARSON          CO NEWCASTLE (84)  5:05.25            
8.  Jennifer WILBY         DARLINGTON   (83)  4:46.16             18. Gill HUDSPITH          CO NEWCASTLE (83)  5:06.99            
9.  Emma REVELY            DERWENTSIDE  (83)  4:47.66             19. Lisa HENDERSON         CO NEWCASTLE (84)  5:10.87            
10. Julie FENWICK          DARLINGTON   (83)  4:50.26             20. Rebecca GRIFFITHS      GATES& WHICK (84)  5:40.07            

EVENT 26  BOYS 15 YEARS/OVER 400m.FREESTYLE  
1.  Paul WOODLEY           CO NEWCASTLE (82)  4:14.63             12. Sean CASSON            PETERLEE     (84)  4:36.67            
2.  Michael ROY            DERWENTSIDE  (83)  4:16.88             13. Ian HULME              PETERLEE     (84)  4:37.60            
3.  Luke MONUMENT          DARLINGTON   (83)  4:23.00             14. Mark DIXON             CO NEWCASTLE (82)  4:41.65            
4.  Carl ABERNETHY         CO NEWCASTLE (83)  4:23.29             15. Andrew COLE            SEDGEFIELD   (84)  4:48.18            
5.  Denry AAL              CO NEWCASTLE (80)  4:25.90             16. Stephen GREEN          CO NEWCASTLE (82)  4:50.66            
6.  Paul WILSON            NEWBURN      (84)  4:26.44             17. Robin BUTTERFIELD      DARLINGTON   (83)  4:50.71            
7.  Dean PRIESTLEY         DERWENTSIDE  (82)  4:27.95             18. Richard GREEN          GATES& WHICK (83)  4:56.52            
8.  Daniel HALLADAY        WEAR VALLEY  (83)  4:31.32             19. Patrick KANE           DERWENTSIDE  (84)  5:09.36            
9.  Daniel THIRLWELL       CO NEWCASTLE (83)  4:33.25             20. Andrew DAY             DARLINGTON   (84)  5:23.61            
10. Neil BURN              DERWENTSIDE  (83)  4:35.32             21. James ROCHESTER        BLYTH        (84)  5:40.96            
11. Steven HENDERSON       CO NEWCASTLE (81)  4:36.57            

EVENT 27  GIRLS 11/12 YEARS 200m.IND.MEDLEY  
1.  Eloise OXLEY           CO NEWCASTLE (87)  2:43.64             15. Sarah DOVE             DARLINGTON   (88)  2:59.88            
2.  Emily ZURTEEZ          DARLINGTON   (87)  2:43.86             16. Sarah CLARKE           CO SUND'LAND (87)  3:00.31            
3.  Lyndsay PULLAN         PETERLEE     (87)  2:45.48             17. Stephanie JOHNSON      CHESTER L ST (88)  3:00.35            
4.  Stephanie PROUD        CHESTER L ST (88)  2:50.37             18. Rachael WILSON         GATES& WHICK (88)  3:01.31            
5.  Sarah COOK             NEWBURN      (87)  2:50.85             19. Rebecca RIDES          GATES& WHICK (88)  3:02.24            
6.  Laura WHING            GATES& WHICK (88)  2:51.80             20. Rebecca NEWMAN         CO NEWCASTLE (88)  3:02.29            
7.  Sam CRAWFORD           CO SUND'LAND (87)  2:52.35             21. Laura TATE             CHESTER L ST (88)  3:04.31            
8.  Victoria GRAHAM        CO SUND'LAND (87)  2:53.66             22. Stacey GARTHWAITE      GATES& WHICK (88)  3:05.31            
9.  Michelle HUNTER        CO NEWCASTLE (88)  2:57.22             23. Louise TUNNEY          GATES& WHICK (88)  3:05.46            
10. Kim BINKS              DARLINGTON   (87)  2:57.90             24. Lauren KNAPPER         PETERLEE     (88)  3:07.22            
11. Emily RENSHAW          CHESTER L ST (88)  2:58.49             25. Rachel ATKINSON        CO SUND'LAND (87)  3:08.10            
12. Lisa BELL              GATES& WHICK (87)  2:58.52             26. Nadine BRUCE           DERWENTSIDE  (88)  3:16.34            
13. Faye VALENTINE         NEWBURN      (87)  2:58.88             27. Stephanie SHOUKSMITH   DERWENTSIDE  (88)  3:22.86            
14. Kelly SOWERBY          DARLINGTON   (88)  2:59.00             28. Julie TURNER           DERWENTSIDE  (88)  3:25.65            

EVENT 28  BOYS 11/12 YEARS 200m.IND.MEDLEY   
1.  Chris ALDERTON         HARTLEPOOL   (87)  2:41.49             14. Adam RENWICK           DARLINGTON   (88)  2:56.99            
2.  Matthew CLARK          DERWENTSIDE  (87)  2:42.15             15. Scott CARPENTER        SEDGEFIELD   (88)  2:58.05            
3.  Ciaran HANSEN          GATES& WHICK (87)  2:42.24             16. Mark MAUGHAN           CO SUND'LAND (87)  2:59.37            
4.  Ben NEWMAN             CO NEWCASTLE (87)  2:45.57             17. Gregory DIXON          BILLINGHAM   (87)  3:02.27            
5.  Marcus OXLEY           CO NEWCASTLE (88)  2:46.38             18. Matthew BURN           CO NEWCASTLE (87)  3:03.32            
6.  Steven GAWMAN          CHESTER L ST (87)  2:47.02             19. Stuart SCOTT           NEWBURN      (87)  3:07.80            
7.  Matthew THOMPSON       PETERLEE     (87)  2:49.74             20. Jonathan SPARKES       GATES& WHICK (88)  3:10.68            
8.  James CARTER           DARLINGTON   (87)  2:50.24             21. Harry SLIUFKO          DARLINGTON   (87)  3:11.13            
9.  Robert HUME            PETERLEE     (87)  2:55.20             22. Antony FLETCHER        CHESTER L ST (88)  3:11.60            
10. James DODDS            CO NEWCASTLE (87)  2:55.73             23. Daniel ALDERSON        CO SUND'LAND (88)  3:12.60            
11. Matthew ELLAM          CO SUND'LAND (87)  2:56.15             24. Jordan ROGERS-SMITH    DARLINGTON   (88)  3:14.57            
12. David CARTER           DARLINGTON   (88)  2:56.31             25. Liam WHITTING          CO SUND'LAND (87)  3:16.14            
13. Andrew RAFFERTY        PETERLEE     (87)  2:56.54            

EVENT 29  GIRLS 13/14 YEARS 200m.BREASTSTROKE
1.  A. WINSTANLEY-SMITH    SEDGEFIELD   (85)  2:53.11             15. Alysa SIEGEL           DERWENTSIDE  (86)  3:02.81            
2.  Rachel LOWTHER         CHESTER L ST (85)  2:54.03             16. Zoe MITCHELL           SEDGEFIELD   (85)  3:03.17            
3.  Laura RIDES            GATES& WHICK (85)  2:54.30             17. Hazel SMITH            GATES& WHICK (86)  3:04.61            
4.  Tara JOHNSON           NEWBURN      (86)  2:55.22             18. Stephanie HARRIS       CO SUND'LAND (85)  3:05.19            
5.  Claire RICKETTS        CO SUND'LAND (85)  2:55.30             19. Jessica ASHTON         DARLINGTON   (85)  3:07.72            
6.  Tracey BELL            PETERLEE     (85)  2:55.72             20. Stephi WOOD            CO NEWCASTLE (86)  3:10.08            
7.  Natasha CRAWLEY        DARLINGTON   (86)  2:55.98             21. Rebecca WILSON         GATES& WHICK (85)  3:10.58            
8.  Leanne SMITH           NEWBURN      (85)  2:56.37             22. Maureen PRESTON        DERWENTSIDE  (85)  3:12.03            
9.  Katie CANNING          WEAR VALLEY  (85)  2:56.63             23. Hannah NELSON          CO NEWCASTLE (86)  3:12.76            
10. Michelle WILSON        NEWBURN      (85)  2:58.01             24. Joella LYNCH           PETERLEE     (86)  3:15.59            
11. Laura KINSEY           NEWBURN      (86)  2:58.12             25. Lisa PURVIS            CO NEWCASTLE (85)  3:18.34            
12. Samantha MITCHELL      SEDGEFIELD   (86)  2:59.06             26. Lindsay HEAD           CO NEWCASTLE (85)  3:20.34            
13. Sara PATTISON          DERWENTSIDE  (86)  2:59.34             27. Sally BUTTERFIELD      DARLINGTON   (85) DQ:T .             
14. Hayley CLARK           DERWENTSIDE  (85)  2:59.94             28. Melanie SMITH          DARLINGTON   (86) DQ:T .             

EVENT 30  BOYS 13/14 YEARS 200m.BREASTSTROKE 
1.  Andrew THIRLWELL       CO NEWCASTLE (85)  2:37.72             11. Craig OLDFIELD         CO NEWCASTLE (85)  3:03.92            
2.  Chris WILSON           WEAR VALLEY  (85)  2:42.66             12. Andrew CAIRNS          SEDGEFIELD   (85)  3:07.07            
3.  Andrew ARMSTRONG       CHESTER L ST (85)  2:47.33             13. Karl CLIFTON           CO NEWCASTLE (85)  3:10.54            
4.  Matthew YOULL          CO SUND'LAND (85)  2:49.25             14. David HEWITT           CO NEWCASTLE (86)  3:11.38            
5.  Martin NICHOLS         CO NEWCASTLE (86)  2:50.38             15. Chris THOMPSON         CO NEWCASTLE (86)  3:11.63            
6.  Paul ROBSON            CO NEWCASTLE (85)  2:51.36             16. Matthew HOPKINS        DARLINGTON   (86)  3:14.75            
7.  Kelvin MCARDLE         DERWENTSIDE  (85)  2:53.48             17. John STEPHENS          DARLINGTON   (86)  3:15.47            
8.  Mark RICHARDSON        SEDGEFIELD   (85)  2:56.26             18. George BANKS           CO SUND'LAND (86)  3:25.12            
9.  Gerard LIDSTER         DERWENTSIDE  (86)  2:58.79             19. Gareth HODGSON         DARLINGTON   (86)  3:26.43            
10. Michael HALL           CO SUND'LAND (85)  3:03.89             20. Jon-Paul HARDY         CO NEWCASTLE (86) DQ:T .             

Session 1 | Session 2 | Session 4
Back to the top.
© copyright Derwentside Amateur Swimming Club
Page layout by Philip Powell
Last updated: 2nd March 1999