adidas EUROPEAN SHORT COURSE CHAMPIONSHIPS 1998
Ponds Forge Sheffield GBR
11th - 13th December 1998
MENS EVENTS
Top of Page
EVENT 506 MENS 50m FREESTYLE
World Record: 21.50 (Alexander Popov RUS)
European Record: 21.50 (Alexander Popov RUS)
| Place | Name | YoB | Club | Time | FINA Pt |
| 1. | Mark FOSTER | (70) | GBR | 21.48WR | 1019 |
| 2. | Pieter v d HOOGENBAND | (78) | NED | 21.81 | 989 |
| 3. | Mark VEENS | (78) | NED | 22.01 | 970 |
| 4. | Alexander LUDERITZ | (73) | GER | 22.02 | 970 |
| 5. | Sion BRINN | (73) | GBR | 22.37 | 937 |
| 6. | Yoav BRUCK | (72) | ISR | 22.42 | 933 |
| 7. | Cristoph BUHLER | (74) | SUI | 22.45 | 930 |
| 8. | Dmitri KALINOVSKI | (72) | BLR | 22.46 | 929 |
| 9. | Marijan KANJER | (73) | CRO | 22.49 | 926 |
| 10. | Indrek SEI | (72) | EST | 22.50 | 925 |
| 11. | Thierry WOUTERS | (00) | BEL | 22.53 | 923 |
| 11. | Stephan KUNZELMANN | (78) | GER | 22.53 | 923 |
| 11. | Ivo BENDA | (75) | CZE | 22.53 | 923 |
| 14. | Oleg RUKHLEVITCH | (74) | BLR | 22.55 | 921 |
| 15. | Anders DAHL | (71) | NOR | 22.67 | 910 |
| 16. | Jere HARD | (78) | FIN | 22.69 | 908 |
| 17. | Roman EGOROV | (74) | RUS | 22.77 | 900 |
| 18. | Pierrick CHAVATTE | (74) | FRA | 22.78 | 900 |
| 19. | Peter MANKOC | (78) | SLO | 22.96 | 883 |
| 20. | Jan KARLSSON | (68) | SWE | 22.99 | 880 |
| 20. | Stavros MICHAELIDES | (70) | CYP | 22.99 | 880 |
| 22. | Joakim DAHL | (76) | SWE | 23.07 | 873 |
| 23. | Bart GEERTS | (00) | BEL | 23.11 | 869 |
| 24. | Peter DOMANICKY | (75) | SVK | 23.13 | 868 |
| 25. | Sebastien LEQUEUX | (77) | FRA | 23.17 | 864 |
| 26. | Rastislav KANUK | (78) | SVK | 23.31 | 851 |
| 27. | Nick O'HARE | (72) | IRL | 23.35 | 847 |
| 28. | Maciej KAJAK | (78) | POL | 23.42 | 841 |
| 29. | Hugh O'CONNOR | (78) | IRL | 23.81 | 806 |
EVENT 606 FINAL OF EVENT 506 MENS 50m FREESTYLE
| Place | Name | YoB | Club | Time | FINA Pt |
| 1. | Mark FOSTER | (70) | GBR | 21.31WR | 1035 |
| 2. | Mark VEENS | (78) | NED | 21.79 | 991 |
| 3. | Pieter v d HOOGENBAND | (78) | NED | 21.87 | 983 |
| 4. | Alexander LUDERITZ | (73) | GER | 22.17 | 956 |
| 5. | Yoav BRUCK | (72) | ISR | 22.35 | 939 |
| 6. | Sion BRINN | (73) | GBR | 22.40 | 935 |
| 7. | Cristoph BUHLER | (74) | SUI | 22.44 | 931 |
| 8. | Dmitri KALINOVSKI | (72) | BLR | 22.45 | 930 |
Top of Page
EVENT 107 MENS 100m FREESTYLE
World Record: 46.74 (Alexander Popov RUS)
European Record: 46.74 (Alexander Popov RUS)
| Place | Name | YoB | Club | Time | FINA Pt | | 50 |
| 1. | Lars FROLANDER | (74) | SWE | 47.92 | 992 | | 23.07 |
| 2. | Pieter v d HOOGENBAND | (78) | NED | 48.07 | 986 | | 23.38 |
| 3. | Mark VEENS | (78) | NED | 48.31 | 976 | | 23.17 |
| 4. | Lars CONRAD | (76) | GER | 48.85 | 953 | | 23.42 |
| 5. | Sion BRINN | (73) | GBR | 48.96 | 949 | | 23.50 |
| 6. | Karel NOVY | (80) | SUI | 48.97 | 948 | | 23.40 |
| 7. | Yoav BRUCK | (72) | ISR | 49.15 | 941 | | 23.48 |
| 8. | Stephan KUNZELMANN | (78) | GER | 49.34 | 933 | | 23.50 |
| 9. | Indrek SEI | (72) | EST | 49.38 | 931 | | 23.39 |
| 10. | Jere HARD | (78) | FIN | 49.41 | 930 | | 23.48 |
| 11. | Oleg RUKHLEVITCH | (74) | BLR | 49.50 | 926 | | 23.43 |
| 12. | Matthew KIDD | (00) | GBR | 49.62 | 921 | | 23.52 |
| 13. | Marijan KANJER | (73) | CRO | 49.66 | 919 | | 23.97 |
| 14. | Ludovic DEPICKERE | (69) | FRA | 49.76 | 915 | | 23.86 |
| 15. | Thierry WOUTERS | (00) | BEL | 49.80 | 913 | | 23.66 |
| 16. | Anders DAHL | (71) | NOR | 49.96 | 907 | | 23.94 |
| 17. | Christoph BUHLER | (74) | SUI | 50.09 | 901 | | 24.16 |
| 18. | Sebastien LEQUEUX | (77) | FRA | 50.14 | 899 | | 24.04 |
| 19. | Roman EGOROV | (74) | RUS | 50.17 | 898 | | 23.91 |
| 20. | Ivo BENDA | (75) | CZE | 50.58 | 881 | | 24.48 |
| 21. | Dmitri KALINOVSKI | (72) | BLR | 50.65 | 878 | | 24.01 |
| 22. | Nick O'HARE | (72) | IRL | 50.75 | 874 | | 24.25 |
| 23. | Maciej KAJAK | (78) | POL | 50.90 | 868 | | 24.81 |
| 24. | Rastislav KANUK | (78) | SVK | 51.32 | 850 | | 24.64 |
| 25. | Lubos KRIZKO | (79) | SVK | 51.42 | 846 | | 24.49 |
| Hugh O'CONNOR | (78) | IRL | DIS ST | | |
EVENT 207 FINAL OF EVENT 107 MENS 100m FREESTYLE
| Place | Name | YoB | Club | Time | FINA Pt | | 50 |
| 1. | Lars FROLANDER | (74) | SWE | 47.54 | 1008 | | 22.87 |
| 2. | Pieter v d HOOGENBAND | (78) | NED | 47.68 | 1002 | | 23.18 |
| 3. | Mark VEENS | (78) | NED | 47.97 | 990 | | 23.21 |
| 4. | Lars CONRAD | (76) | GER | 48.61 | 963 | | 23.43 |
| 5. | Yoav BRUCK | (72) | ISR | 48.78 | 956 | | 23.60 |
| 6. | Sion BRINN | (73) | GBR | 48.80 | 955 | | 23.49 |
| 7. | Stephan KUNZELMANN | (78) | GER | 48.97 | 948 | | 23.35 |
| 8. | Karel NOVY | (80) | SUI | 49.02 | 946 | | 23.52 |
Top of Page
EVENT 306 MENS 200m FREESTYLE
World Record: 1:43.64 (Giorgio Lamberti ITA)
European Record: 1:43.64 (Giorgio Lamberti ITA)
| Place | Name | YoB | Club | Time | FINA Pt | | 50 | 100 | 150 |
| 1. | Massimiliano ROSOLINO | (78) | ITA | 1:45.88 | 977 | | 24.77 | 51.18 | 1:18.44 |
| 2. | Pieter v d HOOGENBAND | (78) | NED | 1:46.06 | 973 | | 24.32 | 50.92 | 1:18.55 |
| 3. | Jacob CARSTENSEN | (78) | DEN | 1:46.82 | 959 | | 25.21 | 52.08 | 1:19.36 |
| 4. | Lars CONRAD | (76) | GER | 1:46.87 | 958 | | 24.71 | 51.31 | 1:18.93 |
| 5. | Michael KIEDEL | (75) | GER | 1:47.12 | 953 | | 25.73 | 52.71 | 1:19.89 |
| 6. | Ihar KOLEDA | (78) | BLR | 1:47.32 | 949 | | 25.77 | 52.98 | 1:20.31 |
| 7. | Sion BRINN | (73) | GBR | 1:48.00 | 936 | | 25.34 | 52.46 | 1:19.86 |
| 8. | Yoav BRUCK | (72) | ISR | 1:48.22 | 932 | | 25.49 | 52.79 | 1:20.30 |
| 9. | Andrew CLAYTON | (73) | GBR | 1:48.82 | 921 | | 25.40 | 52.47 | 1:20.34 |
| 10. | Ricardo PEDROSO | (77) | POR | 1:49.07 | 916 | | 26.08 | 53.25 | 1:20.73 |
| 10. | Vlastimil BURDA | (75) | CZE | 1:49.07 | 916 | | 25.34 | 52.78 | 1:21.07 |
| 12. | Marijan KANJER | (73) | CRO | 1:49.14 | 914 | | 24.89 | 51.64 | 1:19.50 |
| 13. | Maciej KAJAK | (78) | POL | 1:49.16 | 914 | | 25.72 | 53.41 | 1:21.53 |
| 14. | Dimitris MANGANAS | (78) | GRE | 1:49.19 | 913 | | 25.68 | 53.27 | 1:21.49 |
| 15. | Anders LYRBRING | (78) | SWE | 1:49.62 | 905 | | 25.42 | 52.53 | 1:20.63 |
| 16. | Emiliano BREMBILLA | (78) | ITA | 1:49.67 | 904 | | 25.78 | 53.20 | 1:21.29 |
| 17. | Kvetoslav SVOBODA | (82) | CZE | 1:49.73 | 903 | | 25.89 | 53.90 | 1:22.04 |
| 18. | Juha LINDFORS | (78) | FIN | 1:49.91 | 900 | | 26.36 | 53.80 | 1:22.02 |
| 19. | Tiago LOUSADA | (80) | POR | 1:49.94 | 899 | | 26.26 | 53.39 | 1:21.40 |
| 20. | Michael WINDISCH | (76) | AUT | 1:50.28 | 893 | | 25.75 | 53.50 | 1:21.57 |
| 21. | Lovrenco FRANICEVIC | (78) | CRO | 1:50.29 | 892 | | 26.26 | 53.98 | 1:22.39 |
| 22. | Zoltan SZILAGYI | (67) | HUN | 1:50.64 | 886 | | 26.14 | 53.85 | 1:21.91 |
| 23. | Franck SCHOTT | (70) | FRA | 1:51.01 | 879 | | 26.06 | 53.85 | 1:22.23 |
| 24. | Philipp GILGEN | (76) | SUI | 1:51.33 | 873 | | 26.15 | 54.40 | 1:23.07 |
| 25. | Frederic TONUS | (00) | BEL | 1:54.22 | 818 | | 26.66 | 55.43 | 1:25.02 |
| 26. | Colin LOWTH | (77) | IRL | 1:54.45 | 814 | | 26.46 | 55.43 | 1:25.24 |
EVENT 406 FINAL OF EVENT 306 MENS 200m FREESTYLE
| Place | Name | YoB | Club | Time | FINA Pt | | 50 | 100 | 150 |
| 1. | Pieter v d HOOGENBAND | (78) | NED | 1:44.00 | 1013 | | 24.13 | 50.22 | 1:16.96 |
| 2. | Massimiliano ROSOLINO | (78) | ITA | 1:44.92 | 995 | | 24.81 | 51.07 | 1:17.87 |
| 3. | Jacob CARSTENSEN | (78) | DEN | 1:45.55 | 983 | | 25.24 | 51.84 | 1:18.80 |
| 4. | Lars CONRAD | (76) | GER | 1:45.86 | 977 | | 24.60 | 51.33 | 1:18.38 |
| 5. | Yoav BRUCK | (72) | ISR | 1:46.89 | 957 | | 24.98 | 52.00 | 1:19.26 |
| 6. | Michael KIEDEL | (75) | GER | 1:47.11 | 953 | | 25.72 | 52.61 | 1:19.76 |
| 7. | Ihar KOLEDA | (78) | BLR | 1:47.29 | 950 | | 24.85 | 51.50 | 1:18.95 |
| 8. | Sion BRINN | (73) | GBR | 1:48.75 | 922 | | 25.88 | 53.49 | 1:20.85 |
Top of Page
EVENT 101 MENS 400 Metres FREESTYLE
World Record: 3:39.82 (Ian Thorpe AUS)
European Record: 3:40.58 (Jorg Hoffmann GER)
| Place | Name | YoB | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Massimiliano ROSOLINO | (78) | ITA | 3:44.40 | 969 | | 25.95 | 53.79 | 1:22.02 | 1:50.28 | 2:18.67 | 2:47.37 | 3:16.04 |
| 2. | Emiliano BREMBILLA | (78) | ITA | 3:45.46 | 959 | | 27.35 | 55.87 | 1:24.31 | 1:52.73 | 2:21.08 | 2:49.27 | 3:17.40 |
| 3. | Jacob CARSTENSEN | (78) | DEN | 3:47.23 | 943 | | 26.22 | 54.63 | 1:23.48 | 1:52.52 | 2:21.50 | 2:50.41 | 3:18.84 |
| 4. | Igor SNITKO | (78) | UKR | 3:48.47 | 932 | | 26.29 | 54.59 | 1:23.61 | 1:52.59 | 2:21.79 | 2:50.95 | 3:20.00 |
| 5. | Ihar KOLEDA | (78) | BLR | 3:49.07 | 927 | | 26.66 | 55.47 | 1:24.39 | 1:53.59 | 2:22.36 | 2:51.32 | 3:20.44 |
| 6. | Frederik HVIID | (74) | ESP | 3:49.08 | 927 | | 26.83 | 55.76 | 1:24.90 | 1:54.15 | 2:23.09 | 2:52.23 | 3:21.07 |
| 7. | D MANGANAS | (78) | GRE | 3:49.55 | 922 | | 27.09 | 55.92 | 1:24.78 | 1:53.50 | 2:22.05 | 2:51.29 | 3:20.60 |
| 8. | Michael WINDISCH | (76) | AUT | 3:49.69 | 921 | | 26.84 | 55.32 | 1:24.39 | 1:53.67 | 2:22.39 | 2:51.21 | 3:20.43 |
| 9. | Joerg HOFFMANN | (70) | GER | 3:50.22 | 916 | | 26.33 | 54.34 | 1:23.09 | 1:52.04 | 2:21.56 | 2:51.18 | 3:20.96 |
| 10. | Thomas LOHFINK | (78) | GER | 3:52.05 | 900 | | 27.46 | 56.08 | 1:25.07 | 1:54.12 | 2:23.44 | 2:52.56 | 3:22.30 |
| 11. | Tiago LOUSADA | (80) | POR | 3:52.27 | 898 | | 26.74 | 56.16 | 1:26.02 | 1:55.83 | 2:25.13 | 2:54.88 | 3:23.38 |
| 12. | Glenn HUDSON | (77) | GBR | 3:52.97 | 892 | | 27.06 | 56.05 | 1:25.40 | 1:54.81 | 2:24.22 | 2:53.92 | 3:23.49 |
| 12. | Maciej KAJAK | (78) | POL | 3:52.97 | 892 | | 26.41 | 55.33 | 1:24.67 | 1:54.28 | 2:23.78 | 2:53.91 | 3:23.81 |
| 14. | Athanasios OIKONOMOU | (78) | GRE | 3:53.69 | 885 | | 26.75 | 55.70 | 1:24.83 | 1:54.36 | 2:24.08 | 2:54.12 | 3:24.28 |
| 15. | Graeme SMITH | (76) | GBR | 3:56.04 | 864 | | 26.93 | 56.22 | 1:25.88 | 1:55.72 | 2:25.02 | 2:55.24 | 3:25.85 |
| 16. | Zoltan SZILAGYI | (67) | HUN | 3:56.35 | 861 | | 27.48 | 56.68 | 1:26.10 | 1:55.89 | 2:25.66 | 2:55.82 | 3:26.15 |
| 17. | Juha LINDFORS | (78) | FIN | 3:57.22 | 853 | | 27.40 | 56.50 | 1:26.30 | 1:56.60 | 2:26.93 | 2:57.45 | 3:27.90 |
| 18. | Steve REYS | (00) | BEL | 3:59.16 | 836 | | 27.92 | 57.59 | 1:27.60 | 1:57.88 | 2:28.33 | 2:59.01 | 3:29.74 |
| 19. | Tiago PESTANA | (78) | POR | 4:00.53 | 824 | | 27.21 | 56.51 | 1:26.44 | 1:56.97 | 2:27.32 | 2:58.11 | 3:29.41 |
| 20. | Mika VARIS | (80) | FIN | 4:01.32 | 817 | | 27.22 | 57.03 | 1:27.05 | 1:57.45 | 2:28.04 | 2:58.61 | 3:29.87 |
| 21. | Mamtou TOSZEGI | (80) | HUN | 4:04.55 | 789 | | 26.65 | 56.08 | 1:26.66 | 1:57.78 | 2:29.36 | 3:01.02 | 3:33.00 |
| Kvetoslav SVOBODA | (82) | CZE | DIS ST | | | | | | | | |
| Vlastimil BURDA | (75) | CZE | DIS ST | | | | | | | | |
EVENT 201 FINAL OF EVENT 101 MENS 400m FREESTYLE
| Place | Name | YoB | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Emiliano BREMBILLA | (78) | ITA | 3:40.45ER | 1005 | | 26.45 | 54.15 | 1:22.05 | 1:49.92 | 2:17.75 | 2:45.51 | 3:13.23 |
| 2. | Massimiliano ROSOLINO | (78) | ITA | 3:42.87 | 983 | | 26.12 | 54.01 | 1:22.30 | 1:50.58 | 2:18.70 | 2:46.99 | 3:15.23 |
| 3. | Jacob CARSTENSEN | (78) | DEN | 3:44.56 | 968 | | 26.36 | 54.69 | 1:23.21 | 1:51.85 | 2:20.15 | 2:48.64 | 3:17.00 |
| 4. | Ihar KOLEDA | (78) | BLR | 3:45.40 | 960 | | 26.55 | 55.10 | 1:23.78 | 1:52.72 | 2:21.15 | 2:49.56 | 3:17.81 |
| 5. | Igor SNITKO | (78) | UKR | 3:46.57 | 949 | | 26.72 | 54.66 | 1:22.95 | 1:51.44 | 2:20.34 | 2:49.27 | 3:18.29 |
| 6. | D MANGANAS | (78) | GRE | 3:48.51 | 932 | | 26.79 | 55.58 | 1:24.57 | 1:53.91 | 2:22.77 | 2:52.07 | 3:20.60 |
| 7. | Frederik HVIID | (74) | ESP | 3:49.18 | 926 | | 27.09 | 55.97 | 1:24.93 | 1:54.06 | 2:22.95 | 2:52.18 | 3:21.15 |
| 8. | Michael WINDISCH | (76) | AUT | 3:50.48 | 914 | | 27.15 | 56.15 | 1:25.21 | 1:54.54 | 2:23.24 | 2:52.37 | 3:21.52 |
Top of Page
EVENT 511 MENS 1500m FREESTYLE
World Record: 14:19.55 (Grant Hackett AUS)
European Record: 14:37.60 Vladimir Salnikov URS
| Place | Name | YoB | Club | Time | FINA Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| | | | | | | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
| 1. | Graeme SMITH | (76) | GBR | 14:42.29 | 992 | | 57.35 | 1:56.54 | 2:55.77 | 3:54.99 | 4:53.79 | 5:52.11 | 6:50.68 |
| | | | | | | 7:49.26 | 8:47.91 | 9:46.79 | 10:45.70 | 11:44.97 | 12:44.32 | 13:44.31 |
| 2. | Igor SNITKO | (78) | UKR | 14:51.70 | 970 | | 56.67 | 1:55.86 | 2:54.95 | 3:54.36 | 4:53.75 | 5:53.03 | 6:52.46 |
| | | | | | | 7:52.37 | 8:52.31 | 9:52.07 | 10:52.13 | 11:52.48 | 12:52.65 | 13:52.72 |
| 3. | Emiliano BREMBILLA | (78) | ITA | 14:53.45 | 966 | | 56.70 | 1:55.76 | 2:54.73 | 3:53.96 | 4:53.10 | 5:52.34 | 6:51.50 |
| | | | | | | 7:51.02 | 8:50.98 | 9:51.26 | 10:52.22 | 11:52.92 | 12:53.46 | 13:54.02 |
| 4. | Thomas LOHFINK | (78) | GER | 14:53.79 | 965 | | 56.47 | 1:56.23 | 2:55.71 | 3:55.50 | 4:55.09 | 5:54.76 | 6:54.75 |
| | | | | | | 7:54.80 | 8:55.29 | 9:55.80 | 10:56.18 | 11:56.66 | 12:57.00 | 13:56.69 |
| 5. | Jacob CARSTENSEN | (78) | DEN | 14:54.50 | 964 | | 56.80 | 1:56.26 | 2:55.81 | 3:56.10 | 4:56.17 | 5:56.43 | 6:56.68 |
| | | | | | | 7:57.12 | 8:57.57 | 9:57.91 | 10:58.24 | 11:58.62 | 12:58.68 | 13:57.54 |
| 6. | Ian WILSON | (70) | GBR | 15:02.18 | 946 | | 56.76 | 1:55.41 | 2:54.76 | 3:54.55 | 4:54.79 | 5:55.21 | 6:56.09 |
| | | | | | | 7:57.40 | 8:58.51 | 9:59.26 | 11:00.61 | 12:02.00 | 13:03.49 | 14:04.62 |
| 7. | Jiri DUB | (80) | CZE | 15:16.08 | 915 | | 57.76 | 1:57.59 | 2:58.00 | 3:58.46 | 4:59.60 | 6:00.72 | 7:02.48 |
| | | | | | | 8:04.27 | 9:06.41 | 10:08.19 | 11:09.99 | 12:11.83 | 13:14.05 | 14:16.60 |
| 8. | Steve REYS | (00) | BEL | 15:24.26 | 896 | | 58.26 | 1:59.11 | 3:00.68 | 4:02.60 | 5:04.36 | 6:06.81 | 7:08.81 |
| | | | | | | 8:11.02 | 9:13.49 | 10:15.63 | 11:18.36 | 12:20.49 | 13:22.40 | 14:24.07 |
| 9. | Vlastimil BURDA | (75) | CZE | 15:37.40 | 867 | | 57.07 | 1:56.86 | 2:56.90 | 3:57.70 | 4:59.01 | 6:00.49 | 7:02.34 |
| | | | | | | 8:04.76 | 9:07.71 | 10:11.52 | 11:15.87 | 12:21.35 | 13:27.76 | 14:33.63 |
| 10. | Peter KOVACS | (77) | HUN | 15:41.42 | 857 | | 59.28 | 2:01.00 | 3:03.23 | 4:06.11 | 5:09.29 | 6:12.52 | 7:16.13 |
| | | | | | | 8:19.75 | 9:22.94 | 10:26.45 | 11:30.01 | 12:33.15 | 13:36.27 | 14:38.69 |
| 11. | Tiago PESTANA | (78) | POR | 16:02.80 | 810 | | 59.00 | 2:01.67 | 3:04.40 | 4:07.63 | 5:10.86 | 6:15.09 | 7:19.61 |
| | | | | | | 8:24.71 | 9:29.82 | 10:35.55 | 11:41.19 | 12:47.06 | 13:53.28 | 14:58.73 |
Top of Page
EVENT 105 MENS 50m BREASTSTROKE
World Record: 26.97 (Mark Warnecke GER)
European Record: 26.97 (Mark Warnecke GER)
| Place | Name | YoB | Club | Time | FINA Pt |
| 1. | Mark WARNECKE | (70) | GER | 27.05 | 1011 |
| 2. | Patrik ISAKSSON | (73) | SWE | 27.27 | 995 |
| 3. | Daniel MALEK | (73) | CZE | 27.62 | 969 |
| 4. | Patrick SCHMOLLINGER | (73) | AUT | 27.69 | 964 |
| 5. | Remo LUTOLF | (80) | SUI | 27.97 | 943 |
| 6. | Domenico FIORAVANTI | (72) | ITA | 28.11 | 933 |
| 7. | Jose COUTO | (78) | POR | 28.19 | 927 |
| 8. | Peter ARONSSON | (77) | SWE | 28.28 | 920 |
| 9. | Benno KUIPERS | (74) | NED | 28.29 | 920 |
| 10. | Emil TAHIROVIC | (79) | SLO | 28.30 | 919 |
| 11. | Roman HAVRLANT | (75) | CZE | 28.37 | 914 |
| 12. | Raiko PACHEL | (74) | EST | 28.41 | 911 |
| 13. | Maxim PODOPRIGORA | (78) | AUT | 28.51 | 904 |
| 14. | Nick POOLE | (73) | GBR | 28.53 | 902 |
| 15. | Stephan PERROT | (77) | FRA | 28.64 | 894 |
| 16. | Gavin BRETTELL | (76) | GBR | 28.67 | 892 |
| 17. | Borge MORK | (71) | NOR | 28.73 | 888 |
| 18. | Vadim ALEXEEV | (70) | ISR | 28.74 | 887 |
| 18. | Cedric BAVAY | (00) | BEL | 28.74 | 887 |
| 20. | Alexandre GUKOV | (72) | BLR | 28.93 | 873 |
| 21. | Guillaume YCARD | (73) | FRA | 29.00 | 868 |
| 22. | Santiago CASTELLANOS | (77) | ESP | 29.02 | 866 |
| 23. | Roman MELIS | (76) | SVK | 29.10 | 861 |
| 24. | Hjalti GUOMUNDSSON | (78) | ISL | 29.15 | 857 |
| 25. | Gregor GOVSE | (79) | SLO | 29.25 | 850 |
| Jens KRUPPA | (76) | GER | DIS ST | |
EVENT 205 FINAL OF EVENT 105 MENS 50m BREASTSTROKE
| Place | Name | YoB | Club | Time | FINA Pt |
| 1. | Mark WARNECKE | (70) | GER | 26.70WR | 1037 |
| 2. | Patrik ISAKSSON | (73) | SWE | 27.21 | 999 |
| 3. | Patrick SCHMOLLINGER | (73) | AUT | 27.60 | 970 |
| 4. | Daniel MALEK | (73) | CZE | 27.64 | 968 |
| 5. | Remo LUTOLF | (80) | SUI | 27.78 | 957 |
| 6. | Domenico FIORAVANTI | (72) | ITA | 27.98 | 943 |
| 7. | Jose COUTO | (78) | POR | 28.21 | 926 |
| 8. | Peter ARONSSON | (77) | SWE | 28.22 | 925 |
Top of Page
EVENT 304 MENS 100 Metres BREASTSTROKE
World Record: 58.79 Frederik de Burghgraeve BEL
European Record: 58.79 Frederik de Burghgraeve
| Place | Name | YoB | Club | Time | FINA Pt | | 50 |
| 1. | Patrik ISAKSSON | (73) | SWE | 59.80 | 986 | | 27.97 |
| 2. | Mark WARNECKE | (70) | GER | 1:00.09 | 976 | | 28.16 |
| 3. | Patrick SCHMOLLINGER | (73) | AUT | 1:00.29 | 970 | | 28.03 |
| 4. | Darren MEW | (79) | GBR | 1:00.60 | 959 | | 28.16 |
| 5. | Jose COUTO | (78) | POR | 1:00.67 | 957 | | 28.81 |
| 6. | Jens KRUPPA | (76) | GER | 1:00.68 | 957 | | 28.25 |
| 7. | Benno KUIPERS | (74) | NED | 1:00.70 | 956 | | 28.70 |
| 8. | Borge MORK | (71) | NOR | 1:01.09 | 943 | | 28.94 |
| 9. | Roman HAVRLANT | (75) | CZE | 1:01.21 | 939 | | 28.59 |
| 10. | Domenico FIORAVANTI | (72) | ITA | 1:01.30 | 936 | | 28.94 |
| 11. | Daniel MALEK | (73) | CZE | 1:01.36 | 934 | | 28.94 |
| 12. | Alexandre GUKOV | (72) | BLR | 1:01.44 | 931 | | 29.31 |
| 13. | Stephan PERROT | (77) | FRA | 1:01.46 | 930 | | 29.15 |
| 14. | Jens JOHANSSON | (75) | SWE | 1:01.48 | 930 | | 28.57 |
| 15. | Marc CAPDEVILA | (74) | ESP | 1:01.63 | 925 | | 29.36 |
| 16. | Remo LUTOLF | (80) | SUI | 1:01.75 | 921 | | 28.68 |
| 17. | Emil TAHIROVIC | (79) | SLO | 1:01.91 | 915 | | 28.94 |
| 18. | Santiago CASTELLANOS | (77) | ESP | 1:02.11 | 908 | | 29.36 |
| 19. | Raiko PACHEL | (74) | EST | 1:02.14 | 907 | | 29.00 |
| 20. | Maxim PODOPRIGORA | (78) | AUT | 1:02.16 | 907 | | 28.79 |
| 21. | Cedric BAVAY | (00) | BEL | 1:02.19 | 906 | | 29.21 |
| 22. | Vadim ALEXEEV | (70) | ISR | 1:02.28 | 903 | | 29.31 |
| 23. | Richard MADEN | (72) | GBR | 1:02.67 | 890 | | 28.84 |
| 24. | Guillaume YCARD | (73) | FRA | 1:03.24 | 871 | | 29.57 |
| 25. | Hjalti GUOMUNDSSON | (78) | ISL | 1:03.58 | 859 | | 30.02 |
| 26. | Roman MELIS | (76) | SVK | 1:05.68 | 790 | | 30.50 |
| Gregor GOVSE | (79) | SLO | DIS T 2L. | | | | |
EVENT 404 FINAL OF EVENT 304 MENS 100m BREASTSTROKE
| Place | Name | YoB | Club | Time | FINA Pt | | 50 |
| 1. | Patrik ISAKSSON | (73) | SWE | 59.22 | 1006 | | 27.95 |
| 2. | Mark WARNECKE | (70) | GER | 59.77 | 987 | | 27.84 |
| 3. | Jens KRUPPA | (76) | GER | 59.89 | 983 | | 27.98 |
| 4. | Darren MEW | (79) | GBR | 1:00.07 | 977 | | 28.07 |
| 5. | Patrick SCHMOLLINGER | (73) | AUT | 1:00.40 | 966 | | 28.10 |
| 6. | Benno KUIPERS | (74) | NED | 1:00.62 | 959 | | 28.59 |
| 7. | Jose COUTO | (78) | POR | 1:00.77 | 954 | | 28.78 |
| 8. | Borge MORK | (71) | NOR | 1:00.94 | 948 | | 28.69 |
Top of Page
EVENT 504 MENS 200m BREASTSTROKE
World Record: 2:07.79 (Andrei Korneev RUS)
European Record: 2:07.79 (Andrei Korneev RUS)
| Place | Name | YoB | Club | Time | FINA Pt | | 50 | 100 | 150 |
| 1. | Adam WHITEHEAD | (80) | GBR | 2:09.99 | 973 | | 29.62 | 1:02.09 | 1:35.72 |
| 2. | Maxim PODOPRIGORA | (78) | AUT | 2:10.97 | 958 | | 29.36 | 1:01.97 | 1:35.87 |
| 3. | Alexandre GUKOV | (72) | BLR | 2:11.00 | 957 | | 29.97 | 1:02.88 | 1:36.29 |
| 4. | Borge MORK | (71) | NOR | 2:11.35 | 952 | | 29.79 | 1:02.61 | 1:36.33 |
| 5. | Benno KUIPERS | (74) | NED | 2:11.85 | 944 | | 29.52 | 1:03.27 | 1:37.15 |
| 6. | Jose COUTO | (78) | POR | 2:11.89 | 943 | | 30.32 | 1:04.48 | 1:37.97 |
| 7. | Stephan PERROT | (77) | FRA | 2:12.28 | 937 | | 30.37 | 1:03.84 | 1:38.01 |
| 8. | Valerijs KALMIKOVS | (73) | LAT | 2:12.29 | 937 | | 30.43 | 1:04.00 | 1:37.73 |
| 9. | Jens KRUPPA | (76) | GER | 2:12.31 | 937 | | 29.46 | 1:02.84 | 1:37.21 |
| 10. | Marc CAPDEVILA | (74) | ESP | 2:12.72 | 930 | | 31.27 | 1:04.99 | 1:39.09 |
| 11. | Peter ARONSSON | (77) | SWE | 2:13.17 | 923 | | 30.18 | 1:03.36 | 1:37.51 |
