adidas EUROPEAN SHORT COURSE CHAMPIONSHIPS 1998
Ponds Forge Sheffield GBR
11th - 13th December 1998
WOMENS EVENTS
Top of Page
EVENT 307 WOMENS 50m FREESTYLE
World Record: 24.23 (Jingyi Le CHN)
European Record: 24.62 (Sandra Volker GER)
| Place | Name | YoB | Club | Time | FINA Pt |
| 1. | Inge de BRUIJN | (73) | NED | 24.38ER | 1029 |
| 2. | Sandra VOELKER | (74) | GER | 25.01 | 978 |
| 3. | Alison SHEPPARD | (72) | GBR | 25.08 | 972 |
| 4. | Therese ALSHAMMAR | (77) | SWE | 25.12 | 969 |
| 5. | Sue ROLPH | (78) | GBR | 25.14 | 968 |
| 6. | Anna-Karin KAMMERLING | (80) | SWE | 25.37 | 949 |
| 7. | Katrin MEISSNER | (73) | GER | 25.38 | 948 |
| 7. | Angela POSTMA | (71) | NED | 25.38 | 948 |
| 9. | Sophia SKOU | (75) | DEN | 25.49 | 939 |
| 10. | A MAGHAIRA | (00) | GRE | 25.73 | 920 |
| 11. | Judith DRAXLER | (70) | AUT | 25.74 | 919 |
| 12. | Ursa SLAPSAK | (72) | SLO | 25.82 | 913 |
| 13. | Cristina CHIUSO | (73) | ITA | 25.83 | 912 |
| 14. | Dominique DIEZI | (77) | SUI | 25.93 | 904 |
| 15. | Elena POPTCHENKO | (79) | BLR | 25.99 | 899 |
| 16. | Liesbet DREESEN | (00) | BEL | 26.01 | 897 |
| 17. | Blanca CERON | (74) | ESP | 26.03 | 896 |
| 18. | Ivana WALTEROVA | (77) | SVK | 26.04 | 895 |
| 19. | Ilona HLAVACKOVA | (77) | CZE | 26.12 | 889 |
| 20. | Lara HEINZ | (81) | LUX | 26.26 | 877 |
| 21. | Fabienne DUFOUR | (00) | BEL | 26.41 | 865 |
| 22. | Marja HEIKKILA | (77) | FIN | 26.45 | 862 |
| 23. | Elin SIGURDARD | (73) | ISL | 26.55 | 854 |
| 23. | Chantal GIBNEY | (80) | IRL | 26.55 | 854 |
| 25. | Dita ZELVIENE | (68) | LTU | 26.75 | 838 |
| 26. | Kolbrun YR KRISTJANSD | (83) | ISL | 26.78 | 836 |
| 27. | Gabrijela UJCIC | (76) | CRO | 26.83 | 832 |
| 28. | Ana ALEGRIA | (77) | POR | 26.89 | 827 |
| 29. | Natalia KODAJOVA | (78) | SVK | 27.03 | 816 |
| 30. | Emma ROBINSON | (78) | IRL | 27.09 | 811 |
| 31. | Ludivine CHOUIPE | (78) | FRA | 27.12 | 809 |
| 32. | Eirini KOSTA | (79) | GRE | 27.15 | 807 |
| 33. | Dagmar MAJEROVA | (80) | CZE | 27.56 | 775 |
| Metka SPARAVEC | (78) | SLO | DIS ST | |
EVENT 407 FINAL OF EVENT 307 WOMENS 50m FREESTYLE
| Place | Name | YoB | Club | Time | FINA Pt |
| 1. | Inge de BRUIJN | (73) | NED | 24.41 | 1027 |
| 2. | Katrin MEISSNER | (73) | GER | 24.79 | 996 |
| 3. | Sue ROLPH | (78) | GBR | 24.80 | 995 |
| 4. | Alison SHEPPARD | (72) | GBR | 24.96 | 982 |
| 5. | Therese ALSHAMMAR | (77) | SWE | 25.06 | 974 |
| 6. | Anna-Karin KAMMERLING | (80) | SWE | 25.35 | 951 |
| 6. | Angela POSTMA | (71) | NED | 25.35 | 951 |
| 8. | Sophia SKOU | (75) | DEN | 25.43 | 944 |
Top of Page
EVENT 106 WOMENS 100m FREESTYLE
World Record: 53.01 (Jingyi Le CHN)
European Record: 53.04 (Sandra Volker GER)
| Place | Name | YoB | Club | Time | FINA Pt | | 50 |
| 1. | Sandra VOELKER | (74) | GER | 53.95 | 981 | | 25.50 |
| 2. | Martina MORAVCOVA | (76) | SVK | 54.39 | 965 | | 26.53 |
| 3. | Sue ROLPH | (78) | GBR | 54.50 | 960 | | 26.66 |
| 4. | Sophia SKOU | (75) | DEN | 54.58 | 957 | | 26.41 |
| 5. | Louise JOHNCKE | (76) | SWE | 54.73 | 952 | | 26.61 |
| 6. | Katrin MEISSNER | (73) | GER | 55.06 | 939 | | 26.40 |
| 7. | Inge DE BRUIJN | (73) | NED | 55.27 | 932 | | 26.97 |
| 8. | Claire HUDDART | (71) | GBR | 55.56 | 921 | | 26.91 |
| 9. | Sandra STEFFENSEN | (82) | SWE | 55.65 | 917 | | 26.58 |
| 10. | Tonia MACHAIRA | (00) | GRE | 55.87 | 909 | | 26.81 |
| 11. | Wilma VAN HOFWEGEN | (71) | NED | 56.15 | 899 | | 26.43 |
| 12. | Laura ROCA | (80) | ESP | 56.33 | 892 | | 27.28 |
| 13. | Dominique DIEZI | (77) | SUI | 56.51 | 885 | | 27.03 |
| 14. | Cristina CHIUSO | (73) | ITA | 56.58 | 883 | | 27.35 |
| 15. | Ursa SLAPSAK | (72) | SLO | 56.69 | 879 | | 27.70 |
| 16. | Blanca CERON | (74) | ESP | 56.76 | 876 | | 27.30 |
| 17. | Camelia POTEC | (82) | ROM | 56.83 | 873 | | 27.73 |
| 18. | Judith DRAXLER | (70) | AUT | 57.02 | 866 | | 27.43 |
| 19. | Ivana WALTEROVA | (77) | SVK | 57.03 | 866 | | 27.20 |
| 20. | Marja HEIKKILA | (77) | FIN | 57.23 | 859 | | 27.46 |
| 20. | Ilona HLAVACKOVA | (77) | CZE | 57.23 | 859 | | 27.28 |
| 22. | Nina VAN KOECKHOVEN | (00) | BEL | 57.25 | 858 | | 27.58 |
| 22. | Sandrine PAQUIER | (77) | SUI | 57.25 | 858 | | 27.71 |
| 24. | Chantal GIBNEY | (80) | IRL | 57.27 | 857 | | 27.05 |
| 25. | Lara HEINZ | (81) | LUX | 57.36 | 854 | | 27.54 |
| 26. | Metka SPARAVEC | (78) | SLO | 57.42 | 852 | | 27.67 |
| 26. | Perrine LERHUN | (80) | FRA | 57.42 | 852 | | 27.67 |
| 28. | Ana ALEGRIA | (77) | POR | 57.54 | 847 | | 28.06 |
| 29. | Liesbet DREESEN | (00) | BEL | 57.97 | 831 | | 27.32 |
| 30. | Dita ZELVIENE | (68) | LTU | 58.13 | 826 | | 27.71 |
| 31. | Ludivine CHOUIPE | (78) | FRA | 58.16 | 824 | | 27.87 |
| 32. | Kolbrun YR KRISTJANSD | (83) | ISL | 58.38 | 816 | | 27.90 |
| 33. | Lucie VYORALOVA | (83) | CZE | 58.50 | 812 | | 28.14 |
| 34. | Eirini KOSTA | (79) | GRE | 58.62 | 808 | | 28.05 |
EVENT 206 FINAL OF EVENT 106 WOMENS 100m FREESTYLE
| Place | Name | YoB | Club | Time | FINA Pt | | 50 |
| 1. | Sue ROLPH | (78) | GBR | 53.84 | 985 | | 26.31 |
| 2. | Martina MORAVCOVA | (76) | SVK | 53.93 | 982 | | 26.27 |
| 3. | Louise JOHNCKE | (76) | SWE | 53.97 | 980 | | 26.01 |
| 4. | Sandra VOELKER | (74) | GER | 53.98 | 980 | | 25.96 |
| 5. | Katrin MEISSNER | (73) | GER | 54.43 | 963 | | 26.12 |
| 6. | Sophia SKOU | (75) | DEN | 54.78 | 950 | | 26.36 |
| 7. | Claire HUDDART | (71) | GBR | 55.06 | 939 | | 26.77 |
| 8. | Sandra STEFFENSEN | (82) | SWE | 55.31 | 930 | | 26.67 |
Top of Page
EVENT 505 WOMENS 200m FREESTYLE
World Record: 1:54.17 (Claudia Poll CRC)
European Record: 1:55.84 Franziska v Almsick GER
| Place | Name | YoB | Club | Time | FINA Pt | | 50 | 100 | 150 |
| 1. | Martina MORAVCOVA | (76) | SVK | 1:58.03 | 965 | | 27.61 | 57.29 | 1:27.61 |
| 2. | Franziska v ALMSICK | (78) | GER | 1:58.74 | 953 | | 27.73 | 57.92 | 1:28.60 |
| 3. | Claire HUDDART | (71) | GBR | 1:58.76 | 952 | | 28.04 | 58.20 | 1:28.42 |
| 4. | Silvia SZALAI | (75) | GER | 1:58.93 | 949 | | 28.06 | 58.38 | 1:28.55 |
| 5. | Louise JOHNCKE | (76) | SWE | 1:59.61 | 938 | | 28.03 | 58.10 | 1:28.95 |
| 6. | Carla GEURTS | (71) | NED | 1:59.71 | 936 | | 28.37 | 58.77 | 1:29.43 |
| 7. | Laura ROCA | (80) | ESP | 1:59.77 | 935 | | 28.41 | 58.82 | 1:29.34 |
| 8. | Karen PICKERING | (71) | GBR | 2:00.29 | 926 | | 28.25 | 58.62 | 1:29.33 |
| 9. | Camelia POTEC | (82) | ROM | 2:00.33 | 925 | | 28.18 | 58.29 | 1:29.32 |
| 10. | Lotta WANBERG | (79) | SWE | 2:00.42 | 924 | | 28.31 | 58.80 | 1:29.61 |
| 11. | Nicole ZAHND | (80) | SUI | 2:00.82 | 917 | | 27.82 | 58.25 | 1:29.54 |
| 12. | Tatiana MIKHAILOVA | (82) | RUS | 2:00.92 | 915 | | 28.04 | 58.50 | 1:29.60 |
| 13. | Nadezhda TCHEMEZOVA | (80) | RUS | 2:00.93 | 915 | | 27.91 | 57.95 | 1:29.33 |
| 14. | Sofie GOFFIN | (00) | BEL | 2:01.39 | 907 | | 28.93 | 59.50 | 1:30.56 |
| 15. | Nina VAN KOECKHOVEN | (00) | BEL | 2:01.47 | 906 | | 28.50 | 59.42 | 1:30.87 |
| 16. | Tanja BLATNIK | (76) | SLO | 2:01.54 | 905 | | 28.56 | 59.21 | 1:30.32 |
| 17. | Tonia MACHAIRA | (00) | GRE | 2:01.96 | 897 | | 28.55 | 58.96 | 1:30.14 |
| 18. | Ania GUSTAMELSKI | (81) | ISR | 2:02.27 | 892 | | 28.75 | 59.38 | 1:30.56 |
| 19. | Yvetta HLAVACOVA | (75) | CZE | 2:02.28 | 892 | | 28.31 | 58.95 | 1:30.59 |
| 20. | Simona RICCIARDI | (79) | ITA | 2:02.36 | 890 | | 29.06 | 1:00.07 | 1:31.35 |
| 21. | Ana ALEGRIA | (77) | POR | 2:02.59 | 887 | | 29.02 | 59.84 | 1:31.23 |
| 22. | Sandrine PAQUIER | (77) | SUI | 2:02.74 | 884 | | 28.73 | 59.13 | 1:30.73 |
| 23. | Lara HEINZ | (81) | LUX | 2:03.76 | 866 | | 28.43 | 59.62 | 1:31.61 |
| 24. | Chantal GIBNEY | (80) | IRL | 2:04.16 | 860 | | 29.22 | 1:00.56 | 1:31.73 |
| 25. | Marja HEIKKILA | (77) | FIN | 2:04.21 | 859 | | 28.77 | 59.69 | 1:31.96 |
| 26. | Ditte JENSEN | (80) | DEN | 2:04.82 | 848 | | 28.22 | 59.53 | 1:32.96 |
| 27. | Britt RAABY | (78) | DEN | 2:05.15 | 843 | | 29.31 | 1:00.93 | 1:33.16 |
| 28. | Flora LAMOTTE | (81) | FRA | 2:05.28 | 841 | | 29.83 | 1:01.55 | 1:33.68 |
| 29. | Marina LIBERTA | (79) | GRE | 2:06.34 | 823 | | 29.91 | 1:01.88 | 1:34.22 |
| 30. | Kristyna KYNEROVA | (79) | CZE | 2:07.09 | 810 | | 29.12 | 1:00.71 | 1:33.87 |
EVENT 605 FINAL OF EVENT 505 WOMENS 200m FREESTYLE
| Place | Name | YoB | Club | Time | FINA Pt | | 50 | 100 | 150 |
| 1. | Martina MORAVCOVA | (76) | SVK | 1:55.12ER | 1015 | | 27.52 | 56.83 | 1:26.12 |
| 2. | Franziska v ALMSICK | (78) | GER | 1:57.05 | 982 | | 27.86 | 57.77 | 1:27.67 |
| 3. | Louise JOHNCKE | (76) | SWE | 1:57.39 | 976 | | 27.58 | 57.16 | 1:27.14 |
| 4. | Claire HUDDART | (71) | GBR | 1:57.94 | 966 | | 27.97 | 57.92 | 1:27.72 |
| 5. | Silvia SZALAI | (75) | GER | 1:58.21 | 962 | | 27.39 | 57.17 | 1:27.86 |
| 6. | Carla GEURTS | (71) | NED | 1:59.18 | 945 | | 28.29 | 58.53 | 1:29.24 |
| 7. | Karen PICKERING | (71) | GBR | 1:59.89 | 933 | | 27.98 | 58.44 | 1:29.07 |
| 8. | Laura ROCA | (80) | ESP | 2:00.72 | 919 | | 28.06 | 58.54 | 1:29.62 |
Top of Page
EVENT 301 WOMENS 400m FREESTYLE
World Record: 4:00.03 (Claudia Poll CRC)
European Record: 4:02.05 (Astrid Strauss GDR)
| Place | Name | YoB | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Carla GEURTS | (71) | NED | 4:12.01 | 926 | | 29.53 | 1:01.10 | 1:32.87 | 2:05.08 | 2:36.76 | 3:08.77 | 3:40.70 |
| 2. | Hana CERNA | (79) | CZE | 4:12.12 | 925 | | 29.85 | 1:01.68 | 1:33.62 | 2:05.63 | 2:37.51 | 3:09.46 | 3:41.12 |
| 3. | Lotta WANBERG | (79) | SWE | 4:12.78 | 920 | | 29.59 | 1:01.49 | 1:33.18 | 2:05.46 | 2:37.36 | 3:09.58 | 3:41.48 |
| 3. | Karen LEGG | (78) | GBR | 4:12.78 | 920 | | 29.21 | 1:00.55 | 1:32.47 | 2:04.65 | 2:36.87 | 3:09.15 | 3:41.41 |
| 5. | Josefin LILLHAGE | (80) | SWE | 4:12.97 | 918 | | 29.84 | 1:01.62 | 1:33.59 | 2:06.01 | 2:37.89 | 3:10.18 | 3:42.12 |
| 6. | Kirsten VLIEGHUIS | (76) | NED | 4:13.20 | 916 | | 29.80 | 1:01.64 | 1:33.51 | 2:05.60 | 2:37.61 | 3:09.83 | 3:42.32 |
| 6. | Vicki HORNER | (76) | GBR | 4:13.20 | 916 | | 29.75 | 1:01.23 | 1:32.99 | 2:04.96 | 2:37.01 | 3:09.51 | 3:41.86 |
| 8. | Nicole ZAHND | (80) | SUI | 4:13.27 | 916 | | 29.14 | 1:00.73 | 1:32.55 | 2:05.00 | 2:37.15 | 3:09.61 | 3:41.95 |
| 8. | Simona RICCIARDI | (79) | ITA | 4:13.27 | 916 | | 29.78 | 1:01.59 | 1:33.38 | 2:05.50 | 2:37.44 | 3:09.85 | 3:42.37 |
| 10. | Peggy BUCHSE | (72) | GER | 4:13.33 | 915 | | 30.41 | 1:02.30 | 1:34.37 | 2:06.31 | 2:38.21 | 3:10.01 | 3:41.91 |
| 11. | Sofie GOFFIN | (00) | BEL | 4:14.17 | 908 | | 29.31 | 1:01.11 | 1:33.24 | 2:05.42 | 2:37.56 | 3:09.91 | 3:42.26 |
| 12. | Nadezhda TCHEMEZOVA | (80) | RUS | 4:14.45 | 906 | | 29.90 | 1:01.80 | 1:34.36 | 2:07.01 | 2:39.09 | 3:11.17 | 3:43.12 |
| 13. | Angels BARDINA | (80) | ESP | 4:15.26 | 899 | | 30.44 | 1:02.86 | 1:35.40 | 2:07.99 | 2:40.26 | 3:12.58 | 3:44.49 |
| 14. | Camelia POTEC | (82) | ROM | 4:15.81 | 895 | | 29.79 | 1:01.31 | 1:33.50 | 2:05.98 | 2:38.35 | 3:10.70 | 3:43.35 |
| 15. | Tanja BLATNIK | (76) | SLO | 4:16.51 | 889 | | 29.39 | 1:01.49 | 1:33.71 | 2:06.46 | 2:38.93 | 3:11.63 | 3:44.49 |
| 16. | Flavia RIGAMONTI | (81) | SUI | 4:16.60 | 888 | | 30.16 | 1:02.43 | 1:34.95 | 2:07.42 | 2:39.89 | 3:12.48 | 3:44.78 |
| 17. | Hannah STOCKBAUER | (82) | GER | 4:17.00 | 885 | | 29.86 | 1:02.39 | 1:34.92 | 2:07.49 | 2:40.31 | 3:12.82 | 3:45.31 |
| 18. | Mirjana BOSEVSKA | (81) | MKD | 4:17.04 | 885 | | 30.04 | 1:02.29 | 1:34.94 | 2:07.62 | 2:40.16 | 3:12.52 | 3:45.07 |
| 19. | Flora LAMOTTE | (81) | FRA | 4:17.51 | 881 | | 30.71 | 1:02.83 | 1:35.13 | 2:07.54 | 2:40.33 | 3:13.10 | 3:45.74 |
| 20. | Urska ROS | (81) | SLO | 4:17.78 | 879 | | 30.16 | 1:02.26 | 1:34.46 | 2:07.05 | 2:39.59 | 3:12.55 | 3:45.62 |
| 21. | Mariana LIBERTA | (79) | GRE | 4:18.61 | 872 | | 30.44 | 1:02.41 | 1:34.70 | 2:07.27 | 2:40.07 | 3:13.23 | 3:46.59 |
| 22. | Adi BICHMAN | (83) | ISR | 4:19.84 | 862 | | 30.97 | 1:03.57 | 1:36.45 | 2:09.55 | 2:42.22 | 3:14.95 | 3:47.88 |
| 23. | Ditte JENSEN | (80) | DEN | 4:21.16 | 851 | | 29.95 | 1:02.14 | 1:34.32 | 2:07.25 | 2:40.75 | 3:14.51 | 3:48.32 |
| 24. | Petra BANOVIC | (79) | CRO | 4:22.25 | 842 | | 30.63 | 1:02.71 | 1:35.36 | 2:08.13 | 2:41.24 | 3:14.82 | 3:48.84 |
| 25. | Britt RAABY | (78) | DEN | 4:24.06 | 828 | | 30.30 | 1:02.97 | 1:36.41 | 2:09.88 | 2:43.26 | 3:16.85 | 3:50.66 |
| 26. | Kristyna KYNEROVA | (79) | CZE | 4:27.38 | 801 | | 30.17 | 1:02.34 | 1:35.52 | 2:09.17 | 2:43.01 | 3:17.90 | 3:52.84 |
| 27. | Eirini KOSTA | (79) | GRE | 4:32.63 | 760 | | 30.83 | 1:03.60 | 1:37.80 | 2:12.30 | 2:47.24 | 3:22.62 | 3:57.91 |
EVENT 401 FINAL OF EVENT 301 WOMENS 400m FREESTYLE
| Place | Name | YoB | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Carla GEURTS | (71) | NED | 4:08.85 | 952 | | 29.61 | 1:01.09 | 1:32.63 | 2:04.27 | 2:35.70 | 3:07.43 | 3:38.77 |
| 2. | Vicki HORNER | (76) | GBR | 4:09.02 | 951 | | 29.49 | 1:01.03 | 1:32.88 | 2:04.58 | 2:35.88 | 3:07.55 | 3:38.96 |
| 3. | Karen LEGG | (78) | GBR | 4:09.66 | 945 | | 29.17 | 1:00.77 | 1:32.53 | 2:04.33 | 2:36.13 | 3:07.84 | 3:39.45 |
| 4. | Hana CERNA | (79) | CZE | 4:10.14 | 941 | | 29.84 | 1:01.70 | 1:33.45 | 2:05.37 | 2:36.96 | 3:08.41 | 3:39.58 |
| 5. | Josefin LILLHAGE | (80) | SWE | 4:11.21 | 933 | | 29.85 | 1:01.84 | 1:33.81 | 2:05.86 | 2:37.56 | 3:09.09 | 3:40.40 |
| 6. | Simona RICCIARDI | (79) | ITA | 4:11.31 | 932 | | 29.21 | 1:00.21 | 1:31.20 | 2:03.10 | 2:34.96 | 3:07.43 | 3:39.87 |
| 7. | Kirsten VLIEGHUIS | (76) | NED | 4:11.69 | 929 | | 29.69 | 1:01.53 | 1:33.63 | 2:05.62 | 2:37.71 | 3:09.56 | 3:41.43 |
| 8. | Lotta WANBERG | (79) | SWE | 4:13.39 | 915 | | 29.71 | 1:01.60 | 1:33.69 | 2:06.06 | 2:37.92 | 3:09.94 | 3:42.16 |
Top of Page
EVENT 113 WOMENS 800m FREESTYLE
World Record: 8:15.34 (Astrid Strauss GDR)
European Record: 8:15.34 (Astrid Strauss GDR)
| Place | Name | YoB | Club | Time | FINA Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Flavia RIGAMONTI | (81) | SUI | 8:27.85 | 967 | | 1:01.76 | 2:05.96 | 3:10.10 | 4:13.89 | 5:17.47 | 6:21.19 | 7:24.73 |
| 2. | Carla GEURTS | (71) | NED | 8:29.20 | 961 | | 1:01.76 | 2:05.51 | 3:10.04 | 4:14.54 | 5:18.43 | 6:22.56 | 7:26.67 |
| 3. | Sarah COLLINGS | (78) | GBR | 8:33.70 | 943 | | 1:00.41 | 2:03.86 | 3:07.86 | 4:12.05 | 5:16.68 | 6:22.05 | 7:27.83 |
| 4. | Hannah STOCKBAUER | (82) | GER | 8:34.73 | 939 | | 1:02.48 | 2:07.25 | 3:12.10 | 4:16.95 | 5:21.77 | 6:26.62 | 7:31.46 |
| 5. | Rebecca COOKE | (83) | GBR | 8:35.38 | 937 | | 1:01.22 | 2:06.38 | 3:11.82 | 4:16.98 | 5:22.17 | 6:27.40 | 7:32.42 |
| 6. | Tatiana MIKHAILOVA | (82) | RUS | 8:37.96 | 926 | | 1:01.11 | 2:05.66 | 3:10.60 | 4:15.86 | 5:20.71 | 6:26.53 | 7:32.77 |
| 7. | Jana PECHANOVA | (81) | CZE | 8:39.48 | 920 | | 1:01.58 | 2:05.79 | 3:10.38 | 4:15.32 | 5:20.83 | 6:27.06 | 7:33.75 |
| 8. | Angels BARDINA | (80) | ESP | 8:39.97 | 918 | | 1:02.29 | 2:07.27 | 3:12.77 | 4:18.33 | 5:23.91 | 6:29.31 | 7:35.06 |
| 9. | Simona RICCIARDI | (79) | ITA | 8:41.49 | 912 | | 1:03.03 | 2:08.85 | 3:14.51 | 4:19.78 | 5:25.20 | 6:30.99 | 7:36.98 |
| 10. | Peggy BUCHSE | (72) | GER | 8:43.73 | 903 | | 1:02.09 | 2:07.20 | 3:12.41 | 4:17.94 | 5:23.67 | 6:30.06 | 7:37.35 |
| 11. | Sofie GOFFIN | (00) | BEL | 8:44.84 | 899 | | 1:02.22 | 2:07.53 | 3:12.91 | 4:18.76 | 5:25.22 | 6:32.30 | 7:39.30 |
| 12. | Zhanna LOZUMYRSKA | (81) | UKR | 8:45.53 | 896 | | 1:01.02 | 2:06.30 | 3:12.21 | 4:18.86 | 5:25.63 | 6:32.76 | 7:39.94 |
| 13. | Mariana LIBERTA | (79) | GRE | 8:48.17 | 886 | | 1:02.87 | 2:08.72 | 3:14.93 | 4:21.74 | 5:28.71 | 6:35.79 | 7:42.97 |
| 14. | Adi BICHMAN | (83) | ISR | 8:48.51 | 884 | | 1:04.60 | 2:10.48 | 3:16.80 | 4:23.09 | 5:29.81 | 6:36.55 | 7:43.41 |
| 15. | Urska ROS | (81) | SLO | 8:48.99 | 882 | | 1:02.82 | 2:08.63 | 3:14.91 | 4:21.96 | 5:29.12 | 6:36.39 | 7:43.71 |
| 16. | Dagmar MAJEROVA | (80) | CZE | 8:55.22 | 858 | | 1:03.43 | 2:08.79 | 3:15.27 | 4:22.30 | 5:30.14 | 6:39.84 | 7:48.55 |
| 17. | Petra BANOVIC | (79) | CRO | 8:55.53 | 856 | | 1:02.58 | 2:07.47 | 3:13.33 | 4:20.05 | 5:27.92 | 6:36.02 | 7:45.28 |
| 18. | Flora LAMOTTE | (81) | FRA | 8:58.23 | 846 | | 1:02.96 | 2:08.19 | 3:14.12 | 4:21.16 | 5:29.75 | 6:39.08 | 7:48.81 |
| Kirsten VLIEGHUIS | (76) | NED | DNF | | |
Top of Page
EVENT 503 WOMENS 50m BREASTSTROKE
World Record: 30.77 (Xue Han CHN)
European Record: 31.19 (Louise Karlsson SWE)
| Place | Name | YoB | Club | Time | FINA Pt |
| 1. | Silvia GERASCH | (69) | GER | 31.58 | 972 |
| 2. | Vera LISCHKA | (77) | AUT | 31.69 | 965 |
| 3. | Madelon BAANS | (77) | NED | 32.01 | 945 |
| 4. | Janne SCHAEFER | (81) | GER | 32.11 | 938 |
| 5. | Jaime KING | (76) | GBR | 32.17 | 934 |
| 6. | Svitlana BONDARENKO | (71) | UKR | 32.26 | 929 |
| 7. | Nienke VALEN | (77) | NED | 32.29 | 927 |
| 8. | Maria OSTLING | (78) | SWE | 32.53 | 911 |
| 9. | Olga MOLCHANOVE | (79) | RUS | 32.58 | 908 |
| 10. | Brigitte BECUE | (00) | BEL | 32.63 | 905 |
| 11. | Smiljana MARILIOVIC | (77) | CRO | 32.99 | 882 |
| 12. | Petra DUFKOVA | (75) | CZE | 33.06 | 877 |
| 13. | Helen WATTS | (76) | GBR | 33.26 | 865 |
| 14. | Natalia KODAJOVA | (78) | SVK | 33.34 | 860 |
| 15. | Emma ROBINSON | (78) | IRL | 33.41 | 855 |
| 16. | Nina FUNK | (76) | SUI | 33.54 | 847 |
| 17. | Halldora BORGEIRSD | (81) | ISL | 33.87 | 826 |
| 18. | Martyna KRAWCZYK | (82) | POL | 33.98 | 819 |
| 19. | Elvira FISCHER | (78) | AUT | 34.11 | 811 |
| 20. | Mariona COSTA | (80) | ESP | 34.48 | 788 |
| 21. | Julie MARCHESIN | (82) | FRA | 34.69 | 775 |
EVENT 603 FINAL OF EVENT 503 WOMENS 50m BREASTSTROKE
| Place | Name | YoB | Club | Time | FINA Pt |
| 1. | Silvia GERASCH | (69) | GER | 31.43 | 982 |
| 2. | Vera LISCHKA | (77) | AUT | 31.61 | 970 |
| 3. | Jaime KING | (76) | GBR | 31.69 | 965 |
| 4. | Janne SCHAEFER | (81) | GER | 31.85 | 955 |
| 5. | Nienke VALEN | (77) | NED | 31.93 | 950 |
| 5. | Svitlana BONDARENKO | (71) | UKR | 31.93 | 950 |
| 7. | Madelon BAANS | (77) | NED | 31.94 | 949 |
| 8. | Maria OSTLING | (78) | SWE | 32.73 | 898 |
Top of Page
EVENT 104 WOMENS 100m BREASTSTROKE
World Record: 1:05.70 (Samantha Riley AUS)
European Record: 1:06.87 (Brigitte Becue BEL)
| Place | Name | YoB | Club | Time | FINA Pt | | 50 |
| 1. | Alicja PECZAK | (70) | POL | 1:08.79 | 944 | | 32.55 |
| 2. | Natasa KEJZAR | (76) | SLO | 1:08.87 | 942 | | 32.60 |
| 3. | Olga MOLCHANOVE | (79) | RUS | 1:09.04 | 936 | | 32.75 |
| 4. | Svitlana BONDARENKO | (71) | UKR | 1:09.18 | 932 | | 32.81 |
| 5. | Madelon BAANS | (77) | NED | 1:09.25 | 930 | | 32.21 |
| 6. | Silvia GERASCH | (69) | GER | 1:09.46 | 924 | | 33.05 |
| 7. | Brigitte BECUE | (00) | BEL | 1:09.49 | 923 | | 32.90 |
| 8. | Vera LISCHKA | (77) | AUT | 1:09.52 | 922 | | 32.55 |
| 9. | Jaime KING | (76) | GBR | 1:09.79 | 914 | | 33.25 |
| 10. | Anne POLESKA | (80) | GER | 1:09.94 | 910 | | 32.75 |
| 11. | Petra DUFKOVA | (75) | CZE | 1:10.42 | 895 | | 32.96 |
| 12. | Maria OSTLING | (78) | SWE | 1:10.63 | 889 | | 33.70 |
| 13. | Nienke VALEN | (77) | NED | 1:10.70 | 887 | | 33.47 |
| 14. | Joanne MULLINS | (83) | GBR | 1:11.49 | 864 | | 34.17 |
| 15. | Martyna KRAWCZYK | (82) | POL | 1:11.57 | 861 | | 33.95 |
| 16. | Elvira FISCHER | (78) | AUT | 1:11.89 | 852 | | 34.54 |
| 17. | Smiljana MARINOVIC | (77) | CRO | 1:11.93 | 851 | | 34.15 |
| 18. | Natalia KODAJOVA | (78) | SVK | 1:12.68 | 829 | | 34.15 |
| 19. | Emma ROBINSON | (78) | IRL | 1:12.71 | 828 | | 33.78 |
| 20. | Julie MARCHESIN | (00) | FRA | 1:13.38 | 808 | | 34.46 |
| 21. | Halldora BORGEIRSD | (81) | ISL | 1:14.22 | 784 | | 34.29 |
| 22. | Mariona COSTA | (80) | ESP | 1:14.70 | 770 | | 35.05 |
EVENT 204 FINAL OF EVENT 104 WOMENS 100m BREASTSTROKE
| Place | Name | YoB | Club | Time | FINA Pt | | 50 |
| 1. | Brigitte BECUE | (00) | BEL | 1:07.71 | 976 | | 32.10 |
| 1. | Alicja PECZAK | (70) | POL | 1:07.71 | 976 | | 32.07 |
| 3. | Svitlana BONDARENKO | (71) | UKR | 1:07.86 | 972 | | 31.96 |
| 4. | Vera LISCHKA | (77) | AUT | 1:08.56 | 951 | | 31.62 |
