AMATEUR SWIMMING FEDERATION OF GREAT BRITAIN
BRITISH OPEN WINTER SWIMMING CHAMPIONSHIPS
FRIDAY 18 DECEMBER 1998
SESSION 3
EVENT 301 MENS 50 Metres FREESTYLE
EQT: Senior: 23.80 - Junior: 24.80
GBR Records: Senior 21.57 - Junior 23.41
Place Name YoB Club Time FINA Pt
1 Sion BRINN -73 Bath Univ 22.40 935
2 Mark JONES -72 Ealing 23.06 874
2 Nick SHACKELL -74 Co Edinburgh 23.06 874
4 Greg PHILLIPS -76 Havant & Wat 23.33 849
5 Leighton COLEMAN -76 Torfaen 23.34 848
6 Matthew KIDD -79 Leatherhead 23.35 847
7 Paul BELK -77 BAUW/LETS 23.40 843
8 Simon HANDLEY -73 Bath Univ 23.41 842
9 Mark STEVENS -75 Bath Univ 23.43 840
10 Stuart McHARG -81 Hants North 23.45 838
11 Adam JOHNSON -79 Co Cardiff 23.55 829
12 Graham MARTIN-DYE -78 Hatfield 23.57 828
13 Marc SPACKMAN -79 Bath Univ 23.58 827
14 Kenny CLARK -80 South Lanark 23.68 818
15 Martin PETTY -79 Loughboro Un 23.76 810
16 Carl THOMPSON -76 Warrington w 23.80 807
17 Alex SCOTCHER -80 Loughboro Un 23.85 802
18 Bevan WALTERS -80 Oldham Metro 23.97 792
19 Tim RILEY -78 Aquabears 24.04 786
20 James LUKE -78 Portsmouth N 24.25 767
21 Mark N ROSE -72 Rotherham Mo 24.27 765
22 Gavin KINGTON -78 Bath Univ 24.30 763
23 Matthew BOWE* -83 Barrows 24.33 760
25 David O'BRIEN* -83 Prescot 24.51 744
26 Jamie BROTHERTON -79 Co Coventry 24.65 733
27 Daniel FRASER* -82 Barnet Copt 24.68 730
28 Oliver WORTHINGTON* -82 Co Oxford 24.75 724
29 Roy TENG -76 Co Bristol 24.98 705
30 Robbie HAYTON* -83 Ren 96 25.04 700
31 Aaron BIRCH* -83 Co Liverpool 25.37 673
EVENT 302 MENS 100 Metres BREASTSTROKE
EQT: Senior: 1:05.60 - Junior: 1:08.20
GBR Records: Senior 59.75 - Junior 1:04.56
Place Name YoB Club Time FINA Pt 50.00
1 Adam WHITEHEAD -80 Co Coventry 1:00.98 946 28.76
2 Darren MEW -79 Bath Univ 1:02.63 891 29.80
2 Brett LUMMIS -78 Ipswich 1:02.63 891
4 Gavin BRETTELL -76 Bath Univ 1:03.58 859 29.79
5 Ian Edmond -78 Co Edinburgh 1:03.66 857 29.81
6 Nick POOLE -73 Portsmouth N 1:03.92 848 30.01
7 Mark CRAIG -80 Ulster Squad 1:04.02 845 30.34
8 Jonathan LEWIS -80 Oldham Metro 1:04.07 843 30.33
9 Andrew BREE -81 Ulster Squad 1:04.14 841 30.24
10 Richard MADEN -72 Bath Univ 1:04.30 835 30.07
11 Andrew AYERS -76 Co Swansea 1:04.46 830 30.80
12 Martin DOUGLAS -73 Co Newcastle 1:04.50 829 30.49
13 Greg HAYNES -80 Torfaen 1:04.66 824 30.19
14 Michael WILLIAMSON -81 Ulster Squad 1:04.80 819 30.75
15 Chris COOK -79 Co Newcastle 1:04.84 818 30.58
16 Ben HARKIN -78 Warrington W 1:04.93 815 30.83
17 Joel DUCKHAM -78 Loughboro Un 1:05.06 810 30.60
18 Alex DAWSON -77 Co Leicester 1:05.20 806 30.14
19 Ryan COLEY -82 Co Birm'ham 1:05.43 798 31.29
20 Adam SHARPE -80 Nova Cent'n 1:05.56 794 30.47
21 Jason WILLIAMS -78 COVM/THAW 1:05.57 794 30.44
22 Chris TIDEY* -82 Co Cambridge 1:05.65 791 30.68
23 Adam C SMITH -81 Northampton 1:05.82 786 31.28
24 William BOTT -80 BHMM/REDM 1:05.97 781 31.47
25 Darren ASHLEY -75 Warrington W 1:06.06 778 30.82
26 Richard GOZDECKI* -82 Co Coventry 1:06.40 767 31.33
27 Gareth MALOLEPSZG -81 Torfaen 1:06.53 763 31.21
28 Philip A WOODS -78 Co Salford 1:06.61 760 31.39
29 Richard MACNAMEE -67 Army Swim 1:06.80 754 30.89
30 Carl EASBY* -82 Wear Valley 1:07.08 746 31.41
31 Paul CLUCAS* -83 Cockermouth 1:07.18 742 31.32
32 James GODDARD* -83 Stockport Mo 1:07.60 729 32.30
33 Alex PERRIN -83 Reading 1:07.63 728 32.00
34 James HARRIS -77 Greenwich Bo 1:07.78 724 31.78
35 Andrew PEATLING* -83 Millfield 1:09.59 669 32.16
Matthew EARP -79 Nova Cent'n DIS T 1L.
EVENT 303 WOMENS 200 Metres BREASTSTROKE
EQT: Senior: 2:40.80 - Junior: 2:43.40
GBR Records: Senior 2:26.81 - Junior 2:30.96
Place Name YoB Club Time FINA Pt 50.00 100.00 150.00
1 Linda HINDMARSH -80 Co Leeds 2:31.74 879 34.90 1:13.40 1:52.20
2 Heidi EARP -80 Nova Cent'n 2:32.24 872 34.90 1:13.48 1:52.90
3 Jamie KING -76 Bath Univ 2:33.36 856 35.19 1:13.84 1:53.58
4 Beverley ROBERTSON -80 Aberdeen 2:33.54 854 35.11 1:13.94 1:53.27
5 Helen GORMAN -72 Nova Cent'n 2:34.00 848 35.92 1:15.00 1:54.17
6 Cherie ALBERTSON* -82 Bo Hill'don 2:34.23 844 35.46 1:14.30 1:53.83
7 Kathryn BIRD -79 Co Coventry 2:36.58 812 35.94 1:15.78 1:56.22
8 Emma DUTTON* -82 Co Leeds 2:36.59 812 36.00 1:16.07 1:56.43
9 Caroline WARREN* -82 Torfaen 2:36.93 807 36.66 1:16.46 1:56.91
10 Laura WOOD* -83 Hants North 2:37.14 805 36.04 1:15.39 1:55.72
11 Sarah WHEWELL -80 Co Newcastle 2:37.42 801 35.75 1:15.11 1:55.37
12 Mary-Louise MIDDLEMORE-78 Nova Cent'n 2:38.15 791 34.95 1:14.45 1:55.56
13 Anna WALKER -81 WDSW/DINW 2:39.69 770 35.59 1:15.40 1:56.97
14 Nicola J CHARLESWORTH*-82 Co Cambridge 2:39.99 766 36.33 1:16.90 1:58.09
15 Louise MILLS* -84 Bath Univ 2:41.31 749 35.93 1:16.63 1:58.59
16 Jane LEIGHTON -81 Co Coventry 2:41.33 749 36.99 1:17.65 1:59.37
17 Michelle KIFF* -83 Killerwhales 2:41.40 748 36.18 1:17.25 1:59.10
18 Claire Jane McPHERSON-80 Co Glasgow 2:42.00 740 36.25 1:16.44 1:58.48
19 Rachel PLAXTON -78 Bath Univ 2:43.05 726 36.24 1:17.62 2:00.01
20 Claire BRUCE -81 Co Aberdeen 2:43.13 725 37.16 1:18.98 2:01.13
21 Tammy TYE* -82 Portsmouth N 2:43.22 724 36.15 1:16.53 1:58.69
22 Ruth CLEGG -81 Millfield 2:43.78 717 37.22 1:18.88 2:01.18
23 Christine HOWELL* -82 Co Liverpool 2:44.11 713 36.54 1:18.24 2:00.95
24 Claire NIXON* -82 Ulster Squad 2:44.27 711 37.35 1:19.22 2:01.25
25 Karen MARSHALL -81 Ulster Squad 2:44.77 705 36.63 1:18.64 2:01.99
26 Karli WEIR* -84 Co Newcastle 2:46.14 687 37.00 1:18.90 2:01.97
27 Kimberley PERRY* -85 Ealing 2:46.22 686 38.33 1:20.88 2:03.85
28 Lauren GREENSHIELDS -84 Peebles 2:46.44 684 36.32 1:17.84 2:01.43
29 Joanie MARRIOTT* -82 Havant & Wat 2:46.67 681 36.07 1:17.82 2:01.85
30 Anda GODDARD* -83 Co Coventry 2:47.76 668 38.32 1:20.96 2:04.24
31 Jennifer YOUNG* -83 Cumbernauld 2:48.48 659 38.35 1:21.00 2:05.05
EVENT 304 MENS 400 Metres FREESTYLE
EQT: Senior: 4:03.80 - Junior: 4:08.90
GBR Records: Senior 3:43.90 - Junior 3:55.94
Place Name YoB Club Time FINA Pt 50.00 100.00 150.00 200.00 250 300 350
1 Edward SINCLAIR -80 MILW/HHUS 3:50.19 917 26.22 55.15 1:24.74 1:54.29 2:23.68 2:52.88 3:22.08
2 Ian WILSON -70 Co Leeds 3:51.50 905 27.36 56.22 1:25.40 1:54.75 2:23.77 2:52.87 3:22.47
3 Graeme SMITH -76 Stockport Mo 3:54.23 880 28.30 58.41 1:28.66 1:58.87 2:28.76 2:58.18 3:27.25
4 Jamie WEARN -78 Portsmouth N 3:54.56 877 27.79 57.46 1:27.50 1:57.40 2:26.90 2:56.34 3:25.99
5 Steven MELLOR -73 Satellite 3:55.03 873 27.17 56.33 1:26.02 1:55.72 2:25.57 2:55.48 3:25.78
6 Jamie SALTER -76 Co Edinburgh 3:55.49 869 27.20 56.77 1:26.72 1:56.95 2:27.10 2:57.13 3:26.52
7 Paul PALMER -74 Bath Univ 3:55.67 867 27.94 58.25 1:28.73 1:59.88 2:29.77 2:59.47 3:28.30
8 Adam FAULKNER -81 Nova Cent'n 3:55.81 866 26.36 55.49 1:25.40 1:55.41 2:25.45 2:55.82 3:26.14
9 Lee WARDELL -76 Loughboro Un 3:56.02 864 27.75 57.31 1:26.84 1:56.43 2:26.15 2:55.93 3:25.89
10 Glenn HUDSON -77 Portsmouth N 3:57.84 848 27.50 56.90 1:26.67 1:56.73 2:26.83 2:57.24 3:27.78
11 Gareth WICKS -81 Stockport Mo 3:58.03 846 27.62 57.34 1:27.45 1:57.67 2:28.01 2:58.80 3:29.50
12 Stuart TREES -81 Co Leeds 3:58.74 840 27.54 57.56 1:27.51 1:57.90 2:28.13 2:58.48 3:28.86
13 Greg ORPHANIDES -78 Portsmouth N 3:59.17 836 27.75 58.19 1:28.87 1:59.80 2:29.62 2:59.53 3:29.68
13 Adam WOODS -71 Nova Cent'n 3:59.17 836 27.69 57.70 1:28.03 1:58.41 2:28.61 2:58.92 3:29.18
15 Michael COLE -78 Co Edinburgh 3:59.29 835 26.85 56.52 1:26.96 1:57.28 2:27.68 2:58.80 3:30.01
16 Stephen PIKE -79 Aquabears 4:00.20 827 28.27 58.18 1:28.57 1:58.63 2:28.87 2:59.39 3:30.19
17 Alan BIRCHER -81 Haverhill 4:00.68 823 27.99 57.91 1:28.06 1:58.63 2:29.08 2:59.89 3:30.95
18 Niki WILLIAMS -79 Bath Univ 4:00.70 823 27.31 57.18 1:27.80 1:58.81 2:29.69 3:00.13 3:30.93
19 Ian FERENDENUS -78 Co Salford 4:01.13 819 27.19 57.36 1:27.84 1:58.78 2:29.77 3:01.09 3:31.56
20 Daniel EAVES* -83 Stockport Mo 4:01.21 818 27.91 57.95 1:28.46 1:59.20 2:29.67 3:00.39 3:31.30
21 Benjamin LAFFERTY -71 Co Leeds 4:01.39 816 27.79 57.26 1:27.22 1:57.58 2:27.94 2:59.09 3:30.65
22 John Paul WILLIAMSON -79 Co Leeds 4:02.01 811 28.07 58.28 1:29.04 1:59.93 2:30.78 3:01.97 3:32.05
23 Andrew JAMIESON -81 Co Aberdeen 4:03.77 796 26.97 56.92 1:27.52 1:58.63 2:29.91 3:01.84 3:33.19
24 Phil POTTER -77 Warrender 4:04.34 791 27.76 57.65 1:28.22 1:58.94 2:29.93 3:00.96 3:32.63
25 Greg BOOTH -81 Stockport Mo 4:04.78 787 27.84 58.43 1:29.20 2:00.08 2:30.89 3:02.47 3:34.28
26 Neil CAMERON -80 Ulster Squad 4:05.26 783 28.57 59.34 1:29.99 2:01.49 2:32.41 3:04.07 3:35.16
27 David JONES* -82 Co Cardiff 4:06.23 774 28.73 59.72 1:30.77 2:02.44 2:32.53 3:03.52 3:35.46
28 Rhys SMITH -81 Co Cardiff 4:06.95 768 28.49 58.97 1:29.84 2:00.98 2:32.26 3:03.99 3:35.86
29 Richard BRYANT* -83 Millfield 4:07.78 761 28.45 59.96 1:31.10 2:02.76 2:33.46 3:04.61 3:36.62
30 Chris GRABHAM* -82 Ren 96 4:07.81 761 28.75 1:00.22 1:31.69 2:03.56 2:35.07 3:06.72 3:38.06
31 Matthew BAILEY* -82 Co Leeds 4:08.62 754 28.64 59.46 1:30.63 2:02.21 2:33.13 3:05.13 3:37.05
32 Robbie HAYTON* -83 Ren 96 4:11.33 731 28.05 59.49 1:31.40 2:03.36 2:35.18 3:06.67 3:39.52
EVENT 305 WOMENS 50 Metres BUTTERFLY
EQT: Senior: 29.90 - Junior: 30.80
GBR Records: Senior 27.83 - Junior 28.40
Place Name YoB Club Time FINA Pt
1 Nicola JACKSON* -84 Derwentside 28.57 870
2 Rosalind BRETT -79 Loughboro Un 28.73 858
3 Kerry MARTIN -75 Stirling 29.02 837
3 Caroline FOOT -65 York City 29.02 837
5 Jenna COYNE -81 Stockport Mo 29.24 821
6 Suzanne FLOOK -80 Millfield 29.25 820
7 Penny PORTER -78 Co Bristol 29.26 819
8 Gemma HOWELLS* -84 Bridgend 29.27 818
9 Sally TUPPENNEY -79 Hastings 29.45 805
10 Jenny LYES -81 Bo Hill'don 29.49 802
11 Georgina LEE -81 Camphill Ed 29.55 798
12 Jenny GRANTLEY* -82 KingstonHull 29.73 785
13 Claire JOHNSON* -85 Co Leeds 29.78 782
14 Chere RICHARDS -81 Cockermouth 29.83 778
15 Ruth HAIGH -78 Loughboro Un 29.86 776
16 Fiona GRIEVES* -84 Co Newcastle 29.90 773
17 Cherie ALBERTSON* -82 Bo Hill'don 29.95 769
18 Claire JARVIS -71 Hants North 29.97 768
19 Bethen COOLE* -84 Torfaen 29.99 767
20 Emma MERCER -81 BHMM/BILM 30.08 760
21 Samantha A CALCUT* -83 Kelly Coll 30.17 754
21 Karen McCRONE -78 South Lanark 30.17 754
23 Katy SUNDERLAND* -83 York City 30.22 750
24 Nikki LADLOW* -83 Killerwhales 30.29 746
25 Claire HODGSON* -83 Stockport Mo 30.32 744
26 Leah SANFORD* -83 Midlothian 30.41 737
27 Alanna BEWLEY* -82 Co Chester 30.42 737
28 Sarah HEALEY* -82 St Helens 30.43 736
29 Heidi RIDLEY* -86 KingstonHull 30.59 725
30 Leanne LEWIS -80 Loughboro Un 30.63 722
31 Anna FENTON* -82 Co Cambridge 30.73 715
32 Helen ASQUITH* -83 Cockermouth 30.74 715
33 Anna KING -82 Reading 30.82 709
34 Sarah BETTELEY* -83 Co Coventry 31.00 697
EVENT 306 MENS 200 Metres BACKSTROKE
EQT: Senior: 2:09.00 - Junior: 2:12.40
GBR Records: Senior 1:54.51 - Junior 2:04.07
Place Name YoB Club Time FINA Pt 50.00 100.00 150.00
1 Stephen PARRY -77 Co Liverpool 1:58.10 920 27.93 57.94 1:27.60
2 James HICKMAN -76 Co Leeds 1:58.74 909 28.40 58.73 1:29.20
3 Simon MILITIS -77 Portsmouth N 1:59.53 895 28.61 58.87 1:29.17
4 Adam RUCKWOOD -74 Co Birm'ham 1:59.87 889 28.04 58.24 1:28.96
5 Gregor TAIT -79 Co Edinburgh 1:59.95 888 27.99 58.50 1:29.31
6 Dan SMITH -79 Loughboro Un 2:00.29 882 28.95 59.53 1:29.86
7 Neil WILLEY -76 Bath Univ 2:02.07 851 27.10 56.97 1:29.71
8 Nicholas NECKLEC -78 Co Birm'ham 2:02.61 842 28.86 1:00.60 1:32.02
9 Ashley PARK -80 Co Coventry 2:03.03 834 29.51 1:01.70 1:32.40
10 Steven MELLOR -73 Satellite 2:03.30 830 29.18 1:00.68 1:32.22
11 David O'BRIEN* -83 Prescot 2:03.54 826 29.02 1:00.90 1:32.55
12 Benjamin LAFFERTY -71 Co Leeds 2:04.12 816 29.60 1:00.70 1:32.53
13 Oliver WORTHINGTON* -82 Co Oxford 2:04.21 814 29.53 1:01.12 1:32.82
14 Christian COWIE -79 Loughboro Un 2:04.35 812 29.03 59.46 1:31.62
15 Michael DOWNES -79 Co Newcastle 2:04.67 806 29.28 1:00.90 1:32.67
16 Matthew O'BRIEN* -83 Co Leeds 2:05.03 800 29.40 1:01.06 1:32.63
17 Matthew FERRARELLI -81 Nova Cent'n 2:05.21 797 29.17 1:00.36 1:32.36
18 Darren WIGG -80 Co Newcastle 2:05.33 795 29.63 1:01.58 1:33.48
19 Alex SCOTCHER -80 Loughboro Un 2:05.94 785 29.31 1:01.02 1:33.78
20 David A LAURIE -79 Portsmouth N 2:05.98 784 29.73 1:01.54 1:33.35
21 Edward CLEMENT -79 Killerwhales 2:06.01 783 29.54 1:00.94 1:33.51
22 Lee WARCUP* -82 KingstonHull 2:06.06 783 29.58 1:01.46 1:33.69
23 Nathan OXFORD* -83 Co Leicester 2:06.40 777 1:00.96 1:33.78
24 Ryan BIRD -79 Co Birm'ham 2:06.50 775 28.66 59.43 1:32.39
24 Justin ELLIOTT -80 Loughboro Un 2:06.50 775 29.32 1:02.00 1:33.69
26 Iain WILLIAMS -75 Bo Hill'don 2:06.73 771 29.93 1:01.82 1:33.83
27 David CARRY -81 Aberdeen 2:06.83 770 29.03 1:01.29 1:34.29
28 Simon DUCKHAM* -82 Co Coventry 2:07.03 766 29.96 1:01.82 1:34.17
29 Todd COOPER* -83 Co Birm'ham 2:07.60 757 29.06 1:01.32 1:34.47
30 William STOKES -77 Ealing 2:08.14 748 29.92 1:01.90 1:34.75
31 Christopher MALPASS -79 Co Chester 2:08.92 735 29.74 1:02.00 1:35.24
32 Aaron BIRCH* -83 Co Liverpool 2:10.67 707 29.94 1:02.47 1:36.44
33 James GODDARD* -83 Stockport Mo 2:12.05 685 31.34 1:05.18 1:38.66
34 Matthew CLAY* -82 Chard 2:12.18 683 30.91 1:04.19 1:38.45
35 Ian CAMERON -78 Portsmouth N 2:12.65 676 30.71 1:03.47 1:37.84
36 Matthew BRETT* -82 Northampton 2:12.69 675 31.10 1:05.15 1:39.48
37 David HEMMINGS* -82 Bo Hill'don 2:13.17 668 30.82 1:03.93 1:38.62
38 David WYATT -81 Leander 2:16.09 625 31.83 1:06.06 1:41.12
EVENT 307 Womens 100m INDIVIDUAL MEDLEY
EQT: Senior: 1:06.70 - Junior: 1:07.70
GBR Records: Senior 1:01.13 - Junior 1:03.54
Place Name YoB Club Time FINA Pt 50.00
1 Cherie ALBERTSON* -82 Bo Hill'don 1:05.63 N/A 31.17
2 Jenny LYES -81 Bo Hill'don 1:05.80 N/A 30.29
3 Diana BORLAND -80 Ren 96 1:05.85 N/A 30.34
4 Jenna COYNE -81 Stockport Mo 1:06.28 N/A 30.77
5 Samantha NESBIT* -82 Portsmouth N 1:06.29 N/A 31.13
6 Thea EVANSON -80 Loughboro Un 1:06.43 N/A 30.70
7 Kathryn BIRD -79 Co Coventry 1:06.87 N/A 31.22
8 Caroline SMART* -82 Millfield 1:06.89 N/A 31.17
9 Kathryn EVANS -81 Nova Cent'n 1:06.96 N/A 30.95
10 Erica HURN -81 Co Newcastle 1:07.19 N/A 30.46
11 Lizzie GODFREY -79 Co Coventry 1:07.47 N/A 30.51
12 Katherine OSHER -69 Ealing 1:07.63 N/A 30.56
13 Tammy TYE* -82 Portsmouth N 1:07.68 N/A 31.87
14 Claire NIXON -82 Ulster Squad 1:08.50 N/A 32.03
15 Charlotte DALLAS* -83 Ealing 1:08.51 N/A 31.70
16 Fiona RENNIE* -82 Ren 96 1:09.52 N/A 32.79
Last Revised: 18 Dec 98