AMATEUR SWIMMING FEDERATION OF GREAT BRITAIN
BRITISH OPEN WINTER SWIMMING CHAMPIONSHIPS
SATURDAY 19 DECEMBER 1998
SESSION 6
EVENT 601 SEMI FINAL OF EVENT 501 WOMENS 50 Metres FREESTYLE
EQT: Senior: 27.10 - Junior: 27.70
GBR Records: Senior 25.32 - Junior 26.11
Place Name YoB Club Time FINA Pt
1 Alison SHEPPARD -72 Milngavie &b 25.07 973
2 Nicola JACKSON* -84 Derwentside 26.3 874
3 Catrin DAVIES -79 Nova Cent'n 26.38 868
4 Karen LEGG -78 Ferndown 26.39 867
5 Claire HUDDART -71 Co Leeds 26.48 860
6 Sara HOPKINS -76 Loughboro Un 26.51 857
7 Jenny LYES -81 Bo Hill'don 26.56 853
8 Diana BORLAND -80 Ren 96 26.59 851
9 Penny PORTER -78 Co Bristol 26.77 837
10 Julie DOUGLAS -80 Aliance 26.86 829
11 Janine BELTON -79 Loughboro Un 26.89 827
12 Kirsty CHIVERS -79 Co Coventry 26.93 824
13 Claire JARVIS -71 Hants North 27.09 811
14 Pauline McLEAN -75 FirstAquatic 27.18 804
15 Samantha A CALCUT* -83 Kelly Coll 27.44 784
16 Zoe CRAY -74 Ipswich 29.1 662
EVENT 602 SEMI FINAL OF EVENT 504 WOMENS 50 Metres BACKSTROKE
EQT: Senior: 31.60 - Junior 32.00
GBR Records: Senior 28.95 - Junior 29.40
Place Name YoB Club Time FINA Pt
1 Katy SEXTON* -82 Portsmouth N 29.7 871
2 Zoe CRAY -74 Ipswich 29.71 870
3 Kerry Louisa JIGGINS -77 Co Coventry 29.84 861
4 Louise GRAHAM -80 Co Sund'land 29.88 858
5 Niamh CAWLEY* -82 Bath Univ 30 850
6 Sarah BOYD* -83 Haverhill 30.12 841
7 Lizzie GODFREY -79 Co Coventry 30.23 834
8 Stephanie MILLWARD -81 Bath Univ 30.33 827
9 Rowena CORNISH* -83 FirstAquatic 30.49 815
10 Melanie CLARK* -82 Derwentside 30.5 815
11 Katherine OSHER -69 Ealing 30.53 813
12 Michelle BUSHELL* -82 Ealing 30.64 805
13 Hannah CLEGG* -82 Fareham N'ds 30.67 803
14 Sarah SMITH -80 Co Coventry 30.77 796
15 Holly A VINCENT* -82 Co Salford 30.83 792
16 Pauline McLEAN -75 FirstAquatic 31.81 726
EVENT 603 SEMI FINAL OF EVENT 503 WOMENS 100 Metres BREASTSTROKE
EQT: Senior: 1:14.50 - 1:16.00
GBR Records: Senior 1.08.95 - Junior 1:09.85
Place Name YoB Club Time FINA Pt 50
1 Linda HINDMARSH -80 Co Leeds 1:10.00 908 35.16
2 Heidi EARP -80 Nova Cent'n 1:11.38 867 37.17
3 Jamie KING -76 Bath Univ 1:11.47 864
4 Nicole THORNLEY -77 Co Salford 1:11.51 863 34.5
5 Beverley ROBERTSON -80 Aberdeen 1:11.97 850 36.37
6 Helen WATTS -76 Beau Sejour 1:12.29 840
7 Emma DUTTON* -82 Co Leeds 1:12.52 833 35.73
8 Sarah WHEWELL -80 Co Newcastle 1:12.65 830 35.11
9 Helen GORMAN -72 Nova Cent'n 1:12.75 827 35.46
10 Kathryn BIRD -79 Co Coventry 1:12.78 826 35.38
11 Carly BUCK -78 Co Coventry 1:12.85 824 35.78
12 Emma ROBINSON -78 Bath Univ 1:12.99 820 34.8
12 Cherie ALBERTSON* -82 Bo Hill'don 1:12.99 820 35.94
14 Sarah NEEDHAM -80 Loughboro Un 1:13.16 815
15 Mary-Louise MIDDLEMORE-78 Nova Cent'n 1:13.47 806 35.59
16 Rachel PLAXTON -78 Bath Univ 1:14.08 788 34.72
EVENT 604 FINAL OF EVENT 408 MENS 100 Metres INDIVIDUAL MEDLEY
EQT: Senior: 58.80 - Junior: 1:01.60
GBR Records: Senior 54.24 - Junior 59.68
Place Name YoB Club Time FINA Pt 100
1 Nick POOLE -73 Portsmouth N 57.2 N/A 57.2
2 Philip POTE -79 Bath Univ 57.9 N/A 57.9
3 David CARRY -81 Aberdeen 58.98 N/A 58.98
4 Graham BEEGAN -79 Cormorant 59.4 N/A 59.4
5 Ian CLAXTON -78 Phoenix IRE 1:00.14 N/A 1:00.14
6 Richard COWLING -79 Millfield 1:00.34 N/A 1:00.34
7 Mark HUTTON* -82 Unattached 1:00.72 N/A 1:00.72
8 Colin HUFFEN -78 Nova Cent'n 1:01.25 N/A 28.27
EVENT 605 FINAL OF EVENT 407 WOMENS 100m INDIVIDUAL MEDLEY
EQT: Senior: 1:06.70 - Junior: 1:07.70
GBR Records: Senior 1:01.13 - Junior 1:03.54
Place Name YoB Club Time FINA Pt 50
1 Diana BORLAND -80 Ren 96 1:04.92 N/A 30.13
2 Kathryn EVANS -81 Nova Cent'n 1:05.01 N/A 30.25
3 Jenny LYES -81 Bo Hill'don 1:05.10 N/A 29.88
4 Cherie ALBERTSON* -82 Bo Hill'don 1:05.24 N/A 30.95
5 Erica HURN -81 Co Newcastle 1:05.92 N/A 30.34
6 Samantha NESBIT* -82 Portsmouth N 1:05.96 N/A 31.05
7 Thea EVANSON -80 Loughboro Un 1:06.13 N/A 30.58
8 Kathryn BIRD -79 Co Coventry 1:06.30 N/A 30.43
EVENT 606 SEMI FINAL OF EVENT 502 MENS 100 Metres BACKSTROKE
EQT: Senior: 59.20 - Junior: 1:01.40
GBR Records: Senior 53.15 - Junior 57.94
Place Name YoB Club Time FINA Pt 50
1 James HICKMAN -76 Co Leeds 53.89 943 27.7
2 Stephen PARRY -77 Co Liverpool 54.37 925 28.97
3 Neil WILLEY -76 Bath Univ 54.95 902 28.55
4 Brett LUMMIS -78 Ipswich 55.78 871 29.77
5 Nicholas NECKLEC -78 Co Birm'ham 55.94 865
6 Ashley PARK -80 Co Coventry 57.01 825
7 Tim RILEY -78 Aquabears 57.02 824 30.33
8 Simon MILITIS -77 Portsmouth N 57.25 816 28.96
9 Michael DOWNES -79 Co Newcastle 57.33 813 29.28
10 Todd COOPER* -83 Co Birm'ham 57.45 808
11 Justin ELLIOTT -80 Loughboro Un 57.48 807 29.64
12 Nathan OXFORD* -83 Co Leicester 57.65 801 30.31
13 Matthew CLAY* -82 Chard 57.79 796 28.36
14 Oliver WORTHINGTON* -82 Co Oxford 57.9 792 27.88
15 David O'BRIEN* -83 Prescot 58.15 783 27.98
16 Christian Cowie -79 Loughboro Un 58.25 779 28.03
EVENT 607 SEMI FINAL OF EVENT 505 WOMENS 100 Metres BUTTERFLY
EQT: Senior: 1:05.70 - Junior: 1:07.00
GBR Records: Senior 1.00.28 - Junior 1:02.08
Place Name YoB Club Time FINA Pt 50
1 Margaretha PEDDER -80 Portsmouth N 1:01.74 881 31.21
2 Rosalind BRETT -79 Loughboro Un 1:02.09 869 31.31
3 Caroline FOOT -65 York City 1:02.18 866 31.03
4 Georgina LEE -81 Camphill Ed 1:02.37 859
5 Suzanne FLOOK -80 Millfield 1:02.42 858 31.08
6 Kerry MARTIN -75 Stirling 1:02.43 857 31.09
7 Nicola JACKSON* -84 Derwentside 1:02.73 847 31.22
8 Jenna COYNE -81 Stockport Mo 1:03.56 819 32.28
9 Cherie ALBERTSON* -82 Bo Hill'don 1:04.20 798 31.54
10 Emma MERCER -81 BHMM/BILM 1:04.22 797 31.31
11 Sarah HEALEY* -82 St Helens 1:04.26 796 30.76
12 Chere RICHARDS -81 Cockermouth 1:04.44 790 32.01
13 Gemma HOWELLS* -84 Bridgend 1:04.47 789 30.79
14 Thea EVANSON -80 Loughboro Un 1:05.22 764 31.45
15 Natalie TURNER* -82 Stockport Mo 1:05.32 761 31.45
16 Sally TUPPENNEY -79 Hastings 1:05.34 761 31.33
EVENT 608 FINAL OF EVENT 405 MENS YEARS 100 Metres BREASTSTROKE
EQT: Senior: 1:05.60 - Junior: 1:08.20
GBR Records: Senior 59.75 - Junior 1:04.56
Place Name YoB Club Time FINA Pt 50
1 Darren MEW -79 Bath Univ 1:00.70 956 28.18
2 Richard MADEN -72 Bath Univ 1:02.20 905 29.34
3 Gavin BRETTELL -76 Bath Univ 1:02.43 898 28.88
4 Ian Edmond -78 Co Edinburgh 1:02.54 894 29.25
5 Chris COOK -79 Co Newcastle 1:03.08 876 29.6
6 Andrew BREE -81 Ulster Squad 1:03.26 870 29.89
7 Brett LUMMIS -78 Ipswich 1:03.50 862 29.74
8 Jonathan LEWIS -80 Oldham Metro 1:04.17 840 30.07
EVENT 609 FINAL OF EVENT 507 WOMENS 400 Metres FREESTYLE
EQT: Senior: 4:25.10 - Junior 4:31.20
GBR Records: Senior 4:04.93 - Junior 4:08.82
Place Name YoB Club Time FINA Pt 50 100 150 200 250 300 350
1 Karen LEGG -78 Ferndown 4:09.75 945 29.12 1:00.15 1:31.57 2:03.05 2:34.68 3:06.70 3:38.50
2 Vicki HORNER -76 Stockport Mo 4:10.62 937 29.76 1:01.25 1:32.78 2:04.41 2:35.99 3:07.63 3:39.49
3 Caroline SMART* -82 Millfield 4:11.66 929 29.09 1:00.28 1:32.14 2:04.04 2:36.07 3:08.04 3:40.08
4 Karen NISBET -81 Co Leeds 4:13.58 913 29.46 1:00.88 1:33.07 2:05.13 2:37.27 3:09.62 3:42.14
5 Margaretha PEDDER -80 Portsmouth N 4:15.10 901 30.08 1:01.92 1:34.03 2:06.22 2:38.93 3:11.45 3:43.86
6 Sarah COLLINGS -78 Bath Univ 4:15.78 895 29.47 1:01.04 1:33.11 2:05.38 2:37.65 3:10.47 3:43.47
7 Rebecca COOKE* -83 Reading 4:15.86 894 29.17 1:01.17 1:33.72 2:06.12 2:38.56 3:11.30 3:43.95
8 Samantha NESBIT* -82 Portsmouth N 4:18.85 870 30.47 1:02.69 1:35.48 2:08.69 2:41.69 3:14.47 3:47.03
EVENT 610 SEMI FINAL OF EVENT 508 MENS 100 Metres FREESTYLE
EQT: Senior: 51.50 - Junior: 54.20
GBR Records: Senior 48.48 - Junior 50.81
Place Name YoB Club Time FINA Pt 50
1 Sion BRINN -73 Bath Univ 49.03 946 25.95
2 James HICKMAN -76 Co Leeds 49.08 944 25.93
3 Matthew KIDD -79 Leatherhead 49.33 933 26.21
4 Nick SHACKNELL -74 Co Edinburgh 49.43 929 26
5 Andrew CLAYTON -73 Bath Univ 49.8 913
6 Simon HANDLEY -73 Bath Univ 49.84 912
7 Mark JONES -72 Ealing 50.09 901 26.83
8 Adam JOHNSON -79 Co Cardiff 50.12 900 25.12
9 Mark STEVENS -75 Bath Univ 50.19 897 25.9
10 Paul BELK -77 BAUW/LETS 50.24 895 25.63
11 Edward SINCLAIR -80 MILW/HHUS 50.42 888 25.32
12 Greg PHILLIPS -76 Havant & Wat 50.49 885 25.38
13 Alex SCOTCHER -80 Loughboro Un 50.8 872 25.08
14 Graham MARTIN-DYE -78 Hatfield 50.82 871 25.14
15 Leighton COLEMAN -76 Torfaen 51.02 863 25.73
16 Steven MELLOR -73 Satellite 51.21 855 25.35
EVENT 611 FINAL OF EVENT 602 WOMENS YEARS 50 Metres BACKSTROKE
EQT: Senior: 31.60 - Junior 32.00
GBR Records: Senior 28.95 - Junior 29.40
Place Name YoB Club Time FINA Pt
1 Katy SEXTON* -82 Portsmouth N 29.33 897
2 Kerry Louisa JIGGINS -77 Co Coventry 29.51 885
3 Zoe CRAY -74 Ipswich 29.59 879
4 Louise GRAHAM -80 Co Sund'land 29.82 863
5 Niamh CAWLEY* -82 Bath Univ 30.09 844
6 Lizzie GODFREY -79 Co Coventry 30.1 843
7 Sarah BOYD* -83 Haverhill 30.19 836
8 Stephanie MILLWARD -81 Bath Univ 30.88 788
EVENT 612 FINAL OF EVENT 601 WOMENS YEARS 50 Metres FREESTYLE
EQT: Senior: 27.10 - Junior: 27.70
GBR Records: Senior 25.32 - Junior 26.11
Place Name YoB Club Time FINA Pt
1 Alison SHEPPARD -72 Milngavie &b 25.1 971
2 Sara HOPKINS -76 Loughboro Un 25.95 902
3 Catrin DAVIES -79 Nova Cent'n 26.09 891
4 Nicola JACKSON* -84 Derwentside 26.21 881
5 Claire HUDDART -71 Co Leeds 26.36 869
6 Jenny LYES -81 Bo Hill'don 26.44 863
7 Karen LEGG -78 Ferndown 26.7 842
8 Diana BORLAND -80 Ren 96 26.78 836
EVENT 613 FINAL OF EVENT 506 MENS 200 Metres BUTTERFLY
EQT: Senior: 2:08.60 - Junior 2:13.10
GBR Records: Senior 1:51.76 - Junior 2:04.19
Place Name YoB Club Time FINA Pt 50 100 150
1 Darren WIGG -80 Co Newcastle 2:00.08 897 27.16 57.95 1:28.69
2 Edward CLEMENT -79 Killerwhales 2:01.24 876 27.07 57.75 1:29.66
3 Chris JONES -78 Co Newcastle 2:01.49 872 26.57 57.01 1:28.76
4 Simon SHERRING -76 Loughboro Un 2:01.67 869 27.66 58.71 1:29.99
5 Rhys SMITH -81 Co Cardiff 2:04.60 818 27.82 59.01 1:31.45
6 Niki WILLIAMS -79 Bath Univ 2:04.73 816 28.06 59.69 1:32.21
7 Phil POTTER -77 Warrender 2:05.71 800 27.56 59.13 1:32.37
EVENT 614 FINAL OF EVENT 509 WOMENS 4 x 100m FREESTYLE RELAY
GBR Club Record: City of Leeds 3:49.42
Place Name YoB Club Time FINA Pt 50 100 150 200 250 300 350
1 LOUGHBORO UNIVERSITY Loughboro Un 3:46.20 0 27.4 56.4 1:22.99 1:52.49 2:19.57 2:50.08 3:16.68
2 NOVA CENTURION Nova Cent'n 3:46.44 0 27.28 56.56 1:23.43 1:52.77 2:19.97 2:49.55 3:17.12
3 CITY OF NEWCASTLE Co Newcastle 3:50.44 0 26.44 55.06 1:22.55 1:53.38 2:21.08 2:51.75 3:19.70
4 CITY OF LEEDS Co Leeds 3:53.96 0 28.19 58.38 1:26.75 1:57.19 2:26.17 2:57.67 3:24.56
5 UNIVERSITY OF BATH Bath Univ 3:55.78 0 28.17 58.95 1:27.03 1:57.62 2:26.16 2:57.48 3:25.25
6 HILLINGDON BOROUGH SC Bo Hill'don 3:58.37 0 29.13 1:00.40 1:28.67 1:59.67 2:27.49 2:57.89 3:26.82
7 CITY OF GLASGOW Co Glasgow 3:59.69 0 29.03 1:00.74 1:29.09 2:00.49 2:29.06 3:00.57 3:28.78
8 CITY OF EDINBURGH Co Edinburgh 4:01.35 0 28.9 59.6 1:27.93 1:58.71 2:27.73 2:59.37 3:29.18
Last Revised: 19 Dec 98