AMATEUR SWIMMING FEDERATION OF GREAT BRITAIN
BRITISH OPEN WINTER SWIMMING CHAMPIONSHIPS
SUNDAY 20 DECEMBER 1998
SESSION 7
EVENT 701 MENS 50 Metres BUTTERFLY
EQT: Senior: 26.30 - Junior: 27.40
GBR Records: Senior 23.45 - Junior 25.48
Place Name YoB Club Time FINA Pt
1 Mark JONES -72 Ealing 24.84 905
2 Greg PHILLIPS -76 Havant & Wat 24.96 895
3 Stephen MAVIN -75 Loughboro Un 25.43 855
4 Mark SKIMMING -79 Co Coventry 25.69 834
5 Conor OSBOROUGH -77 Nova Cent'n 25.76 828
6 Gavin KINGTON -78 Bath Univ 25.99 809
7 Tim RILEY -78 Aquabears 26.03 806
8 Martin PETTY -79 Loughboro Un 26.06 803
9 Chris SCORER -78 Hatfield 26.08 802
10 David MARK -81 East Lothian 26.11 799
11 Mark N ROSE -72 Rotherham Mo 26.16 795
12 Stuart McHARG -81 Hants North 26.18 794
13 Carl THOMPSON -76 Warrington W 26.19 793
14 Alex BOYCE -80 Loughboro Un 26.2 792
15 Bevan WALTERS -80 Oldham Metro 26.23 789
16 James GRIFFIN -79 Loughboro Un 26.26 787
17 Jamie BROTHERTON -79 Co Coventry 26.27 786
18 Neil LOWE -79 East Lothian 26.31 783
19 Richard A DAVIES* -82 Typhoons 26.35 780
20 David CARRY -81 Aberdeen 26.39 777
21 David COX -78 Co Newcastle 26.41 775
21 Oliver WORTHINGTON* -82 Co Oxford 26.41 775
23 Ciaran O'BRIEN -80 Ren 96 26.59 761
24 Russell PAGE-DOVE -79 Bath Univ 26.64 757
25 David JONES* -82 Co Cardiff 26.69 753
26 Todd COOPER* -83 Co Birm'ham 26.75 748
27 Dave SIMPSON -80 Bath Univ 26.76 747
28 Roy TENG -76 Co Bristol 26.8 744
29 Ross CANNING* -82 Wear Valley 26.91 735
30 Paul STEVENSON -81 Co Edinburgh 27.04 725
31 Martin P BAILEY* -82 Bo Waltham F 27.17 715
32 Donal O'NEILL -80 Phoenix IRE 27.35 701
33 Ian RICHARDSON* -82 Stretford 27.51 689
34 Alex PERRIN* -83 Reading 28.06 649
EVENT 702 WOMENS 200 Metres INDIVIDUAL MEDLEY
EQT: Senior: 2:24.80 - Junior: 2:26.90
GBR Records: Senior 2:10.60 - Junior 2.15.50
Place Name YoB Club Time FINA Pt 50 100 150
1 Sue ROLPH -78 Co Newcastle 2:18.63 869 29.35 1:04.27 1:45.16
2 Samantha NESBIT* -82 Portsmouth N 2:19.85 850 31.63 1:06.74 1:47.49
3 Kathryn EVANS -81 Nova Cent'n 2:20.61 839 31.33 1:06.74 1:48.00
4 Thea EVANSON -80 Loughboro Un 2:20.68 838 31.89 1:05.82 1:47.87
5 Cherie ALBERTSON* -82 Bo Hill'don 2:20.72 837 30.58 1:07.91 1:47.49
6 Holly FOX* -84 Portsmouth N 2:20.93 834 31.51 1:07.22 1:48.78
7 Erica HURN -81 Co Newcastle 2:21.10 832 30.64 1:06.54 1:48.26
8 Suzanne FLOOK -80 Millfield 2:21.68 823 30.17 1:07.42 1:48.77
9 Kirsty ORR* -82 Co Edinburgh 2:21.80 821 31.68 1:08.81 1:49.54
10 Gemma HOWELLS* -84 Bridgend 2:22.29 814 30.64 1:06.81 1:49.10
11 Jenna COYNE -81 Stockport Mo 2:22.49 811 31.09 1:07.66 1:49.70
12 Helen GORMAN -72 Nova Cent'n 2:22.52 810 32.61 1:09.64 1:49.38
13 Georgina LEE -81 Camphill Ed 2:22.95 804 30.14 1:07.49 1:49.79
14 Chere RICHARDS -81 Cockermouth 2:23.01 803 31.41 1:07.22 1:49.36
15 Louise GOWENS* -82 Bo Southend 2:24.41 782 31.64 1:07.16 1:50.41
16 Rebecca COOKE* -83 Reading 2:24.77 777 32.77 1:10.15 1:52.07
17 Claire NIXON* -82 Ulster Squad 2:24.84 776 31.88 1:09.55 1:50.88
18 Laura WOOD* -83 Hants North 2:25.04 773 31.42 1:09.88 1:50.81
19 Linda McGEGOR -80 Co Aberdeen 2:25.22 770 31.56 1:08.15 1:51.07
20 Emily CROOKALL-NIXON*-84 Millfield 2:25.41 768 31.65 1:09.42 1:51.60
21 Rachel PARKIN -78 Loughboro Un 2:25.50 766 31.73 1:09.41 1:50.78
22 Kathryn BIRD -79 Co Coventry 2:25.52 766 31.58 1:08.50 1:49.57
23 Donna FRANIUK* -83 Nova Cent'n 2:25.63 764 31.84 1:09.23 1:51.17
24 Carolie SEARY* -82 Co Cambridge 2:25.92 760 31.66 1:08.40 1:52.00
25 Ruth HAIGH -78 Loughboro Un 2:26.57 751 30.5 1:07.88 1:51.65
26 Gemma BOWSHER* -84 Portsmouth N 2:26.58 750 32.26 1:09.46 1:52.97
27 Fiona RENNIE* -82 Ren 96 2:27.53 737 32.06 1:10.21 1:53.62
28 Christine HOWELL* -82 Co Liverpool 2:27.75 734 32.45 1:10.74 1:52.65
29 Heidi RIDLEY* -86 KingstonHull 2:27.81 733 32.23 1:10.30 1:53.44
30 Jenny M COWLING* -85 Co Chester 2:28.38 725 32.36 1:09.91 1:53.34
31 Katy SUNDERLAND* -83 York City 2:29.04 716 31.7 1:09.48 1:54.25
32 Michelle BOOTY* -83 KingstonHull 2:29.31 712 32.38 1:10.00 1:54.27
33 Claire BRUCE -81 Co Aberdeen 2:31.64 680 32.62 1:12.36 1:55.31
EVENT 703 MENS 200 Metres BREASTSTROKE
EQT: Senior: 2:22.60 - Junior 2:28.60
GBR Records: Senior 2:07.91 - Junior 2:19.55
Place Name YoB Club Time FINA Pt 50 100 150
1 Adam WHITEHEAD -80 Co Coventry 2:14.86 897 30.89 1:05.16 1:39.74
2 Andrew BREE -81 Ulster Squad 2:15.43 888 31.08 1:05.78 1:40.39
3 Mark CRAIG -80 Ulster Squad 2:16.98 864 31.33 1:06.33 1:41.19
4 Darren MEW -79 Bath Univ 2:17.26 860 30.6 1:05.56 1:41.19
5 Michael WILLIAMSON -81 Ulster Squad 2:18.45 842 31.83 1:06.64 1:42.33
6 Neil van den BROEK -79 Co Coventry 2:18.65 839 30.69 1:05.53 1:41.88
7 Ian Edmond -78 Co Edinburgh 2:18.73 837 31.2 1:06.61 1:42.25
8 Martin DOUGLAS -73 Co Newcastle 2:19.18 831 31.69 1:06.93 1:42.66
9 Jamie SMITH -79 Co Coventry 2:19.38 827 31.64 1:06.51 1:42.40
10 Joel DUCKHAM -78 Loughboro Un 2:19.52 825 31.16 1:06.82 1:42.36
11 Stephen WILLIAMS -78 Loughboro Un 2:19.89 820 30.56 1:05.47 1:42.06
12 Andrew AYERS -76 Co Swansea 2:19.96 819 31.6 1:06.75 1:43.03
13 William BOTT -80 BHMM/REDM 2:20.35 813 31.98 1:07.29 1:43.71
14 Ryan COLEY* -82 Co Birminham 2:21.01 803 31.87 1:07.29 1:43.35
15 Adam SHARPE -80 Nova Cent'n 2:21.26 799 31.72 1:07.43 1:43.97
16 Jason WILLIAMS -78 COVM/THAW 2:22.74 777 32.22 1:08.07 1:44.69
17 Chris TIDEY* -82 Co Cambridge 2:23.32 768 31.12 1:06.70 1:44.72
18 James GODDARD* -83 Stockport Mo 2:23.61 764 33.24 1:09.87 1:46.69
19 Philip A WOODS -78 Co Salford 2:23.74 762 32.67 1:08.99 1:46.12
19 Chris COOK -79 Co Newcastle 2:23.74 762 31.1 1:07.29 1:44.84
21 Eamon FOLEY -81 Ennis 2:24.11 757 32.19 1:08.36 1:45.54
22 Matthew KEEN* -83 Bo Waltham F 2:25.10 742 32.78 1:09.95 1:47.83
23 Carl EASBY* -82 Wear Valley 2:27.40 709 31.97 1:08.79 1:47.92
24 David WILKIE* -82 Cumbernauld 2:28.54 693 33.06 1:10.35 1:49.26
25 Alex PERRIN* -83 Reading 2:30.06 672 33.8 1:10.66 1:49.32
Richard GOZDECKI* -82 Co Coventry DIS T 2L.
EVENT 704 WOMENS 200 Metres BACKSTROKE
EQT: Senior: 2:21.90 - Junior: 2:24.40
GBR Records: Senior 2:09.99 - Junior 2:10.31
Place Name YoB Club Time FINA Pt 50 100 150
1 Kerry Louisa JIGGINS -77 Co Coventry 2:15.32 869 31.82 1:05.96 1:40.79
2 Katy SEXTON* -82 Portsmouth N 2:15.80 861 32.74 1:07.44 1:41.66
3 Clare CARTER* -82 Braintree 2:15.82 861 32 1:06.20 1:40.96
4 Niamh CAWLEY* -82 Bath Univ 2:16.47 851 31.74 1:06.18 1:41.20
5 Samantha NESBIT* -82 Portsmouth N 2:16.79 846 33.24 1:07.93 1:42.46
6 Faye WILLIAMS -80 Loughboro Un 2:18.76 815 32.63 1:07.35 1:42.92
7 Lizzie GODFREY -79 Co Coventry 2:19.14 810 32.88 1:08.10 1:43.75
8 Stephanie MILLWARD -81 Bath Univ 2:19.28 807 32.11 1:07.17 1:43.41
9 Stephanie GRETTON* -83 Nova Cent'n 2:19.50 804 32.97 1:08.02 1:44.02
10 Sarah BOYD* -83 Haverhill 2:20.35 791 32.36 1:08.16 1:44.89
11 Jodie EDWARDS* -82 Bo Kirklees 2:20.65 787 33.32 1:08.81 1:44.60
12 Hannah CLEGG* -82 Fareham N'ds 2:20.72 786 32.3 1:07.44 1:44.57
13 Melanie CLARK* -82 Derwentside 2:20.96 782 32.32 1:07.89 1:44.59
14 Gillian ANDERSON -78 Co Edinburgh 2:21.07 780 32.96 1:08.79 1:45.26
15 Michelle BUSHELL* -82 Ealing 2:21.10 780 32.98 1:08.65 1:44.87
16 Emma GREEN -79 Bo Kirklees 2:21.14 779 33.54 1:08.64 1:44.83
17 Holly A VINCENT* -82 Co Salford 2:22.42 760 32.89 1:08.69 1:45.51
18 Hannah CHURNIN* -82 Co Leeds 2:22.60 757 33.91 1:09.53 1:46.10
19 Holly FOX* -84 Portsmouth N 2:22.69 756 33.17 1:09.30 1:46.47
20 Catherine SPUR* -82 Stockport Mo 2:22.70 756 34.47 1:10.04 1:46.53
21 Wendy GREAVES -77 Loughboro Un 2:23.04 751 33.82 1:09.01 1:45.60
22 Hannah BARNES -79 Loughboro Un 2:23.92 738 33.45 1:09.73 1:47.01
23 Louise GOWENS* -82 Bo Southend 2:24.08 736 33.26 1:08.93 1:46.51
24 Bryony BURROWS* -82 Bath Univ 2:26.12 706 34.37 1:11.09 1:48.59
25 Rebekah JACKSON* -82 Co Birm'ham 2:26.19 705 34.45 1:10.61 1:48.40
26 Katie HYDE* -82 Bo Barnsley 2:26.55 700 34.1 1:10.76 1:48.28
EVENT 705 MENS 200 Metres INDIVIDUAL MEDLEY
EQT: Senior: 2:09.30 - Junior: 2:13.90
GBR Records: Senior 1:55.80 - Junior 2:04.19
Place Name YoB Club Time FINA Pt 50 100 150
1 Brett LUMMIS -78 Ipswich 2:02.85 901 28.38 57.57 1:33.19
2 Stephen PARRY -77 Co Liverpool 2:03.92 883 26.03 55.91 1:34.23
3 Darren WIGG -80 Co Newcastle 2:04.26 877 26.81 58.78 1:33.95
4 Mark RACHER -80 Co Leeds 2:04.44 874 27.23 59.48 1:36.01
5 Christian COWIE -79 Loughboro Un 2:04.87 866 27.37 58.07 1:35.60
6 Marc SPACKMAN -79 Bath Univ 2:04.88 866 27.38 59.53 1:35.80
7 Ben HARKIN -78 Warrington W 2:05.08 863 27.54 59.51 1:35.53
8 James HARRIS -77 Greenwich Bo 2:05.46 857 27.48 59.52 1:36.54
9 Oliver WORTHINGTON* -82 Co Oxford 2:06.08 846 26.88 58.26 1:35.35
10 Michael COLE -78 Co Edinburgh 2:06.15 845 28.11 59.85 1:37.09
11 Benjamin LAFFERTY -71 Co Leeds 2:06.20 844 28.31 59.89 1:36.32
12 Philip POTE -79 Bath Univ 2:06.68 836 27.42 59.51 1:35.86
13 Adam WOODS -71 Nova Cent'n 2:07.04 830 27.35 59.65 1:37.96
14 Philip A WOODS -78 Co Salford 2:07.52 822 28.52 1:01.45 1:37.92
15 Tom ARCHER -78 Nova Cent'n 2:07.58 821 27.66 59.73 1:37.51
16 Andrew BREE -81 Ulster Squad 2:07.85 816 29.05 1:02.80 1:39.08
17 Mark PAWLETT -77 Co Chester 2:08.25 810 26.96 59.21 1:36.63
18 Graham BEEGAN -79 Cormorant 2:08.50 806 27.34 1:00.66 1:37.96
19 Joel DUCKHAM -78 Loughboro Un 2:08.51 805 28.58 1:02.58 1:38.58
20 Edward CLEMENT -79 Killerwhales 2:08.88 799 27.66 59.7 1:38.39
20 David CARRY -81 Aberdeen 2:08.88 799 27.68 59.56 1:38.31
22 Mark HUTTON* -82 Unattached 2:09.10 796 28.44 1:01.67 1:39.21
23 James LUKE -78 Portsmouth N 2:09.57 788 29.14 1:03.27 1:40.99
24 Michael DOWNES -79 Co Newcastle 2:10.18 778 27.54 58.49 1:37.60
25 James GODDARD* -83 Stockport Mo 2:10.70 770 28.49 1:02.45 1:40.23
26 Matthew LANGSTON* -82 Millfield 2:11.09 763 28.47 1:01.22 1:40.00
27 Richard COWLING -79 Millfield 2:11.13 763 28.44 1:01.07 1:39.33
28 Ryan COREY* -82 Co Birm'ham 2:11.47 757 29.25 1:03.24 1:39.81
29 Daniel PILBROW* -82 Haverhill 2:12.83 735 29.07 1:03.16 1:41.42
30 Matthew O'BRIEN* -83 Co Leeds 2:13.16 730 28.87 1:00.73 1:42.12
31 Martin P BAILEY* -82 Bo Waltham F 2:15.13 700 28.77 1:03.46 1:43.64
32 Neil van den BROEK -79 Co Coventry 2:16.77 675 29.55 1:05.94 1:43.34
EVENT 706 WOMENS 200 Metres FREESTYLE
EQT: Senior: 2:05.70 - Junior: 2:08.90
GBR Records: Senior 1:56.25 - Junior 2:01.32
Place Name YoB Club Time FINA Pt 50 100 150
1 Karen PICKERING -71 Ipswich 2:00.30 926 27.98 58.23 1:28.97
2 Claire HUDDART -71 Co Leeds 2:00.96 914 28.12 58.16 1:28.77
3 Karen LEGG -78 Ferndown 2:01.26 909 28.41 58.83 1:30.27
4 Vicki HORNER -76 Stockport Mo 2:01.78 900 28.62 59.28 1:30.56
5 Sarah COLLINGS -78 Bath Univ 2:02.22 893 29.1 1:00.09 1:31.42
6 Selena BURGESS -81 Nova Cent'n 2:02.62 886 28.33 58.97 1:30.54
7 Alex BENNETT -77 Nova Cent'n 2:02.79 883 28.74 59.5 1:31.30
8 Catrin DAVIES -79 Nova Cent'n 2:03.07 878 28.04 58.79 1:30.68
9 Janine BELTON -79 Loughboro Un 2:03.18 876 28.71 59.58 1:31.33
10 Caroline SMART* -82 Millfield 2:03.40 873 29.13 1:00.11 1:31.90
11 Louise GRAHAM -80 Co Sund'land 2:04.01 862 29.6 1:01.11 1:32.79
12 Karen NISBET -81 Co Leeds 2:04.84 848 28.82 1:00.09 1:32.76
13 Jessica CRAIG -80 Bath Univ 2:04.96 846 29.29 1:00.57 1:32.87
14 Diana BORLAND -80 Ren 96 2:05.27 841 28.82 1:00.09 1:32.56
15 Rebecca COOKE* -83 Reading 2:05.29 840 29.48 1:01.52 1:33.76
16 Carolie SEARY* -82 Co Cambridge 2:05.53 836 29.79 1:01.95 1:34.11
17 Elizabeth FISH* -82 Co Leeds 2:05.68 834 29.8 1:01.28 1:33.41
18 Emma ALDWORTH* -83 Millfield 2:06.36 822 30.11 1:02.20 1:34.26
19 Helen BILLINGTON -76 St Helens 2:06.55 819 29.93 1:01.92 1:34.52
20 Kate EDWARDS* -82 Stockport Mo 2:07.22 808 30.31 1:02.55 1:35.27
21 Bethen COOLE* -84 Torfaen 2:07.37 805 29.21 1:01.16 1:34.08
22 Jenny HUNTER* -82 Bo Hill'don 2:07.47 804 29.58 1:01.83 1:34.74
23 Zoe CRAY -74 Ipswich 2:07.53 803 29.76 1:02.42 1:34.98
24 Claire HODGSON* -83 Stockport Mo 2:07.60 802 30.15 1:02.69 1:35.48
25 Ria CHAMPION* -83 Leatherhead 2:07.85 797 29.96 1:02.43 1:35.37
26 Dominique DOMONEY* -82 Aquabears 2:08.51 786 29.97 1:02.44 1:36.02
27 Kirsty ORR* -82 Co Edinburgh 2:08.60 785 30.72 1:03.59 1:36.11
28 Rebecca NEWMAN* -83 Fareham N'ds 2:08.85 781 30.47 1:03.43 1:36.53
29 Jeanette HUNT* -82 Co Leeds 2:08.92 780 30.28 1:02.55 1:35.66
30 Marie JONES* -85 Stockport Mo 2:09.56 769 29.86 1:02.54 1:36.16
31 Zara WHITE* -84 Bo Hill'don 2:10.03 762 29.94 1:02.77 1:36.83
32 Anna FENTON* -82 Co Cambridge 2:10.24 758 30.04 1:03.23 1:37.26
33 Danielle CLEGG* -83 Bo Barnsley 2:11.74 734 30.02 1:03.56 1:36.63
34 Charlotte FAULKNER* -84 Nova Cent'n 2:12.32 725 30.07 1:03.25 1:39.26
35 Sarah BETTELEY* -83 Co Coventry 2:14.29 694 30.97 1:04.35 1:39.38
36 Natalie TURNER* -82 Stockport Mo 2:19.70 615 30.89 1:05.87 1:42.79
EVENT 707 WOMENS 4 x 100m MEDLEY RELAY
GBR Club Record: Portsmouth Northsea 4:16.19
Place Name YoB Club Time FINA Pt 50 100 150 200 250 300 350
1 CITY OF NEWCASTLE Co Newcastle 4:22.06 0 31.65 1:05.34 1:40.45 2:20.58 2:48.66 3:22.30 3:50.76
2 LOUGHBORO UNIVERSITY Loughboro Un 4:23.52 0 32.7 1:06.93 1:40.94 2:20.08 2:50.56 3:25.53 3:52.82
3 UNIVERSITY OF BATH Bath Univ 4:23.66 0 31.55 1:05.12 1:38.67 2:17.99 2:48.57 3:23.50 3:52.34
4 CITY OF COVENTRY Co Coventry 4:24.71 0 31.7 1:05.30 1:40.25 2:18.44 2:49.04 3:24.78 3:53.24
5 NOVA CENTURION Nova Cent'n 4:25.26 0 32.19 1:05.88 1:40.04 2:18.08 2:49.87 3:27.05 3:55.15
6 PORTSMOUTH NORTHSEA Portsmouth N 4:25.35 0 31.82 1:04.93 1:40.47 2:21.31 2:52.25 3:54.45 3:35.85
7 EALING S.C. Ealing 4:27.26 0 31.76 1:05.47 1:41.86 2:22.59 2:53.41 3:27.90 3:56.31
8 HILLINGDON BOROUGH SC Bo Hill'don 4:28.49 0 32 1:05.51 1:39.97 2:19.98 2:51.45 3:27.37 3:56.40
9 BOROUGH OF KIRKLEES Bo Kirklees 4:30.15 0 33.08 1:07.57 1:43.40 2:24.19 2:55.67 3:30.43 3:58.95
10 CITY OF EDINBURGH Co Edinburgh 4:30.39 0 32.28 1:06.21 1:42.80 2:23.45 2:54.60 3:29.87 3:59.02
11 ALLOA A.S.C. Alloa 5:15.30 0 34.51 1:11.61 1:50.83 2:35.30 3:15.03 4:01.18 4:36.41
EVENT 708 MENS 4 x 100m MEDLEY RELAY
GBR Club Record: City of Birmingham 3:42.40
Place Name YoB Club Time FINA Pt 50 100 150 200 250 300 350
1 UNIVERSITY OF BATH Bath Univ 3:50.24 0 28.41 58.85 1:28.04 2:02.14 2:28.10 2:58.67 3:24.15
2 LOUGHBORO UNIVERSITY Loughboro Un 3:51.90 0 27.76 57.77 1:28.46 2:03.53 2:30.20 3:00.35 3:25.36
3 CITY OF NEWCASTLE Co Newcastle 3:53.49 0 28.61 59.38 1:29.30 2:03.63 2:29.92 3:00.55 3:25.39
4 CITY OF EDINBURGH Co Edinburgh 3:53.53 0 27.46 56.39 1:26.81 2:03.18 2:29.42 3:00.21 3:25.65
5 CITY OF COVENTRY Co Coventry 3:54.32 0 28.83 59.25 1:29.32 2:04.62 2:30.36 3:01.31 3:26.55
6 NOVA CENTURION Nova Cent'n 3:57.07 0 28.83 59.33 1:30.37 2:06.21 2:32.29 3:03.04 3:29.05
7 WEAR VALLEY Wear Valley 4:05.32 0 29.73 1:02.45 1:32.73 2:08.79 2:36.45 3:13.68 3:35.85
8 ARMY SWIMMING UNION Army Swim 4:06.34 0 30.9 1:03.43 1:33.62 2:09.09 2:37.15 3:11.04 3:36.96
9 BONESS A.S.C. Boness 4:09.13 0 29.56 1:01.05 1:32.89 2:09.76 2:38.34 3:12.40 3:39.02
10 ALLOA A.S.C. Alloa 4:35.60 0 31.04 1:07.57 1:38.69 2:18.78 2:52.82 3:30.43 4:01.54
EVENT 709 MENS 1500 Metres FREESTYLE
EQT: Senior: 16:07.00 - Junior: 16:49.10
GBR Records: Senior 14:40.69 - Junior 15:27.87
Place Name YoB Club Time FINA Pt 100 200 300 400 500 600 700
800 900 1000 1100 1200 1300 1400
1 Graeme SMITH -76 Stockport Mo 14:46.4 982 57.55 1:56.76 2:56.06 3:54.77 4:53.66 5:52.60 6:51.52
7:50.86 8:50.17 9:49.68 10:49.1 11:48.9 12:49.3 13:49.2
2 Ian WILSON -70 Co Leeds 15:06.8 936 57.21 1:56.35 2:55.92 3:55.71 4:55.95 5:56.53 6:57.63
7:58.71 8:59.88 10:01.3 11:03.2 12:04.8 13:06.9 14:08.8
3 Greg ORPHANIDES -78 Portsmouth N 15:18.4 909 57.93 1:58.31 2:59.33 4:00.57 5:01.30 6:02.55 7:04.12
8:05.76 9:07.49 10:09.2 11:10.8 12:12.8 13:14.7 14:17.5
4 Lee WARDELL -76 Loughboro Un 15:23.4 898 58.52 2:00.22 3:01.70 4:03.54 5:04.38 6:05.51 7:06.77
8:08.48 9:10.47 10:12.5 11:14.5 12:16.5 13:18.9 14:21.4
5 Adam FAULKNER -81 Nova Cent'n 15:24.0 897 57.95 1:58.41 3:00.09 4:02.06 5:04.52 6:06.91 7:09.44
8:11.64 9:13.10 10:15.6 11:18.1 12:19.7 13:21.3 14:22.8
6 Gareth WICKS -81 Stockport Mo 15:28.4 887 58.46 1:59.60 3:00.98 4:02.68 5:04.25 6:06.33 7:08.33
8:11.06 9:13.34 10:15.6 11:18.4 12:20.8 13:23.6 14:26.5
7 Daniel EAVES* -83 Stockport Mo 15:33.6 875 58.4 2:00.36 3:02.16 4:04.20 5:06.29 6:08.37 7:10.92
8:13.34 9:16.12 10:18.8 11:21.7 12:24.6 13:27.6 14:31.0
8 Andrew JAMIESON -81 Co Aberdeen 15:50.2 838 58.89 2:00.56 3:02.31 4:03.87 5:06.43 6:09.86 7:14.22
8:18.53 9:23.33 10:28.5 11:33.3 12:38.3 13:43.3 14:47.8
9 Alan BIRCHER -81 Haverhill 15:50.3 838 1:00.55 2:03.05 3:05.30 4:08.74 5:12.18 6:15.74 7:19.56
8:23.63 9:27.99 10:32.4 11:36.9 12:41.2 13:45.6 14:49.4
10 Niki WILLIAMS -79 Bath Univ 15:52.1 834 58.74 2:00.62 3:02.92 4:05.83 5:09.20 6:12.89 7:16.27
8:20.26 9:24.14 10:28.9 11:33.5 12:38.2 13:43.3 14:48.3
11 David O'BRIEN* -83 Prescot 15:56.8 823 1:00.04 2:04.72 3:09.91 4:15.09 5:19.02 6:23.12 7:27.30
8:32.01 9:36.50 10:40.8 11:44.3 12:48.0 13:51.6 14:54.8
12 Glenn HUDSON -77 Portsmouth N 15:58.4 819 58.31 1:59.30 3:00.74 4:03.01 5:05.79 6:09.33 7:13.52
8:18.64 9:23.68 10:29.3 11:35.2 12:41.1 13:47.5 14:52.2
13 Stuart TREES -81 Co Leeds 16:03.7 808 59.16 2:01.35 3:04.97 4:08.48 5:12.72 6:17.23 7:22.07
8:26.40 9:31.83 10:37.0 11:42.5 12:48.4 13:53.8 14:59.4
14 Steven Allan BROADLEY-80 Co Bradford 16:06.1 803 1:01.00 2:04.79 3:09.37 4:13.66 5:18.37 6:22.85 7:27.21
8:31.64 9:36.28 10:40.9 11:46.7 12:52.2 13:57.2 15:02.9
15 Ben SAMWELL -78 Co Coventry 16:14.8 783 1:01.26 2:04.71 3:09.03 4:13.36 5:18.07 6:22.95 7:27.58
8:32.72 9:38.10 10:44.1 11:50.5 12:57.1 14:03.6 15:10.3
16 Richard BRYANT* -83 Millfield 16:15.9 781 1:00.34 2:04.76 3:10.00 4:15.47 5:19.63 6:24.40 7:28.92
8:33.57 9:39.02 10:45.4 11:51.3 12:57.5 14:04.3 15:10.6
17 Dean CHEEK* -82 Redbridge Bo 16:17.9 777 1:00.73 2:05.66 3:09.88 4:15.29 5:20.19 6:25.67 7:31.74
8:37.57 9:43.83 10:49.9 11:55.8 13:02.3 14:08.1 15:14.3
18 David J WOODWARD* -82 St Helens 16:19.3 774 1:00.88 2:05.55 3:10.54 4:16.09 5:21.56 6:27.31 7:33.54
8:38.98 9:44.66 10:50.4 11:56.0 13:01.6 14:07.9 15:13.8
19 Chris WHITCOMBE* -83 Co Aberdeen 16:27.7 755 1:01.82 2:07.67 3:13.68 4:20.17 5:26.35 6:32.40 7:38.87
8:45.09 9:51.00 10:57.3 12:04.0 13:10.7 14:16.7 15:23.1
20 Andrew FRANCIS -83 Bo Hill'don 16:30.5 750 1:02.12 2:08.75 3:15.09 4:21.63 5:27.92 6:35.32 7:42.83
8:49.30 9:55.71 11:02.1 12:09.0 13:15.5 14:21.8 15:26.9
21 Matthew BAILEY* -82 Co Leeds 16:34.5 741 1:01.01 2:06.26 3:11.75 4:17.01 5:22.59 6:28.39 7:35.02
8:41.47 9:49.12 10:56.5 12:04.4 13:12.5 14:20.4 15:28.0
22 Raymond HUDSON* -84 KingstonHull 16:40.0 730 1:01.05 2:06.26 3:12.46 4:19.44 5:26.36 6:33.32 7:40.60
8:47.83 9:54.79 11:02.9 12:10.5 13:18.3 14:25.8 15:33.5
23 Chris GRABHAM* -82 Ren 96 16:48.9 711 1:04.05 2:11.43 3:19.53 4:27.45 5:34.27 6:42.09 7:49.16
8:56.39 10:04.2 11:12.3 12:20.5 13:28.4 14:36.2 15:43.5
24 Adam THORPE* -82 Co Salford 16:54.7 699 1:04.14 2:12.60 3:21.72 4:30.76 5:38.01 6:45.63 7:53.67
Last Revised: 21 Dec 98