We only list records that we have found or have been sent to us.
There may be many others.
Key to record types: GB=Great Britain, WEL=Welsh, SCO=Scottish,
EUR=European, WR=World, DIS=District, CO=County, Club=Club, Meet=Meet,
PB=Personal Best(s).
If you are a British swimming club or a British site that keeps swimming records online, and your records are not shown then please send a request, stating the date when the records were published, using the comment form or an e-mail to swimsite@freeuk.com and we will be pleased to add a link to your page. Also let us know every time the records are re-issued, together with the date.
Un-dated records are marked "@" and assumed to be "current records" on the date when they were found/submitted, which is given.
INDIVIDUALS RECORDS (PBs)
| Record | Date | Records |
|---|---|---|
| Birkenhead S.C. Thanks to Birkenhead SC | @ 10 Sep 2000 | PB |
CLUB/MEET RECORDS
| Record | Date | Records |
|---|---|---|
| Cupar and District Swimming Club Thanks to Cupar & Dist SC | @ 9 Sep 2000 | Club |
| Arnold Swimming Club Thanks to Arnold SC | @ 6 Aug 2000 | Club |
| Banchory Beavers Thanks to Banchory Beavers SC | @ 6 Aug 2000 | Club |
| Barrow-in-Furness SC Thanks to Barrow-in-Furness SC | @ 6 Aug 2000 | Club |
| Bridge of Don ASC Thanks to Bridge of Don ASC | @ 6 Aug 2000 | Club |
| North Ayrshire SC Thanks to North Ayrshire SC | @ 6 Aug 2000 | Club |
| Smiths Swim Squad (Eastbourne) Thanks to Smiths Swim Squad | @ 6 Aug 2000 | Club |
| Warrender SC Thanks to Warrender SC | @ 6 Aug 2000 | Club |
| 1066 Swimmers Thanks to 1066 Swimmers | 29 May 2000 | Club |
| Beaufort SC Thanks to Beaufort SC | 1 May 2000 | Club |
| Rotherham Metro A.S.C. Thanks to Rotherham Metro SC | @ 4 Feb 2000 | Club |
| Everton SC Thanks to Everton SC | @ 1999 | Club |
| Ipswich SC Thanks to Ipswich SC | 20 Dec 1998 | Club |
| Amersham SC (partial) | Nov 1997 | Club |
| Holywell SC (pre Summer Sprint Meet) | @ mid 1997 | Club |
DISTRICT/COUNTY
| Record | Date | Records |
|---|---|---|
| Warwickshire Records Thanks to City of Birmingham SC | 8 Sep 2000 | Co |
| Cumbrian Records Thanks to Barrow-in-Furness SC | @ 6 Aug 2000 | Co |
| Bedfordshire ASA | Mar 1997 | Co |
GB/NATIONAL
| Record | Date | Records |
|---|---|---|
| Scottish Records, 2000 Thanks to Swim Scotland | @ 6 Aug 2000 | SCO |
| Scottish Age Group Championship Long Course Records Thanks to Swim Scotland | 27 Jun 2000 | SCO, Meet |
| Scottish Records, 1999 Thanks to Swim Scotland | @ end 1999 | SCO |