RECORDS AS AT NOV 97
MALE
Group World European British
A (25-29) 16.23.21 16.26.54 16.26.54
B (30-34) 16.21.25 16.47.64 17.51.33
C (35-39) 17.06.24 17.06.24 18.00.87
D (40-44) 17.38.17 18.11.33 18.11.33
E (45-49) 18.10.24 18.23.21 18.30.42
F (50-54) 18.32.56 18.32.56 18.32.56
G (55-59) 19.45.72 20.28.63 20.28.63
H (60-64) 20.12.52 22.25.39 22.55.88
J (65-69) 21.57.69 22.55.60 22.55.60
K (70-74) 23.53.12 24.50.67 24.50.67
L (75-79) 24.41.19 28.02.03 28.02.03
M (80-84) 28.43.31 29.54.78 34.32.70
FEMALE
A (25-29) 17.30.18 18.18.84 18.18.84
B (30-34) 17.23.50 18.44.91 19.50.35
C (35-39) 17.41.10 19.21.68 19.21.68
D (40-44) 19.00.51 20.24.44 20.24.44
E (45-49) 19.51.67 21.08.75 21.08.75
F (50-54) 21.44.35 23.03.44 23.03.44
G (55-59) 21.35.84 24.44.76 25.14.49
H (60-64) 22.54.51 24.21.16 24.21.16
J (65-69) 23.36.41 23.44.34 23.44.34
K (70-74) 26,18.70 30.50.18 30.50.18
L (75-79) 29.30.20 32.16.46 32.16.46
M (80-84) 34.13.00 35.44.26 35.44.26
Last Revised: 20 Dec 97