| Men & Women:- | ||
| A 25yrs-29yrs | F 50yrs-54yrs | L 75yrs-79yrs |
| B 30yrs-34yrs | G 55yrs-59yrs | M 80yrs-84rs |
| C 35yrs-39yrs | H 60yrs-64rs | N 85yrs-89yrs |
| D 40yrs-44yrs | J 65yrs-69yrs | P 90yrs-94yrs |
| E 45yrs-49yrs | K 70yrs-74yrs | Q 95yrs-99yrs |
| (1) 100-119yrs (total age) | (5) 240-279yrs (total age) |
| (2) 120-159yrs (total age) | (6) 280-319yrs (total age) |
| (3) 160-199yrs (total age) | (7) 320-359yrs (total age) |
| (4) 200-239yrs (total age) |
Swimming is a Great Exercise. Apart from using many different Muscles, it stimulates the Heart and Circulation, and more importantly its FUN, particularly with Family and Friends.
Anyone aged 25 or over (on 31st December in year of competition) can join in a full iange of events, but Competitive Swimming is only one part ofthe Masters concept. There is a Good Social Side too.
Fitness, Fun and Friendship through Swimming is the Masters motto.
| SESSION 1 - FRIDAY 4th JUNE (late am or early pm) | SESSION 6 - SUNDAY 6TH JUNE (am) |
| 101. Mixed 1500m Freestyle | 601. Mens 400m Individual Medley |
| 602. Womens 400m Individual Medley | |
| SESSION 2 - FRIDAY 4th JUNE (eve) | 603. Mens 200m Freestyle |
| 201. Womens 200m Backstroke | 604. Womens 200m Freestyle |
| 202. Mens 200m Backstroke | 605. Mens 100m Backstroke |
| 203. Womens 50m Butterfly | 606. Womens 100m Backstroke |
| 204. Mens 50m Butterfly | 607. Mens 320-359yrs 4 x 50m Medley |
| 205. Womens 100m Breaststroke | 608. Womens 320-359yrs 4 x 50m Medley |
| 206. Mens 100m Breaststroke | 609. Mens 280-319yrs 4 x 50m Medley |
| 610. Womens 280-319yrs 4 x 50m Medley | |
| SESSION 3 - SATURDAY 5th JUNE (am) | 611. Mens 240-279yrs 4 x 50m Medley |
| 301. Mens 400m Freestyle | 612. Womens 240-219yrs 4 x 50m Medley |
| 302. Womens 400m Freestyle | 613. Mens 200-239yrs 4 x 50m Medley |
| 303. Mens 200m Breaststroke | 614. Womens 200-239yrs 4 x 50m Medley |
| 304. Womens 200m Breaststroke | 615. Mens 160-199yrs 4 x 50m Medley |
| 305. Mens 100m Butterfly | 616. Womens 160-199yrs 4 x 50m Medley |
| 306. Womens 100m Butterfly | 617. Mens 120-159yrs 4 x 50m Medley |
| 307. Mixed 320-359yrs 4 x 50m Medley | 618. Womens 120-159yrs 4 x 50m Medley |
| 308. Mixed 280-319yrs 4 x 50m Medley | 619. Mens 100-119yrs 4 x 50m Medley |
| 309. Mixed 240-279yrs 4 x 50m Medley | 620. Womens 100-119yrs 4 x 50m Medley |
| 310. Mixed 200-239yrs 4 x 50m Medley | |
| 311. Mixed 160-199yrs 4 x 50m Medley | SESSION 7 - SUNDAY 6th JUNE (pm) |
| 312. Mixed 120-159yrs 4 x 50m Medley | 701. Womens 200m Butterfly |
| 313. Mixed 100-119yrs 4 x 50m Medley | 702. Mens 200m Butterfly |
| 703. Womens 50m Breaststroke | |
| SESSION 4 - SATURDAY 5th JUNE (pm) | 704. Mens 50m Breaststroke |
| 401. Womens 200m Individual Medley | 705. Womens 50m Freestyle |
| 402. Mens 200m Individual Medley | 706. Mens 50m Freestyle |
| 403. Womens 100m Freestyle | 707. Womens 320-359yrs 4 x 50m Freestyle |
| 404. Mens 100m Freestyle | 708. Mens 320-359yrs 4 x 50m Freestyle |
| 405. Womens 50m Backstroke | 709. Womens 280-319yrs 4 x 50m Freestyle |
| 406. Mens 50m Backstroke | 710. Mens 280-319yrs 4 x 50m Freestyle |
| 407. Mixed 320-359yrs 4 x 50m Freestyle | 711. Womens 240-279yrs 4 x 50m Freestyle |
| 408. Mixed 280-319yrs 4 x 50m Freestyle | 712. Mens 240-279yrs 4 x 50m Freestyle |
| 409. Mixed 240-279yrs 4 x 50m Freestyle | 713. Womens 200-239yrs 4 x 50m Freestyle |
| 410. Mixed 200-239yrs 4 x 50m Freestyle | 714. Mens 200-239yrs 4 x 50m Freestyle |
| 411. Mixed 160-199yrs 4 x 50m Freestyle | 715. Womens 160-199yrs 4 x 50m Freestyle |
| 412. Mixed 120-159yrs 4 x 50m Freestyle | 716. Mens 160-199yrs 4 x 50m Freestyle |
| 413. Mixed 100-119yrs 4 x 50m Freestyle | 717. Womens 120-159yrs 4 x 50m Freestyle |
| 718. Mens 120-159yrs 4 x 50m Freestyle | |
| SESSION 5 - SATURDAY 5th JUNE (eve) | 719. Womens 100-119yrs 4 x 50m Freestyle |
| 501. Mixed 800m Freestyle | 720. Mens 100-119yrs 4 x 50m Freestyle |
CARD POSTING: Cards for ALL events you wish to swim MUST be posted
at least 30 minutes prior to the start of the session in which the event
takes place.
The Recorders will print start lists in matrix form and these will be
pinned up around the pool.
COLLECTION OF CARDS: Due to the large number of swimmers, cards will be
available for collection on a staggered basis. Announcements will
be made when your cards, giving heat & lane number, are available for
collection.
Please note: Swimmers may post their cards for the whole weekend,
but if they wish to withdraw at a later stage they must inform the Recorders
at least 30 minutes prior to the start of the relevant session.
Competitors withdrawing on medical grounds after the 30 minutes deadline
must have their withdrawal endorsed by the Championships Medical
Officer.
Failure to notify officials of a withdrawal suspends the swimmer from
future participation in the remaining events in that Meet.