ic-2003-team:
Ladies : Christine Gleave, Pat Reynolds
Men : Basil Gell, Alan Jackson, Chris Jessup, Dave Cartledge, Steve Threadgold, Marcel Scholten, Anthony Jessup.
Analysis of the points we got in the gala
Women |
Men |
All |
|||||||||||||
Individual |
Fly |
Back |
Breast |
F/S |
Total |
Fly |
Back |
Breast |
F/S |
Total |
Total pts |
Potential Points |
|||
25+ |
1 |
2 |
1 |
1 |
5 |
1 |
1 |
1 |
1 |
4 |
9 |
38% |
24 |
||
35+ |
1 |
1 |
1 |
1 |
4 |
2 |
3 |
3 |
3 |
11 |
15 |
63% |
24 |
||
45+ |
2 |
2 |
1 |
2 |
7 |
3 |
3 |
2 |
2 |
10 |
17 |
71% |
24 |
||
55+ |
1 |
1 |
2 |
1 |
5 |
3 |
3 |
2 |
3 |
11 |
16 |
67% |
24 |
||
65+ |
n |
n |
n |
n |
0 |
3 |
3 |
3 |
3 |
12 |
12 |
50% |
24 |
||
Tot |
5 |
6 |
5 |
5 |
21 |
12 |
13 |
11 |
12 |
48 |
69 |
58% |
120 |
||
Relay |
Medley |
F/S |
Medley |
F/S |
|||||||||||
100+ |
1 |
1 |
2 |
2 |
3 |
5 |
7 |
58% |
12 |
||||||
160+ |
1 |
1 |
2 |
1 |
2 |
3 |
5 |
42% |
12 |
||||||
200+ |
2 |
2 |
4 |
2.5 |
3 |
5.5 |
9.5 |
79% |
12 |
||||||
240+ |
mixed 2M 2W |
DQ |
3 |
3 |
3 |
50% |
6 |
||||||||
260+ |
mixed 2M 2W |
n |
n |
0 |
0 |
0% |
6 |
||||||||
Tot |
4 |
4 |
8 |
5.5 |
11 |
16.5 |
24.5 |
51% |
48 |
||||||
Grand Total |
93.5 |
56% |
168 |
||||||||||||
n = no entry |
|||||||||||||||
Events entered |
50 |
Total events |
56 |
89% |
entered | ||||||||||
Average points for events entered |
1.87 |
Average points overall |
1.67 |
Event | Age | # | Men | Time | # | Women | Time | ||
Back | 65+ | 1 | Basil Gell | 45.44 | 2 | no swim | |||
55+ | 3 | Alan Jackson | 38.73 | 4 | Andrea Minor | 54.73 | |||
45+ | 5 | Graham Powell | 31.63 | 6 | Pam Russell | 45.54 | |||
35+ | 7 | Dave Cartledge | 31.08 | 8 | Paula Heywood | 43.46 | |||
25+ | 9 | Anthony Jessup | 35.13 | 10 | Sarah Wisson | 38.73 | |||
Mixed | 240+ | 11 | 64 | Alan Jackson | ? | 55 | Andrea Minor | ? | |
Freestyle | 245 | 72 | Basil Gell | ? | 54 | Bev Rawlings | ? | ||
Free | 160+ | 12 | 47 | Graham Powell | 28.92 | 13 | 45 | Paula Heywood | 38./66 |
Relay | 43 | Dave Cartledge | 25.56 | 48 | Kath Aubrey | 45.24 | |||
4 x 50m | 39 | Steve Threadgold | 27.94 | 26 | Sarah Wisson | 31.26 | |||
169 | 40 | David Gibbs | 30.46 | 165 | 46 | Jeanette Ward | 42.71 | ||
Breast | 65+ | 15 | Basil Gell | 47.06 | 14 | no swim | |||
55+ | 17 | Paul Clarke | 43.04 | 16 | Andrea Minor | 53.33 | |||
45+ | 19 | Graham Powell | 37.61 | 18 | Kath Aubrey | 51.34 | |||
35+ | 21 | Marcel Scholten | 32.33 | 20 | Pat Reynolds | 48.71 | |||
25+ | 23 | Anthony Jessup | 38.87 | 22 | Paula Heywood | 47.07 | |||
Mixed | 260+ | 24 | - | ||||||
Medley | 0 | ||||||||
Medley | 200+ | 25 | 43 | Alan Jackson | 37.48 | 26 | 53 | Pam Russell | 45.95 |
Relay | Br | 61 | Paul Clarke | 41.90 | Br | 48 | Kath Aubrey | 50.82 | |
4 x 50m | Fy | 64 | Dave Cartledge | 28.15 | Fy | 62 | Pat Reynolds | 41.77 | |
205 | 37 | Marcel Scholten | 25.58 | 217 | 54 | Bev Rawlings | 34.41 | ||
Medley | 100+ | 27 | 26 | Anthony Jessup | 36.21 | 28 | 53 | Pam Russell | 46.48 |
Relay | Br | 37 | Marcel Scholten | 30.35 | Br | 48 | Kath Aubrey | 51.50 | |
4 x 50m | Fy | 39 | Steve Threadgold | 31.60 | Fy | 45 | Sarah Wisson | 37.59 | |
142 | 40 | David Gibbs | 30.97 | 172 | 26 | Paula Heywood | 38.59 | ||
Fly | 65+ | 29 | Basil Gell | 50.20 | 30 | no swim | - | ||
55+ | 31 | Alan Jackson | 36.03 | 32 | Christine Gleave | 60.98 | |||
45+ | 33 | Graham Powell | 30.79 | 34 | Jeanette Ward | 48.92 | |||
35+ | 35 | Marcel Scholten | 28.88 | 36 | Pat Reynolds | 42.17 | |||
25+ | 37 | Steve Threadgold | 32.01 | 38 | Sarah Wisson | 36.20 | |||
Mixed | 240+ | 39 | 72 | Basil Gell | 46.15 | Br | 55 | Andrea Minor | 56.29 |
Medley | 245 | 64 | Alan Jackson | 37.55 | Fy | 54 | Bev Rawlings | 40.33 | |
Medley | 160+ | 40 | 64 | Alan Jackson | 40.17 | 41 | 53 | Pam Russell | 45.38 |
Relay | Br | 43 | Dave Cartledge | 33.24 | Br | 48 | Kath Aubrey | 53.02 | |
4 x 50m | Fy | 39 | Steve Threadgold | 32.76 | Fy | 46 | Jeanette Ward | 49.23 | |
186 | 40 | David Gibbs | 31.43 | 192 | 45 | Paula Heywood | 38.83 | ||
Freestyle | 65+ | 42 | Basil Gell | 37.18 | 43 | no swim | - | ||
55+ | 44 | Alan Jackson | 31.67 | 45 | Christine Gleave | 47.07 | |||
45+ | 46 | Graham Powell | 29.11 | 47 | Pat Reynolds | 37.29 | |||
35+ | 48 | Marcel Scholten | 25.48 | 49 | Jeanette Ward | 42.58 | |||
25+ | 50 | Anthony Jessup | 30.73 | 51 | Sarah Wisson | 31.72 | |||
Mixed | 260+ | 52 | - | ||||||
Freestyle | 0 | ||||||||
Freestyle | 200+ | 53 | 39 | Steve Threadgold | 28.76 | 54 | 53 | Pam Russell | 38.57 |
Relay | 43 | Dave Cartledge | 25.91 | 55 | Andrea Minor | 44.57 | |||
4 x 50m | 61 | Paul Clarke | 35.40 | 53 | Pat Reynolds | 36.77 | |||
207 | 64 | Alan Jackson | 32.25 | 215 | 54 | Bev Rawlings | 39.73 | ||
Freestyle | 100+ | 55 | 37 | Marcel Scholten | 25.64 | 56 | 39 | Sarah Wisson | 31.77 |
Relay | 43 | Dave Cartledge | 25.81 | 45 | Paula Heywood | 38.15 | |||
4 x 50m | 39 | Steve Threadgold | 29.44 | 53 | Pat Reynolds | 36.34 | |||
145 | 26 | Anthony Jessup | 30.28 | 191 | 54 | Bev Rawlings | 40.51 | ||
R
esult |
Pts | Races | Races | ||||||
Ox & Bucks | 1 | 115 | 26 | Anthony Jessup | 5 | 26 | Sarah Wisson | 6 | |
Norfolk | 2 | 99 | 37 | Marcel Scholten | 6 | 45 | Paula Heywood | 6 | |
Beds | 3 | 94 | 39 | Steve Threadgold | 6 | 46 | Jeanette Ward | 4 | |
4 | 40 | David Gibbs | 3 | 48 | Kath Aubrey | 5 | |||
5 | 43 | Dave Cartledge | 6 | 53 | Pam Russell | 5 | |||
6 | 47 | Graham Powell | 5 | 53 | Pat Reynolds | 6 | |||
7 | 57 | Chris Jessup | 0 | 54 | Bev Rawlings | 5 | |||
8 | 61 | Paul Clarke | 3 | 55 | Andrea Minor | 5 | |||
64 | Alan Jackson | 8 | 62 | Christine Gleave | 2 | ||||
72 | Basil Gell | 6 | |||||||