ASA National Masters & Senior Age Group Inter County Competition
20 Nov to 21 Nov 2010 - 25m
Regional meet held on 21/11/10 at East Region - Newmarket
The final Bedfordshire result was:-
Pos County Points
23rd Bedfordshire 686.5
The individual national positions and points were:-
Pos Name Ag County Time Pts
Event 1 Women's 65yrs+ 50m Breastroke
15 Iris BELLIS 67 Bedfordshire 58.51 15
Event 2 Men's 65yrs+ 50m Breaststroke
21 Basil GELL 79 Bedfordshire 54.70 9
Event 3 Women's 55yrs+ 50m Breaststroke
8 Christine AYERS 57 Bedfordshire 44.30 22
Event 4 Men's 55yrs+ 50m Breaststroke
7 Colin MAYES 55 Bedfordshire 38.12 23.
Event 5 Women's 45yrs+ 50m Breaststroke
24 Jeanetta LEE 46 Bedfordshire 50.03 6
Event 6 Men's 45yrs+ 50m Breaststroke
9 Dave CARTLEDGE 50 Bedfordshire 35.87 21
Event 7 Women's 35yrs+ 50m Breaststroke
27 Lelsey BELLIS 44 Bedfordshire 46.16 3
Event 8 Men's 35yrs+ 50m Breaststroke
6 Marcel SCHOLTEN 44 Bedfordshire 32.86 24
Event 9 Women's 25yrs+ 50m Breaststroke
5 Sarah PEARSE 28 Bedfordshire 36.67 25
Event 10 Men's 25yrs+ 50m Breaststroke
14 Marcel SCHOLTEN 44 Bedfordshire 33.78 16
Event 11 Women's 18yrs+ 50m Breaststroke
17 Sarah PEARSE 28 Bedfordshire 39.48 13
Event 12 Men's 18yrs+ 50m Breaststroke
24 Robert BALDRANCE 18 Bedfordshire 35.99 6
Event 13 Mixed 240yrs+ 4x50m Freestyle Relay
20 Bedfordshire 2:34.55 10
Event 14 Women's 160yrs+ 4x50m Freestyle Relay
26 Bedfordshire 2:18.47 4
Event 15 Men's 160yrs+ 4x50m Freestyle Relay
29 Bedfordshire 2:05.00 1
Event 16 Women's 72yrs+ 4x50m Freestyle Relay
20 Bedfordshire 2:05.12 10
Event 17 Men's 72yrs+ 4x50m Freestyle Relay
25 Bedfordshire 1:52.43 5
Event 18 Women's 65yrs+ 50m Backstroke
5 Janet MASTERS 70 Bedfordshire 48.02 25
Event 19 Men's 65yrs+ 50m Backstroke
25 Basil GELL 79 Bedfordshire 54.78 5
Event 20 Women's 55yrs+ 50m Backstroke
11 Christine AYERS 57 Bedfordshire 42.82 11 19
Event 21 Men's 55yrs+ 50m Backstroke
14 Colin MAYES 55 Bedfordshire 39.11 16
Event 22 Women's 45yrs+ 50m Backstroke
27 Andrea MINOR 62 Bedfordshire 58.63 3
Event 23 Men's 45yrs+ 50m Backstroke
13 Graham POWELL 54 Bedfordshire 32.92 17
Event 24 Women's 35yrs+ 50m Backstroke
14 Nicola HORSFORD 41 Bedfordshire 37.90 16
Event 25 Men's 35yrs+ 50m Backstroke
28 John O'ROURKE 41 Bedfordshire 41.36 2
Event 26 Women's 25yrs+ 50m Backstroke
19 Louise JARVIS 41 Bedfordshire 37.01 11
Event 27 Men's 25yrs+ 50m Backstroke
25 Howard GELL 39 Bedfordshire 32.55 5
Event 28 Women's 18yrs+ 50m Backstroke
10 Emma POWELL 24 Bedfordshire 33.72 20
Event 29 Men's 18yrs+ 50m Backstroke
25 Robert BALDRANCE 18 Bedfordshire 33.71 5
Event 30 Mixed 260yrs+ 4x50m Freestyle Relay
17 Bedfordshire 2:49.00 13
Event 31 Men's 200yrs+ yrs+ 4x50m Freestyle Relay
13 Bedfordshire 1:57.08 17
Event 32 Women's 200yrs+ 4x50m Freestyle Relay
25 Bedfordshire 2:42.83 5
Event 33 Men's 100yrs+ 4x50m Freestyle Relay
27 Bedfordshire 2:05.61 3
Event 34 Women's 100yrs+ 4x50m Freestyle Relay
21 Bedfordshire 2:05.60 9
Event 35 Men's 65yrs+ 50m Freestyle
27 Basil GELL 79 Bedfordshire 46.23 3
Event 36 Women's 65yrs+ 50m Freestyle
17 Iris BELLIS 67 Bedfordshire 48.77 13
Event 37 Men's 55yrs+ 50m Freestyle
14 Colin MAYES 55 Bedfordshire 32.01 16
Event 38 Women's 55yrs+ 50m Freestyle
13 Christine AYERS 57 Bedfordshire 35.41 17
Event 39 Men's 45yrs+ 50m Freestyle
17 Dave CARTLEDGE 50 Bedfordshire 28.40 13
Event 40 Women's 45yrs+ 50m Freestyle
29 Jeanetta LEE 46 Bedfordshire 42.58 1
Event 41 Men's 35yrs+ 50m Freestyle
28 John O'ROURKE 41 Bedfordshire 33.32 2
Event 42 Women's 35yrs+ 50m Freestyle
18 Nicola HORSFORD 41 Bedfordshire 32.09 11.5
Event 43 Men's 25yrs+ 50m Freestyle
21 Marcel SCHOLTEN 44 Bedfordshire 26.57 9
Event 44 Women's 25yrs+ 50m Freestyle
24 Rachel BUCKINGHAM 29 Bedfordshire 32.27 6
Event 45 Men's 18yrs+ 50m Freestyle
28 Robert BALDRANCE 18 Bedfordshire 28.80 2
Event 46 Women's 18yrs+ 50m Freestyle
29 Elizabeth DOWSETT 19 Bedfordshire 32.18 1
Event 47 Mixed 240yrs+ 4x50m Medley Relay
19 Bedfordshire 2:59.45 11
Event 48 Men's 160yrs+ 4x50m Medley Relay
26 Bedfordshire 2:20.15 4
Event 49 Women's 160yrs+ 4x50m Medley Relay
15 Bedfordshire 2:30.93 15
Event 50 Men's 72yrs+ 4x50m Medley Relay
26 Bedfordshire 2:10.78 4
Event 51 Women's 72yrs+ 4x50m Medley Relay
19 Bedfordshire 2:20.89 11
Event 52 Men's 65yrs+ 50m Butterfly
No Entry
Event 53 Women's 65yrs+ 50m Butterfly
6 Janet MASTERS 70 Bedfordshire 49.34 24
Event 54 Men's 55yrs+ 50m Butterfly
21 Colin MAYES 55 Bedfordshire 41.62 9
Event 55 Women's 55yrs+ 50m Butterfly
14 Christine AYERS 57 Bedfordshire 41.87 16
Event 56 Men's 45yrs+ 50m Butterfly
21 Graham POWELL 54 Bedfordshire 32.04 9
Event 57 Women's 45yrs+ 50m Butterfly
29 Janet MASTERS 70 Bedfordshire 51.48 1
Event 58 Men's 35yrs+ 50m Butterfly
29 Keith SPENCE 44 Bedfordshire 38.53 1
Event 59 Women's 35yrs+ 50m Butterfly
19 Louise JARVIS 41 Bedfordshire 36.06 11
Event 60 Men's 25yrs+ 50m Butterfly
26 Marcel SCHOLTEN 44 Bedfordshire 31.08 4
Event 61 Women's 25yrs+ 50m Butterfly
22 Sarah PEARSE 28 Bedfordshire 35.85 8
Event 62 Men's 18yrs+ 50m Butterfly
27 Robert BALDRANCE 18 Bedfordshire 33.70 3
Event 63 Women's 18yrs+ 50m Butterfly
29 Elizabeth DOWSETT 19 Bedfordshire 38.30 1
Event 64 Mixed 260yrs+ 4x50m Medley Relay
14 Bedfordshire 3:03.85 16
Event 65 Men's 200yrs+ 4x50m Medley Relay
16 Bedfordshire 2:18.83 14
Event 66 Women's 200yrs+ 4x50m Medley Relay
19 Bedfordshire 2:43.74 11
Event 67 Men's 100yrs+ 4x50m Medley Relay
26 Bedfordshire 2:08.21 4
Event 68 Women's 100yrs+ 4x50m Medley Relay
19 Bedfordshire 2:20.20 11