Aylesbury Relay Gala, 8 Feb 2003
Result |
Place |
Points |
CMK A |
1 |
213 |
City of Oxford |
2= |
198 |
Witney |
2= |
198 |
Beds |
4 |
133 |
CMK B |
5 |
114 |
Bicester |
6 |
95 |
Aylesbury |
7 |
85 |
# | Description | Who | Age | Total age |
1 |
age |
2 |
age |
3 |
age |
4 |
age | Official time | T1 | T2 | T3 | T4 | T1/T4 sum |
1 | 50m Free | Women | >34 | Paula Heywood | 36.73 | |||||||||||||
2 | 50m Free | Men | >34 | Marcel Scholten | 24.81 | |||||||||||||
3 | 4x25m Medley Relay | Women | < 141 | 98 | Louise Prole | 30 | Sarah Wisson | 26 | Kelly Brinkler | 22 | Kim Hyde | 20 | 71.94 | |||||
4 | 4x25m Medley Relay | Men | < 141 | 98 | Anthony Jessup | 26 | Andrew Ibbotson | 24 | Peter Hastings | 24 | David Jessup | 24 | 56.01 | 15.86 | 15.04 | 13.01 | 11.92 | 55.83 |
5 | 50m Back | Women | 19 to 34 | Sarah Wisson | 38.26 | |||||||||||||
6 | 4x25m Medley Relay | Men | 140 + | 178 | Paul Clarke | 61 | Marcel Scholten | 37 | Graeme Downes | 39 | Dave Cartledge | 41 | 60.75 | 19.05 | 14.7 | 14.34 | 12.61 | 60.7 |
7 | 4x25m Medley Relay | Women | 140 + | 156 | Louise Prole | 30 | Amanda Schofield | 32 | Ann Outtram | 49 | Paula Heywood | 45 | 83.28 | 23.09 | 25.61 | 16 | 17.6 | 82.3 |
8 | 50m Back | Men | 19 to 34 | Anthony Jessup | 36.33 | |||||||||||||
9 | 4x25m Free Relay | Women | < 141 | 97 | Sarah Wisson | 26 | Kim Hyde | 20 | Kelly Brinkler | 22 | Emily Firth | 29 | dq | dq | ||||
10 | 4x25m Free Relay | Men | < 141 | 98 | Peter Hastings | 24 | Andrew Ibbotson | 24 | David Jessup | 24 | Anthony Jessup | 26 | 51.38 | 12.37 | 12.52 | 11.45 | 14.8 | 51.14 |
11 | 50m Fly | Women | >34 | Diane Brinkler | 57.88 | |||||||||||||
12 | 4x25m Breast Relay | Mixed | 140 + | 191 | Ann Outtram | 49 | Paul Clarke | 61 | Brian Harvey | 36 | Paula Heywood | 45 | 83.60 | 24.76 | 19.05 | 18.24 | 21.35 | 83.4 |
13 | 4x25m Breast Relay | Mixed | < 141 | 115 | Andrew Ibbotson | 24 | Kim Hyde | 20 | Barry Gibson | 39 | Amanda Schofield | 32 | 71.57 | 14.9 | 19.13 | 17.74 | 19.51 | 71.28 |
14 | 50m Fly | Men | >34 | Dave Cartledge | 28.98 | |||||||||||||
15 | 4x25m Free Relay | Mixed | 140 + | 144 | Dave Cartledge | 40 | Amanda Schofield | 32 | Emily Firth | 43 | David Gibbs | 29 | 57.86 | 12.75 | 15.05 | 15.6 | 14.41 | 57.81 |
16 | 4x25m Free Relay | Mixed | < 141 | 115 | Kelly Brinkler | 22 | Graeme Downes | 39 | Louise Prole | 30 | Peter Hastings | 24 | 58.34 | 14.42 | 13.91 | 17.38 | 12.44 | 58.15 |
17 | 50m Back | Women | >34 | Paula Heywood | 43.02 | |||||||||||||
18 | 4x25m Fly Relay | Men | < 141 | 109 | Andrew Ibbotson | 24 | David Jessup | 24 | Marcel Scholten | 37 | Peter Hastings | 24 | 53.74 | 13.56 | 13.58 | 12.73 | 13.75 | 53.62 |
19 | 4x25m Fly Relay | Women | < 141 | 97 | Kim Hyde | 20 | Kelly Brinkler | 22 | Emily Firth | 29 | Sarah Wisson | 26 | 65.72 | 15.08 | 16.51 | 16.75 | 17.12 | 65.46 |
20 | 50m Back | Men | >34 | Dave Cartledge | 31.05 | |||||||||||||
21 | 4x25m Breast Relay | Women | 140 + | 141 | Amanda Schofield | 32 | Maz Gogan | 60 | Ann Outtram | 49 | Paula Heywood | 45 | 95.76 | 19.32 | 29.39 | 25.47 | 21.16 | 95.34 |
22 | 4x25m Breast Relay | Men | < 141 | 72 | Peter Hastings | 24 | David Jessup | 24 | Andrew Ibbotson | 24 | Anthony Jessup | 26 | 64.48 | 15.27 | 16.5 | 14.91 | 17.53 | 64.21 |
23 | 50m Fly | Women | 19 to 34 | Sarah Wisson | 37.11 | |||||||||||||
24 | 50m Breast | Men | 19 to 34 | Peter Hastings | 34.53 | |||||||||||||
25 | 4x25m Free Relay | Women | 140 + | 209 | Paula Heywood | 45 | Maz Gogan | 60 | Ann Outtram | 49 | Andrea Minor | 55 | 80.01 | 16.4 | 23.13 | 20.86 | 19.17 | 79.56 |
26 | 4x25m Free Relay | Men | 140 + | 156 | Marcel Scholten | 37 | Brian Harvey | 36 | David Gibbs | 40 | Dave Cartledge | 43 | 53.07 | 11.24 | 15.26 | 14.19 | 12.4 | 53.09 |
27 | 50m Breast | Women | 19 to 34 | Amanda Schofield | 43.30 | |||||||||||||
28 | 50m Fly | Men | 19 to 34 | Andrew Ibbotson | 31.61 | |||||||||||||
29 | 4x25m Breast Relay | Women | < 141 | 103 | Kim Hyde | 20 | Emily Firth | 29 | Kelly Brinkler | 22 | Amanda Schofield | 32 | 77.30 | 19.37 | 20.35 | 18.33 | 19.16 | 77.21 |
30 | 4x25m Breast Relay | Men | 140 + | 173 | Paul Clarke | 61 | Marcel Scholten | 37 | Brian Harvey | 36 | Barry Gibson | 39 | 70.74 | 14.59 | 19.19 | 18.8 | 18.04 | 70.62 |
31 | 50m Free | Women | 19 to 34 | Kim Hyde | 31.31 | |||||||||||||
32 | 50m Free | Men | 19 to 34 | David Jessup | 27.75 | |||||||||||||
33 | 4x25m Fly Relay | Women | 140 + | 161 | Paula Heywood | 45 | Amanda Schofield | 32 | Emily Firth | 29 | Andrea Minor | 55 | 82.62 | 20.59 | 15.35 | 17.12 | 30.06 | 83.12 |
34 | 4x25m Fly Relay | Men | 140 + | 146 | David Jessup | 24 | Graeme Downes | 39 | Chris Jessup | 57 | Anthony Jessup | 26 | 62.58 | 13.96 | 14.87 | 18.57 | 15.03 | 62.43 |
35 | 50m Breast | Women | >34 | Ann Outtram | 55.18 | |||||||||||||
36 | 50m Breast | Men | >34 | Marcel Scholten | 32.05 | |||||||||||||
37 | 16 x 25m Squadron | Mixed | 19-99 | 1 | Andrew Ibbotson | 2 | Paula Heywood | 3 | Kim Hyde | 4 | Brian Harvey | x | 12.83 | 16.69 | 14.26 | 14.93 | 58.71 | |
2 | 5 | David Jessup | 6 | Ann Outtram | 7 | Kelly Brinkler | 8 | Marcel Scholten | x | 12.31 | 19.32 | 14.28 | 11.91 | 57.82 | ||||
3 | 9 | Peter Hastings | 10 | Maz Gogan | 11 | Sarah Wisson | 12 | Barry Gibson | x | 11.9 | 22.65 | 34.55 | ||||||
4 | 13 | Anthony Jessup | 14 | Andrea Minor | 15 | Emily Firth | 16 | David Gibbs | x | 04:01.9 | 0 |
Women |
Mixed |
Men |
All |
||||||||||||||
Indi vidual |
F/S |
Fly |
Back |
Breast |
Total |
F/S |
Fly |
Back |
Breast |
Total |
Total pts |
Potential Points | |||||
<35 |
3 |
2 |
4 |
2 |
11 |
5 |
2 |
2 |
5 |
14 |
25 |
45% |
56 | ||||
35+ |
2 |
1 |
2 |
1 |
6 |
7 |
5 |
7 |
7 |
26 |
32 |
57% |
56 | ||||
Tot |
5 |
3 |
6 |
3 |
17 |
12 |
7 |
9 |
12 |
40 |
57 |
51% |
112 | ||||
Rel ay |
F/S |
Fly |
Medley |
Breast |
Total |
F/S |
Breast |
Cannon |
Total |
F/S |
Fly |
Medley |
Breast |
Total |
|||
<140 |
dq |
5 |
3 |
4 |
12 |
4 |
4 |
4 |
12 |
5 |
7 |
7 |
6 |
25 |
49 |
64% |
77 |
140+ |
1 |
2 |
1 |
1 |
5 |
5 |
1 |
X |
6 |
5 |
3 |
4 |
4 |
16 |
27 |
35% |
77 |
Tot |
1 |
7 |
4 |
5 |
17 |
18 |
10 |
10 |
11 |
10 |
41 |
76 |
49% |
154 | |||
Grand Total |
133 |
50% |
266 | ||||||||||||||
n = no entry |
|||||||||||||||||
Events entered |
37 |
Total events |
37 |
entered | |||||||||||||
Average points for events entered |
3.59 |
Average points overall |
3.59 |
100% |