The points result is shown below and you can see we were very close to being second.
Result |
Place |
Pts |
CMK A |
1 |
193 |
Aylesbury |
2 |
133 |
Beds |
3 |
130 |
Spencer |
4 |
129 |
CMK B |
5 |
92 |
Bicester |
6 |
90 |
We got 13 first places, 1 second, 3 thirds, 5 fourths, 6 fifths & 8 sixths with 1 disqualification.
TEAM PHOTO
Individual Times
# | Event | Who | Age | Total age |
1 |
age |
2 |
age |
3 |
age |
4 |
age | Official time | T1 | T2 | T3 | T4 |
1 | 50m Free | Women | >34 | Elaine Honey | 36 | 38.37 | |||||||||||
2 | 50m Free | Men | >34 | Marcel Scholten | 39 | 25.32 | |||||||||||
3 | 4x25m Medley Relay | Women | 76+ | 138 | Chloe Thorne | 21 | Elaine Honey | 36 | Jeanette Ward | 48 | Jackie Clark | 33 | 79.63 | 18.42 | 22.67 | 21.87 | 16.83 |
4 | 4x25m Medley Relay | Men | 76+ | 106 | Anthony Jessup | 28 | Carl Minall | 21 | Brice Lamarque | 31 | David Jessup | 26 | 58.53 | 16.57 | 15.25 | 14.20 | 12.51 |
5 | 50m Back | Women | 19 to 34 | Chloe Thorne | 21 | 40.13 | |||||||||||
6 | 4x25m Medley Relay | Men | 140 + | 142 | Dave Cartledge | 45 | Marcel Scholten | 39 | John Tomlin | 32 | David Jessup | 26 | 55.65 | 15.27 | 15.07 | 12.90 | 12.47 |
7 | 4x25m Medley Relay | Women | 140 + | 189 | Paula Heywood | 47 | Ann Outtram | 51 | Jeanette Ward | 48 | Mandy Bonthrone | 43 | 84.00 | 21.03 | 25.93 | 22.12 | 15.09 |
8 | 50m Back | Men | 19 to 34 | Alex Boyd | 23 | 30.13 | |||||||||||
9 | 4x25m Free Relay | Women | 76+ | 149 | Chloe Thorne | 21 | Jackie Clark | 33 | Paula Heywood | 47 | Jeanette Ward | 48 | DQ | 16.05 | 16.53 | 17.13 | 19.29 |
10 | 4x25m Free Relay | Men | 76+ | 108 | Anthony Jessup | 28 | Brice Lamarque | 31 | David Jessup | 26 | Alex Boyd | 23 | 50.44 | 13.43 | 12.82 | 12.36 | 11.79 |
11 | 50m Fly | Women | >34 | Mandy Bonthrone | 43 | 37.41 | |||||||||||
12 | 4x25m Breast Relay | Mixed | 140 + | 214 | Chris Jessup | 58 | Danny Gallagher | 44 | Ann Outtram | 51 | Rita Egan | 61 | 89.62 | 20.31 | 18.28 | 25.25 | 25.78 |
13 | 4x25m Breast Relay | Mixed | 76+ | 101 | Chloe Thorne | 21 | Elaine Honey | 36 | Alex Boyd | 23 | Carl Minall | 21 | 76.72 | 23.32 | 22.82 | 15.26 | 15.47 |
14 | 50m Fly | Men | >34 | Dave Cartledge | 45 | 29.31 | |||||||||||
15 | 4x25m Free Relay | Mixed | 140 + | 185 | Jeanette Ward | 48 | Andy Warren | 42 | Ann Outtram | 51 | Danny Gallagher | 44 | 67.34 | 19.74 | 14.38 | 19.14 | 14.30 |
16 | 4x25m Free Relay | Mixed | 76+ | 121 | Brice Lamarque | 31 | Jackie Clark | 33 | Elaine Honey | 36 | Carl Minall | 21 | 60.22 | 12.82 | 16.70 | 17.58 | 13.12 |
17 | 50m Back | Women | >34 | Paula Heywood | 47 | 44.09 | |||||||||||
18 | 4x25m Fly Relay | Men | 76+ | 112 | David Jessup | 26 | Alex Boyd | 23 | Brice Lamarque | 31 | John Tomlin | 32 | 54.43 | 13.71 | 13.40 | 14.31 | 13.14 |
19 | 4x25m Fly Relay | Women | 76+ | 138 | Chloe Thorne | 21 | Jackie Clark | 33 | Jeanette Ward | 48 | Elaine Honey | 36 | 78.97 | 17.81 | 19.12 | 22.32 | 19.93 |
20 | 50m Back | Men | >34 | Dave Cartledge | 45 | 31.69 | |||||||||||
21 | 4x25m Breast Relay | Women | 140 + | 202 | Mandy Bonthrone | 43 | Paula Heywood | 47 | Ann Outtram | 51 | Rita Egan | 61 | 94.15 | 20.87 | 22.43 | 24.30 | 26.64 |
22 | 4x25m Breast Relay | Men | 76+ | 116 | Alex Boyd | 23 | David Jessup | 26 | Anthony Jessup | 28 | Marcel Scholten | 39 | 65.28 | 15.47 | 17.43 | 17.05 | 15.25 |
23 | 50m Fly | Women | 19 to 34 | Jackie Clark | 33 | 40.40 | |||||||||||
24 | 50m Breast | Men | 19 to 34 | Carl Minall | 21 | 33.71 | |||||||||||
25 | 4x25m Free Relay | Women | 140 + | 189 | Paula Heywood | 47 | Jeanette Ward | 48 | Ann Outtram | 51 | Mandy Bonthrone | 43 | 71.82 | 16.47 | 20.00 | 19.84 | 15.25 |
26 | 4x25m Free Relay | Men | 140 + | 157 | Marcel Scholten | 39 | Brice Lamarque | 31 | Andy Warren | 42 | Dave Cartledge | 45 | 51.94 | 12.39 | 12.89 | 14.25 | 12.41 |
27 | 50m Breast | Women | 19 to 34 | Elaine Honey | 36 | 49.03 | |||||||||||
28 | 50m Fly | Men | 19 to 34 | John Tomlin | 32 | 28.37 | |||||||||||
29 | 4x25m Breast Relay | Women | 76+ | 155 | Chloe Thorne | 21 | Ann Outtram | 51 | Paula Heywood | 47 | Elaine Honey | 36 | 93.63 | 23.56 | 26.19 | 21.08 | 22.54 |
30 | 4x25m Breast Relay | Men | 140 + | 186 | Marcel Scholten | 39 | Chris Jessup | 58 | Danny Gallagher | 44 | Dave Cartledge | 45 | 69.22 | 14.90 | 20.62 | 17.81 | 15.76 |
31 | 50m Free | Women | 19 to 34 | Chloe Thorne | 21 | 35.16 | |||||||||||
32 | 50m Free | Men | 19 to 34 | Alex Boyd | 23 | 26.59 | |||||||||||
33 | 4x25m Fly Relay | Women | 140 + | 174 | Elaine Honey | 36 | Jeanette Ward | 48 | Mandy Bonthrone | 43 | Paula Heywood | 47 | 78.47 | 19.83 | 23.63 | 15.94 | 19.41 |
34 | 4x25m Fly Relay | Men | 140 + | 158 | Marcel Scholten | 39 | Dave Cartledge | 45 | John Tomlin | 32 | Andy Warren | 42 | 56.46 | 13.31 | 13.75 | 12.74 | 17.13 |
35 | 50m Breast | Women | >34 | Mandy Bonthrone | 43 | 45.94 | |||||||||||
36 | 50m Breast | Men | >34 | Marcel Scholten | 39 | 33.04 | |||||||||||
37 | 16 x 25m Squadron | Mixed | 19-99 | 1 | Chloe Thorne | 2 | Carl Minall | 3 | Mandy Bonthrone | 4 | Andy Warren | x | 16.16 | 13.04 | 15.00 | 14.80 | |
2 | 5 | Jackie Clark | 6 | Alex Boyd | 7 | Paula Heywood | 8 | Danny Gallagher | x | 16.16 | 11.60 | 16.56 | 14.70 | ||||
3 | 9 | Elaine Honey | 10 | David Jessup | 11 | Jeanette Ward | 12 | Marcel Scholten | x | 16.87 | 12.75 | 19.78 | 12.38 | ||||
4 | 13 | Rita Egan | 14 | Anthony Jessup | 15 | Ann Outtram | 16 | Dave Cartledge | x | 4:10.60 | 24.96 | 14.10 | 19.27 | 12.47 |
Women | Mixed | Men | All | ||||||||||||||
Individual | F/S | Fly | Back | Breast | Total | F/S |
Fly |
Back | Breast | Total | Total pts | Potential Points | |||||
<34 | 1 | 1 | 2 | 1 | 5 | 6 | 6 | 6 | 5 | 23 | 28 | 58% | 48 | ||||
35+ | 3 | 4 | 1 | 3 | 11 | 6 | 6 | 6 | 6 | 24 | 35 | 73% | 48 | ||||
Tot | 4 | 5 | 3 | 4 | 16 | 12 | 12 | 12 | 11 | 47 | 63 | 66% | 96 | ||||
Relay | F/S | Fly | Medley | Breast | Total | F/S | Breast | Cannon | Total | F/S |
Fly |
Medley | Breast | Total | |||
<141 | DQ | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 8 | 6 | 6 | 4 | 4 | 20 | 31 | 47% | 66 |
140+ | 2 | 3 | 2 | 2 | 9 | 1 | 2 | X | 3 | 6 | 6 | 6 | 6 | 24 | 36 | 60% | 60 |
Tot | 2 | 4 | 3 | 3 | 12 | 11 | 12 | 12 | 10 | 10 | 44 | 67 | 53% | 126 | |||
Grand Total | 130 | 59% | 222 | ||||||||||||||
n = no entry | |||||||||||||||||
Events entered | 37 | Total events | 37 | entered | |||||||||||||
Average points for events entered | 3.51 | Average points overall | 3.51 | 100% | |||||||||||||
6 | teams |