Beds Masters Record Log 2022. (Long Course)
Age
Group
Event Name Club Time Date Venue
80-84 200 Ind-Med Paul Clarke Beaver Masters 4.59.30 22.01.22 Crawley
80-84 50 Butterfly Paul Clarke Beaver Masters 1.21.72 22.01.22 Crawley
80-84 100 Freestyle Paul Clarke Beaver Masters 1.55.71 23.01.22 Crawley
80-84 50 Freestyle Paul Clarke Beaver Masters 0.52.26 23.01.22 Crawley
80-84 200 Breaststroke Paul Clarke Beaver Masters 4.45.88 23.01.22 Crawley
80-84 100 Breaststrok Paul Clarke Beaver Masters 2.18.97 23.01.22 Crawley
80-84 50 Breaststroke Paul Clarke Beaver Masters 1.07.66 23.01.22 Crawley
80-84 200 Backstroke Paul Clarke Beaver Masters 4.22.85 23.01.22 Crawley
40-44 50 Breaststroke Sarah Pearse South Beds 0.37.06 05.03.22 Swansea
40-44 100 Breaststroke Sarah Pearse South Beds 1.27.10 05.03.22 Swansea
80-84 400 Freestyle Paul Clarke Beaver Masters 9.04.99 05.03.22 Swansea
80-84 200 Freestyle Paul Clarke Beaver Masters 4.25.79 06.03.22 Swansea
80-84 50 Breaststroke Paul Clarke Beaver Masters 0.54.70 05.03.22 Swansea
80-84 100 Breaststroke Paul Clarke Beaver Masters 2.10.26 05.03.22 Swansea
80-84 1500 Freestyle Paul Clarke Beaver Masters 36.28.14 05.03.22 Swansea
80-84 100 Backstroke Paul Clarke Beaver Masters 2.05.94 06.03.22 Swansea
80-84 800 Freestyle Paul Clarke Beaver Masters 18.24.63 06.03.22 Swansea
65-69 800 Freestyle Ian Murray Flitwick Dolphins 11.54.78 06.03.22 Swansea
65-69 400 Freestyle Ian Murray Flitwick Dolphins 5.54.85 06.03.22 Swansea
65-69 200 Freestyle Ian Murray Flitwick Dolphins 2.43.35 06.03.22 Swansea
80-84 200 Freestyle Paul Clarke Beaver Masters 4.17.89 04.06.22 Sheffield
80-84 50 Freestyle Paul Clarke Beaver Masters 0.49.22 04.06.22 Sheffield
80-84 50 Butterfly Paul Clarke Beaver Masters 1.10.20 04.06.22 Sheffield
80-84 50 Backstroke Paul Clarke Beaver Masters 0.55.88 04.06.22 Sheffield
25-29 800 Freestyle Thomas Allen Flitwick Dolphins 10.49.12 04.06.22 Sheffield
25-29 100 Backstroke Thomas Allen Flitwick Dolphins 1.19.26 04.06.22 Sheffield
65-69 50 Freestyle Christine Ayers South Beds 0.38.78 17.06.22 Aberdeen
80-84 100 Backstroke Janet Masters South Beds 1.58.19 17.06.22 Aberdeen
80-84 50 Backstroke Janet Masters South Beds 0.53.62 18.06.22 Aberdeen
80-84 50 Butterfly Janet Masters South Beds 0.58.69 18.06.22 Aberdeen
80-84 200 Ind-Med Janet Masters South Beds 4.31.76 18.06.22 Aberdeen
65-69 200 Ind-Med Christine Ayers South Beds 3.44.83 18.06.22 Aberdeen
65.69 50 Butterfly Christine Ayers South Beds 0.46.22 18.06.22 Aberdeen
45-49 50 Freestyle Kelly Cooke Team Luton 0.31.39 17.06.22 Aberdeen
45-49 100 Freestyle Kelly Cooke Team Luton 1.09.95 18.06.22 Aberdeen
45-49 200 Freestyle Kelly Cooke Team Luton 2.36.45 19.06.22 Aberdeen
45-49 200 Backstroke Karen MacKenzie Team Luton 3.06.98 18.06.22 Aberdeen
60-64 400 Freestyle David Wright Team Luton 5.21.04 18.06.22 Aberdeen
60-64 200 Butterfly David Wright Team Luton 2.57.49 18.06.22 Aberdeen
60-64 200 Freestyle David Wright Team Luton 2.31.10 19.06.22 Aberdeen
65-69 50 Freestyle Graham Powell Team Luton 0.32.07 19.06.22 Aberdeen
65-69 50 Backstroke Graham Powell Team Luton 0.34.66 18.06.22 Aberdeen
65-69 100 Backstroke Graham Powell Team Luton 1.18.64 17.06.22 Aberdeen
65-69 200 Backstroke Graham Powell Team Luton 3.00.77 18.06.22 Aberdeen
65-69 50 Butterfly Graham Powell Team Luton 0.32.94 18.06.22 Aberdeen
65-69 100 Butterfly Graham Powell Team Luton 1.17.99 19.06.22 Aberdeen
65-69 100 Breaststroke Malcoln Barton Team Luton 1.33.33 18.06.22 Aberdeen
65-69 200 Ind-Med Colin Mayes Team Luton 3.26.10 18.06.22 Aberdeen
65-69 50 Breaststroke Colin Mayes Team Luton 0.41.41 19.06.22 Aberdeen
40-44 50 Butterfly Jodie Armstrong Dunstable 0.34.87 18.06.22 Aberdeen
40-44 400 Freestyle Jodie Armstrong Dunstable 5.20.05 18.06.22 Aberdeen
40-44 50 Backstroke Jodie Armstrong Dunstable 0.36.29 18.06.22 Aberdeen
40-44 100 Backstroke Jodie Armstrong Dunstable 1.21.05 17.06.22 Aberdeen
25-29 1500 Freestyle Thomas Allen Flitwick Dolphins 19.51.10 17.06.22 Aberdeen
25-29 100 Backstroke Thomas Allen Flitwick Dolphins 1.15.66 17.06.22 Aberdeen
25-29 200 Butterfly Thomas Allen Flitwick Dolphins 2.59.80 18.06.22 Aberdeen
25-29 200 Backstroke Thomas Allen Flitwick Dolphins 2.42.48 18.03.22 Aberdeen
25-29 800 Freestyle Thomas Allen Flitwick Dolphins 10.17.96 19.06.22 Aberdeen
65-69 1500 Freestyle Ian Murray Flitwick Dolphins 22.48.66 17.06.22 Aberdeen
65-69 400 Freestyle Ian Murray Flitwick Dolphins 5.51.93 18.06.22 Aberdeen
65-69 200 Freestyle Ian Murray Flitwick Dolphins 2.41.49 19.06.22 Aberdeen
25-29 50 Backstroke Francis Merridan South Beds 0.34.00 30.08.22 Rome
80-84 200 Ind-Med Janet Masters South Beds 4.29.21 31.08.22 Rome
55-59 50 Butterfly Julie Moinet South Beds 0.39.90 01.09.22 Rome
80-84 100 Backstroke Janet Masters South Beds 1.57.33 02.09.22 Rome
55-59 50 Freestyle Julie Moinet South Beds 0.35.26 02.09.22 Rome
25-29 50 Freestyle Francis Merridan South Beds 0.30.80 02.09.22 Rome
55-59 100 Butterfly Liz Woolner Flitwick Dolphins 1.14.03 11.09.22 London
55-59 50 Butterfly Liz Woolner Flitwick Dolphins 0.31.64 11.09.22 London
55-59 50 Freestyle Liz Woolner Flitwick Dolphins 0.30.25 11.09.22 London
65-69 200 Backstroke Liz Woolner Flitwick Dolphins 1.46.59 02.10.22 Newmarket
40-44 50 Backstroke Mike Outtram Flitwick Dolphins 0.29.70 02.10.22 Newmarket
40-44 200 Backstroke Mike Outtram Flitwick Dolphins 2.22.85 02.10.22 Newmarket
40-44 200 Ind-Med Mike Outtram Flitwick Dolphins 2.23.66 02.10.22 Newmarket

-------

Beds Masters Record Log for 2022 (short course)
Age
Group
Event Name Club Time Date Venue
80-84 400 Freestyle Paul Clarke Beaver Masters 8.42.03 27.02.22 Millfield
80-84 50 Breaststroke Paul Clarke Beaver Masters 0.55.23 27.02.22 Millfield
80-84 100 Backstroke Paul Clarke Beaver Masters 2.04.06 27.02.22 Millfield
80-84 50 Freestyle Paul Clarke Beaver Masters 0.49.93 27.02.22 Millfield
89-84 100 Ind-Medley Paul Clarke Beaver Masters 2.08.99 27.02.22 Millfield
80-84 100 Breaststroke Paul Clarke Beaver Masters 2.13.53 27.02.22 Millfield
80-84 50 Backstroke Paul Clarke Beaver Masters 0.57.99 27.02.22 Millfield
80-84 100 Freestyle Paul Clarke Beaver Masters 1.52.84 27.02.22 Millfield
55-59 100 Ind-Medley Liz Woolner Flitwick Dolphins 1.17.00 05.03.22 Bracknell
55-59 50 Backstroke Liz Woolner Flitwick Dolphins 0.34.43 05.03.22 Bracknell
55-59 100 Butterfly Liz Woolner Flitwick Dolphins 1.11.72 05.03.22 Bracknell
55-59 50 Butterfly Liz Woolner Flitwick Dolphins 0.31.26 05.03.22 Bracknell
60-64 200 Freestyle Dave Wright Team Luton 2.25.26 05.03.22 Bracknell
70-71 200 Breaststroke Joe Lound-Keast Biggleswade 3.42.43 05.03.22 Bracknell
35-39 100 Ind-Medley Vicky Spong Biggleswade 1.12.21 05.03.22 Bracknell
55-59 50 Freestyle Liz Woolner Flitwick Dolphins 0.29.57 12.03.22 Basildon
55-59 100 Freestyle Liz Woolner Flitwick Dolphins 1.13.84 12.03.22 Basildon
55-59 200 Freestyle Liz Woolner Flitwick Dolphins 2.33.71 12.03.22 Basildon
55-59 400 Freestyle Liz Woolner Flitwick Dolphins 5.13.43 12.03.22 Basildon
40-44 100 Breaststroke Susan Evans Biggleswade 1.34.29 05.03.22 Bracknell
40-44 100 Ind-Medley Susan Evans Biggleswade 1.19.80 05.03.22 Bracknell
40-44 50 Backstroke Mike Outtram Flitwick Dolphins 0.29.76 12.03.22 Basildon
40-44 100 Backstroke Mike Outtram Flitwick Dolphins 1.04.69 12.03.22 Basildon
40-44 100 Ind-Medley Mike Outtram Flitwick Dolphins 1.04.23 12.03.22 Basildon
40-44 200 Freestyle Mike Outtram Flitwick Dolphins 2.07.80 12.03.22 Basildon
80-84 50 Butterfly Paul Clarke Beaver Masters 1.03.36 12.03.22 Basildon
80-84 100 Freestyle Paul Clarke Beaver Masters 1.50.59 12.03.22 Basildon
80-84 100 Breaststroke Paul Clarke Beaver Masters 2.05.87 12.03.22 Basildon
80-84 50 Freestyle Paul Clarke Beaver Masters 0.46.28 12.03.22 Basildon
80-84 100 Ind-Medley Paul Clarke Beaver Masters 2.06.33 12.03.22 Basildon
55-59 100 Butterfly Liz Woolner Flitwick Dolphins 1.09.89 20.03.22 Hucknall
55-59 200 Ind-Medley Liz Woolner Flitwick Dolphins 2.47.31 20.03.22 Hucknall
80-84 200 Freestyle Paul Clarke Beaver Masters 4.05.30 20.03.22 Hucknall
80-84 50 Backstroke Paul Clarke Beaver Masters 0.56.41 20.03.22 Hucknall
80-84 200 Ind-Medley Paul Clarke Beaver Masters 4.45.90 20.03.22 Hucknall
80-84 50 Breaststroke Paul Clarke Beaver Masters 0.54.16 20.03.22 Hucknall
65-69 50 Backstroke Christine Ayers South Beds 0.46.58 24.04.22 Newmarket
65-69 200 Ind-Medley Christine Ayers South Beds 3.49.37 24.04.22 Newmarket
65-69 50 Butterfly Christine Ayers South Beds 0.47.27 24.04.22 Newmarket
80-84 50 Backstroke Paul Clarke Beaver Masters 0.56.16 24.04.22 Newmarket
80-84 100 Backstroke Paul Clarke Beaver Masters 2.01.01 24.04.22 Newmarket
65-69 100 Ind-Medley Graham Powell Team Luton 1.20.05 24.04.22 Newmarket
65-69 200 Ind-Medley Graham Powell Team Luton 2.55.17 24.04.22 Newmarket
40-44 200 Ind-Medley Susan Evans Biggleswade 2.51.40 24.04.22 Newmarket
80-84 1500 Freestyle Paul Clarke Beaver Masters 36.18.11 15.05.22 Bexleyheath
80-84 200 Backstroke Paul Clarke Beaver Masters 4.15.35 15.05.22 Bexleyheath
80-84 200 Breaststroke Paul Clarke Beaver Masters 4.51.89 15.05.22 Bexleyheath
65-69 200 Freestyle Christine Ayers South Beds 3.05.62 10.07.22 Barnet Copthall
80-84 100 Freestyle Janet Masters South Beds 1.49.85 10.07.22 Barnet Copthall
80-84 800 Freestyle Paul Clarke Beaver Masters 18.30.94 09.07.22 Barnet Copthall
80-84 200 Breaststroke Paul Clarke Beaver Masters 4.40.86 10.07.22 Barnet Copthall
55-59 100 Backstroke Liz Woolner Flitwick Dolphins 1.16.83 10.07.22 Barnet Copthall
55-59 100 Freestyle Liz Woolner Flitwick Dolphins 1.06.09 10.07.22 Barnet Copthall
40-44 200 Breaststroke Susan Evans Biggleswade 3.22.14 10.07.22 Barnet Copthall
80-84 50 Backstroke Paul Clarke Beaver Masters 0.55.28 07.08.22 Gloucester
80-84 50 Breaststroke Paul Clarke Beaver Masters 0.53.60 07.08.22 Gloucester
30-34 50 Backstroke David Wright South Beds 0.32.57 07.08.22 Gloucester
30-34 50 Breaststroke David Wright South Beds 0.33.37 07.08.22 Gloucester
65-69 100 Ind-Medley Graham Powell Team Luton 1.18.05 07.08.22 Gloucester
65-69 400 Freestyle Graham Powell Team Luton 5.34.62 11.09.22 Maidenhead
65-69 200 Backstroke Graham Powell Team Luton 2.46.71 11.09.22 Maidenhead
65-69 100 Butterfly Christine Ayers South Beds 1.43.53 18.09.22 Barnet Copthall
65-69 100 Ind-Medley Christine Ayers South Beds 1.37.07 18.09.22 Barnet Copthall
40-44 100 Backstroke Susan Evans Biggleswade 1.18.63 18.09.22 Barnet Copthall
40-44 100 Ind-Medley Susan Evans Biggleswade 1.18.83 18.09.22 Barnet Copthall
40-44 200 Ind-Medley Susan Evans Biggleswade 2.50.99 18.09.22 Barnet Copthall
65-69 200 Backstroke Liz Woolner Flitwick Dolphins 2.46.59 02.10.22 Newmarket
40-44 50 Backstroke Mike Outtram Flitwick Dolphins 0.29.70 02.10.22 Newmarket
40-44 200 Backstroke Mike Outtram Flitwick Dolphins 2.22.85 02.10.22 Newmarket
40-44 200 Ind-Med Mike Outtram Flitwick Dolphins 2.23.66 02.10.22 Newmarket
200-239 200 Mixed Med Relay
Flitwick Dolphins 2.19.89 02.10.22 Newmarket
60-64 50 Freestyle Peter Masters South Beds 0.29.56 01.10.22 Crawley
80-84 50 Backstroke Paul Clarke Beaver Masters 0.53.32 01.10.22 Crawley
80-84 50 Backstroke Paul Clarke Beaver Masters 0.52.42 02.10.22 Newmarket
40-44 200 Ind- Medley Susan Evans Biggleswade 2.49.29 02.10.22 Newmarket
70-74 200 Breaststroke Joe Lound-Keast Biggleswade 3.41.22 02.10.22 Newmarket
70-74 400 Freestyle Joe Lound-Keast Biggleswade 6.21.52 02.10.22 Newmarket
70-74 800 Freestyle Joe Lound-Keast Biggleswade 12.56.25 02.10.22 Newmarket
40-44 50 Breaststroke Sarah Pearse South Beds 0.37.43 28.10.22 Sheffield
35-39 50 Backstroke Claire Kemp South Beds 0.33.12 29.10.22 Sheffield
65-69 100 Ind-Medley Christine Ayers South Beds 1.36.87 29.10.22 Sheffield
60-64 50 Freestyle Peter Masters South Beds 0.29.25 29.10.22 Sheffield
65-69 50 Butterfly Christine Ayers South Beds 0.45.04 30.10.22 Sheffield
65-69 1500 Freestyle Ian Murray Flitwick Dolphins 22.39.04 28.10.22 Sheffield
65-69 800 Freestyle Ian Murray Flitwick Dolphins 12.07.60 28.10.22 Sheffield
40-44 100 Backstroke Susan Evans Biggleswade 1.16.64 28.10.22 Sheffield
40-44 400 Ind-Medley Susan Evans Biggleswade 5.53.34 28.10.22 Sheffield
65-69 50 Breaststroke Colin Mayes Team Luton 0.40.13 28.10.22 Sheffield
65-69 400 Ind-Medley Colin Mayes Team Luton 7.06.10 28.10.22 Sheffield
65-69 100 Butterfly Graham Powell Team Luton 1.14.70 29.10.22 Sheffield
65-69 100 Ind-Medley Graham Powell Team Luton 1.16.22 29.10.22 Sheffield
65-69 200 Ind-Medley Graham Powell Team Luton 2.50.94 30.10.22 Sheffield
65-69 200 Backstroke Graham Powell Team Luton 2.45.47 30.10.22 Sheffield
65-69 50 Backstroke Graham Powell Team Luton 0.33.78 29.10.22 Sheffield
25-29 1500 Freestyle Thomas Allen Flitwick Dolphins 18.47.63 28.10.22 Sheffield
25-29 800 Freestyle Thomas Allen Flitwick Dolphins 9.48.28 30.10.22 Sheffield
25-29 200 Backstroke Thomas Allen Flitwick Dolphins 2.30.97 30.10.22 Sheffield
65-69 50 Butterfly Christine Ayers South Beds 0.44.93 13.11.22 Braintree
30-34 50 Butterfly Vicky Spong Biggleswade 0.30.87 13.11.22 Braintree
30-34 50 Butterfly Ryan Anscombe South Beds 0.25.97 13.11.22 Braintree
30-34 50 Backstroke Ryan Anscombe South Beds 0.27.17 13.11.22 Braintree
18-24 50 Backstroke Matthew Wright Team Luton 0.26.18 13.11.22 Braintree
25-29 1500 Freestyle Emma Joyce South Beds 20.24.76 27.11.22 Barnet Copthall
35-39 1500 Freestyle Kayley Budd South Beds 21.46.63 27.11.22 Barnet Copthall
80-84 1500 Freestyle Paul Clarke Beaver Masters 35.23.35 27.11.22 Barnet Copthall
65-69 100 Freestyle Graham Powell Team Luton 1.09.39 26.11.22 Alfreton
70-74 400 Freestyle Joe Lound-Keast Biggleswade 6.15.31 27.11.22 Barnet Copthall
70-74 800 Freestyle Joe Lound-Keast Biggleswade 12.48.02 27.11.22 Barnet Copthall
70-74 1500 Freestyle Joe Lound-Keast Biggleswade 27.18.58 27.11.22 Barnet Copthall