County Record Claims 2023. (Long Course)
Age/Group Event Name Club Time Date Venue
40-44 100 Freestyle Carla King South Beds 1.04.48 22.01.23 Crawley
40-44 50 Breaststroke Carla King South Beds 0.35.81 22.01.23 Crawley
40-44 100 Backstroke Jo Mitchinson Team Luton 1.16.84 21.01.23 Crawley
40-44 200 Backstroke Jo Mitchinson Team Luton 2.44.50 21.01.23 Crawley
50-54 200 Backstroke Karen MacKenzie Team Luton 3.02.06 21.01.23 Crawley
50-54 200 Ind-Medley Karen MacKenzie Team Luton 3.09.90 21.01.23 Crawley
70-74 50 Breaststroke Christine Ayers South Beds 0.48.23 04.03.23 Swansea
70-74 200 Ind-Medley Christine Ayers South Beds 3.38.31 04.03.23 Swansea
70-74 50 Butterfly Christine Ayers South Beds 0.45.35 04.03.23 Swansea
70-74 50 Backstroke Christine Ayers South Beds 0.46.01 04.03.23 Swansea
70-74 100 Backstroke Christine Ayers South Beds 1.44.70 05.03.23 Swansea
70-74 50 Freestyle Christine Ayers South Beds 0.38.78 05.03.23 Swansea
80-84 50 Breaststroke Paul Clarke Beaver Masters 0.54.24 04.03.23 Swansea
80-84 200 Backstroke Paul Clarke Beaver Masters 4.18.08 04.03.23 Swansea
80-84 50 Backstroke Paul Clarke Beaver Masters 0.55.68 04.03.23 Swansea
80-84 100 Backstroke Paul Clarke Beaver Masters 2.03.72 05.03.23 Swansea
80-84 50 Freestyle Paul Clarke Beaver Masters 0.47.53 05.03.23 Swansea
40-44 50 Backstroke Jo Mitchinson Team Luton 0.36.13 04.03.23 Swansea
40-44 200 Backstroke Jo Mitchinson Team Luton 2.42.58 04.03.23 Swansea
40-44 400 Freestyle Jo Mitchinson Team Luton 5.12.23 04.03.23 Swansea
80-84 200 Backstroke Janet Masters South Beds 4.16.10 03.06.23 Sheffield
45-49 800 Freestyle Peter Gleed South Beds 10.29.53 04.06.23 Sheffield
45-49 1500 Freestyle Peter Gleed South Beds 19.39.33 04.06.23 Sheffield
25-29 100 Backstroke Matthew Wright Team Luton 1.00.45 02.06.23 Sheffield
25-29 200 Freestyle Matthew Wright Team Luton 1.56.27 02.06.23 Sheffield
25-29 100 Freestyle Matthew Wright Team Luton 0.55.45 02.06.23 Sheffield
25-29 200 Butterfly Matthew Wright Team Luton 2.09.98 03.06.23 Sheffield
25-29 100 Butterfly Matthew Wright Team Luton 1.01.39 03.06.23 Sheffield
25=29 50 Butterfly Matthew Wright Team Luton 0.28.22 03.06.23 Sheffield
60-64 200 Butterfly Dave Wright Team Luton 2.56.98 03.06.23 Sheffield
60-64 400 Ind-Medley Alastair Gibb Team Luton 7.03.68 03.06.23 Sheffield
160-199 Mens Med Relay Matthew Wright Team Luton 5.09.06 02.06.23 Sheffield


Alastair Gibb





Dave Wright





Sam Bradley



40-44 100 Backstroke Jo Mitchinson Team Luton 1.16.07 02.06.23 Sheffield
40-44 400 Freestyle Jo Mitchinson Team Luton 5.07.40 03.06.23 Sheffield
50-54 200 Backstroke Karen MacKenzie Team Luton 3.01.40 03.06.23 Sheffield
65-69 400 Freestyle Ian Murray Flitwick Dolphins 5.47.04 03.06.23 Sheffield
45-49 800 Freestyle Susan Evans Biggleswade 10.46.84 02.06.23 Sheffield
45-49 400 Ind-Medley Susan Evans Biggleswade 6.14.00 02.06.23 Sheffield
45-49 400 Freestyle Susan Evans Biggleswade 5.12.99 03.06.23 Sheffield
45-49 200 Freestyle Susan Evans Biggleswade 2.33.74 03.06.23 Sheffield
45-46 200 Ind-Medley Susan Evans Biggleswade 2.51.26 04.06.23 Sheffield
45-49 1500 Freestyle Susan Evans Biggleswade 20.41.27 04.06.23 Sheffield
45-49 400 Ind-Medley Sam Fox Flitwick Dolphins 6.03.20 02.06.23 Sheffield
18-24 100 Freestyle Megan Jones Flitwick Dolphins 1.08.02 04.06.23 Sheffield
18-24 50 Freestyle Megan Jones Flitwick Dolphins 0.30.07 03.06.23 Sheffield
18-24 50 Backstroke Megan Jones Flitwick Dolphins 0.35.28 03.06.23 Sheffield
18-24 50 Butterfly Megan Jones Flitwick Dolphins 0.31.91 03.06.23 Sheffield
40-44 400 Freestyle Alastair Shaw Flitwick Dolphins 4.53.48 03.06.23 Sheffield
80-84 100 Backstroke Paul Clarke Beaver Masters 2.03.51 10.08.23 Kyushu. Japan
70-74 100 Freestyle Christine Ayers South Beds 1.31.35 10.12.23 Moorways Derby
70-74 200 Freestyle Christine Ayers South Beds 3.12.59 10.12.23 Moorways Derby
70-74 400 Freestyle Christine Ayers South Beds 6.40.73 10.12.23 Moorways Derby
70-74 800 Freestyle Christine Ayers South Beds 13.37.38 10.12.23 Moorways Derby
70-74 100 Breaststroke Christine Ayers South Beds 1.46.45 10.12.23 Moorways Derby
County record claims for 2023 (short course)
Age/Group Event Name Club Time Date Venue
80-84 200 Backstroke Janet Masters South Beds 4.14.22 04.03.23 Bracknell
55-59 50 Backstroke Liz Woolner Flitwick Dolphins 0.34.38 04.03.23 Bracknell
55-59 100 Ind-Medley Liz Woolner Flitwick Dolphins 1.16.35 04.03.23 Bracknell
45-49 200 Backstroke Susan Evans Biggleswade 2.43.38 04.03.23 Bracknell
50-54 200 Backstroke Karen MacKenzie Team Luton 2.54.63 04.03.23 Bracknell
70-74 50 Butterfly Christine Ayers South Beds 0.44.32 25.03.23 Baslidon
70-74 100 Ind-Medley Christine Ayers South Beds 1.36.76 25.03.23 Baslidon
70-74 50 Breaststroke Christine Ayers South Beds 0.47.95 25.03.23 Baslidon
70-74 100 Breaststroke Christine Ayers South Beds 1.48.53 25.03.23 Baslidon
70-74 50 Freestyle Christine Ayers South Beds 0.39.05 25.03.23 Baslidon
25-29 100 Backstroke Emma Joyce South Beds 1.10.20 25.03.23 Baslidon
25-29 200 Freestyle Emma Joyce South Beds 2.23.14 25.03.23 Baslidon
55-59 50 Freestyle Liz Woolner Flitwick Dolphins 0.29.16 25.03.23 Baslidon
55-59 200 Freestyle Liz Woolner Flitwick Dolphins 2.31.35 25.03.23 Basildon
55-59 400 Freestyle Liz Woolner Flitwick Dolphins 5.12.13 25.03.23 Basildon
55-59 50 Butterfly Liz Woolner Flitwick Dolphins 0.31.02 25.03.23 Basildon
80-84 100 Backstroke Paul Clarke Beaver Masters 2.00.64 25.03.23 Basildon
45-49 200 Freestyle Susan Evans Biggleswade 2.25.78 23.04.23 Newmarket
45-49 400 Freestyle Susan Evans Biggleswade 5.05.84 23.04.23 Newmarket
45-49 50 Breaststroke Susan Evans Biggleswade 0.41.14 13.05.23 Edgbaston
55-59 200 Ind-Medley Liz Woolner Flitwick Dolphins 2.46.84 13.05.23 Edgbaston
70-74 400 Freestyle Christine Ayers South Beds 6.35.82 21.05.23 Wolverhampton
70-74 200 Freestyle Christine Ayers South Beds 3.13.39 21.05.23 Wolverhampton
70-74 100 Freestyle Christine Ayers South Beds 1.31.43 21.05.23 Wolverhampton
70-74 800 Freestyle Christine Ayers South Beds 13.18.11 21.05.23 Wolverhampton
70-74 100 Freestyle Christine Ayers South Beds 1.30.69 09.07.23 Barnet Copthall
70-74 200 Freestyle Christine Ayers South Beds 3.04.73 09.07.23 Barnet Copthall
70-74 200 Backstroke Christine Ayers South Beds 3.39.98 09.07.23 Barnet Copthall
70-74 200 Breaststroke Christine Ayers South Beds 3.49.89 09.07.23 Barnet Copthall
25-29 100 Butterfly Will Carter South Beds 1.04.13 09.07.23 Barnet Copthall
80=84 100 Backstroke Paul Clarke Beaver Masters 2.00.03 09.07.23 Barnet Copthall
80-84 200 Backstroke Paul Clarke Beaver Masters 4.12.90 09.07.23 Barnet Copthall
70-74 100 Freestyle Christine Ayers South Beds 1.25.52 17.09.23 Barnet Copthall
70-74 50 Backstroke Christine Ayers South Beds 0.45.95 17.09.23 Barnet Copthall
70-74 200 Ind-Medley Christine Ayers South Beds 3.35.27 17.09.23 Barnet Copthall
45-49 200 Freestyle Susan Evans Biggleswade 2.24.86 17.09.23 Barnet Copthall
40-44 100 Breaststroke Kathryn Berry Biggleswade 1.24.63 17.09.23 Barnet Copthall
40-44 50 Butterfly Samantha Hammond South Beds 0.34.25 17.09.23 Barnet Copthall
40-44 200 Breaststroke Carla King South Beds 3.16.48 01.10.23 Newmarket
55-59 50 Breaststroke Liz Woolner Flitwick Dolphins 0.41.84 30.09.23 Coventry
45-49 400 Freestyle Susan Evans Biggleswade 5.02.60 01.10.23 Newmarket
45-49 800 Freestyle Susan Evans Biggleswade 10.22.24 01.10.23 Newmarket
80-84 200 Ind-Medley Paul Clarke Beaver Masters 4.45.54 08.10.23 Millfield
35-39 1500 Freestyle Kayley Budd South Beds 21.09.86 27.10.23 Sheffield
45-49 1500 Freestyle Peter Gleed South Beds 18.50.16 27.10.23 Sheffield
45-49 800 Freestyle Peter Gleed South Beds 9.58.83 27.10.23 Sheffield
25-29 1500 Freestyle Emma Joyce South Beds 20.08.80 27.10.23 Sheffield
70-74 1500 Freestyle Christine Ayers South Beds 25.29.27 27.10.23 Sheffield
70-74 100 Breaststroke Christine Ayers South Beds 1.45.17 27.10.23 Sheffield
40-44 100 Breaststroke Carla King South Beds 1.22.69 27.10.23 Sheffield
70-74 50 Freestyle Christine Ayers South Beds 0.36.77 27.10.23 Sheffield
70-74 200 Ind-Medley Christine Ayers South Beds 3.30.55 28.10.23 Sheffield
70-74 200 Breaststroke Christine Ayers South Beds 3.46.09 28.10.23 Sheffield
80-84 200 Backstroke Janet Masters South Beds 4.12.38 28.10.23 Sheffield
70-74 50 Breaststroke Christine Ayers South Beds 0.47.65 28.10.23 Sheffield
40-44 50 Breaststroke Carla King South Beds 0.36.35 28.10.23 Sheffield
70-74 100 Ind-Medley Christine Ayers South Beds 1.36.37 29.10.23 Sheffield
45-49 1500 Freestyle Susan Evans Biggleswade 19.43.70 27.10.23 Sheffield
45-49 200 Ind-Medley Susan Evans Biggleswade 2.44.37 28.10.23 Sheffield
45-49 200 Backstroke Susan Evans Biggleswade 2.39.87 28.10.23 Sheffield
45-49 800 Freestyle Susan Evans Biggleswade 10.12.23 28.10.23 Sheffield
45-49 400 Freestyle Susan Evans Biggleswade 4.58.91 29.10.23 Sheffield
25-29 1500 Freestyle Thomas Allen Flitwick Dolphins 18.46.87 27.10.23 Sheffield
25-29 800 Freestyle Thomas Allen Flitwick Dolphins 9.39.93 29.10.23 Sheffield
25-29 200 Butterfly Thomas Allen Flitwick Dolphins 2.38.71 28.10.23 Sheffield
25-29 50 Butterfly Matthew Wright Team Luton 0.25.33 12.11.23 Bury St Edmunds
25-29 50 Freestyle Matthew Wright Team Luton 0.23.57 12.11.23 Bury St Edmunds
18-24 50 Backstroke Ellie King Dunstable 0.30.39 12.11.23 Bury St Edmunds
65-69 50 Backstroke Linda Hodge Biggleswade 0.45.05 12.11.23 Bury St Edmunds
25-29 50 Backstroke Matthew Wright Team Luton 0.26.91 12.11.23 Bury St Edmunds