Beds County Masters & Senior (18-24) Age Group Annual Champs
| Date | Venue/Format | Beds Swimmers | Results, Reports, Photos |
| 10 Oct 2021 | Newmarket No official competition was held. Results taken from ER Champs, 50M, 100M, 200M All strokes, 100M, 200M I/M, 400M Freestyle |
23 | Report Unofficial Results |
| 2020 | No competition was held due to Covid-19 | - | - |
| 29 Sep 2019 | Newmarket No official competition was held. Results taken from ER Champs, 50M, 100M, 200M All strokes, 100M, 200M I/M, 400M Freestyle |
34 | Report Unofficial Results |
| 30 Sep 2018 | Newmarket No official competition was held. Results taken from ER Champs, 50M, 100M, 200M All strokes, 100M, 200M I/M, 400M Freestyle |
19 | Report Unofficial Results |
| 1 Oct 2017 | Newmarket No official competition was held. Results taken from ER Champs, 50M, 100M, 200M All strokes, 100M, 200M I/M, 400M Freestyle |
46 | Report Unofficial Results |
| 1 Oct 2016 | Newmarket No official competition was held. Results taken from ER Champs, 50M, 100M, 200M All strokes, 100M, 200M I/M, 400M Freestyle |
21 | Report Unofficial Results |
| 3 Oct 2015 | Newmarket No official competition was held. Results taken from ER Champs, 50M, 100M, 200M All strokes, 100M, 200M I/M, 400M Freestyle |
39 | Report Unofficial Results |
| 4 Oct 2014 | Newmarket No official competition was held. Results taken from ER Champs, 50M, 100M, 200M All strokes, 100M, 200M I/M, 400M Freestyle |
39 | Report Unofficial Results |
| 5 Oct 2013 | Newmarket No official competition was held. Results taken from ER Champs, 50M, 100M, 200M All strokes, 100M, 200M I/M, 400M Freestyle |
17 | Report Unofficial Results |
| 6 Oct 2012 | Newmarket 50M, 100M, 200M All strokes, 100M, 200M I/M, 400M Freestyle, Jointly with other East Region Counties |
18 | Report Results |
| 1 Oct 2011 | Newmarket 50M, 100M, 200M All strokes, 100M I/M, 400M Freestyle, Jointly with other East Region Counties |
21 | Report Results |
| 3 Jul 2010 | Bedford High School for Girls Pool 50M and 100M all strokes + 100M Individual Medley + 200M Free |
40 | Results |
| 30 Apr 2007 | Aqua Vale Centre, Aylesbury 50M, 100M all strokes + 100M Individual Medley + Mixed 50M Relays Jointly with Oxon & N Bucks Masters |
7 | Results 1 - Evt1-13 Results 2 - Evt14-26 Meet Records (prior to meet) Team Photo |
| 18 Jun 2006 | Aqua Vale Centre, Aylesbury 50M, 100M all strokes + 100M Individual Medley + Mixed 50M Relays Jointly with Oxon & N Bucks Masters |
11 | Results |
| 1998-2005 | Saxon Pool, Biggleswade 50M all strokes + 100M I/M Jointly with Beds junior swimmers |
? | |
| 22 Mar 1997 | Saxon Pool, Biggleswade 50M all strokes + 100M I/M Jointly with Beds junior swimmers |
48 | Results |
| 31 Mar 1996 | Tiddenfoot, Leighton Buzzard 50M all strokes, 200M I/M Jointly with Beds junior swimmers |
36 |